numactl --interleave=all ./testing_ssymv -N 100 -N 1000 --range 10:90:1 --range 100:900:10 --range 1000:9000:100 --range 10000:20000:2000
MAGMA 1.6.0  compiled for CUDA capability >= 3.5
CUDA runtime 7000, driver 7000. OpenMP threads 16. MKL 11.2.3, MKL threads 16. 
device 0: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
device 1: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
device 2: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
Usage: ./testing_ssymv [options] [-h|--help]

uplo = Lower
    N   MAGMA Gflop/s (ms)    Atomics Gflop/s      CUBLAS Gflop/s       CPU Gflop/s   MAGMA error  Atomics    CUBLAS
======================================================================================================================
  100      0.5967 (   0.0339)      0.4814 (   0.0420)      0.3545 (   0.0570)      0.3605 (   0.0560)   1.14e-07   1.14e-07   1.14e-07   ok
 1000     18.2147 (   0.1099)     28.5612 (   0.0701)     19.2151 (   0.1042)     11.0632 (   0.1810)   1.53e-07   1.53e-07   1.22e-07   ok
   10      0.0071 (   0.0310)      0.0073 (   0.0300)      0.0091 (   0.0241)      0.0710 (   0.0031)   4.77e-08   4.77e-08   4.77e-08   ok
   11      0.0088 (   0.0300)      0.0092 (   0.0288)      0.0115 (   0.0229)      0.1384 (   0.0019)   4.33e-08   4.33e-08   4.33e-08   ok
   12      0.0104 (   0.0300)      0.0104 (   0.0300)      0.0135 (   0.0231)      0.1454 (   0.0021)   3.97e-08   1.99e-08   1.99e-08   ok
   13      0.0117 (   0.0310)      0.0114 (   0.0319)      0.0164 (   0.0222)      0.1908 (   0.0019)   7.34e-08   7.34e-08   7.34e-08   ok
   14      0.0131 (   0.0319)      0.0144 (   0.0291)      0.0191 (   0.0219)      0.1957 (   0.0021)   6.81e-08   6.81e-08   6.81e-08   ok
   15      0.0130 (   0.0370)      0.0165 (   0.0291)      0.0210 (   0.0229)      0.2517 (   0.0019)   3.18e-08   4.77e-08   6.36e-08   ok
   16      0.0151 (   0.0360)      0.0183 (   0.0298)      0.0235 (   0.0231)      0.1755 (   0.0031)   5.96e-08   5.96e-08   5.96e-08   ok
   17      0.0197 (   0.0310)      0.0192 (   0.0319)      0.0254 (   0.0241)      0.1975 (   0.0031)   5.61e-08   2.80e-08   5.61e-08   ok
   18      0.0228 (   0.0300)      0.0221 (   0.0310)      0.0287 (   0.0238)      0.2207 (   0.0031)   7.95e-08   2.65e-08   5.30e-08   ok
   19      0.0245 (   0.0310)      0.0211 (   0.0360)      0.0332 (   0.0229)      0.3985 (   0.0019)   5.02e-08   5.02e-08   5.02e-08   ok
   20      0.0282 (   0.0298)      0.0280 (   0.0300)      0.0349 (   0.0241)      0.2936 (   0.0029)   4.77e-08   4.77e-08   4.77e-08   ok
   21      0.0308 (   0.0300)      0.0308 (   0.0300)      0.0400 (   0.0231)      0.4306 (   0.0021)   9.08e-08   6.81e-08   4.54e-08   ok
   22      0.0340 (   0.0298)      0.0297 (   0.0341)      0.0420 (   0.0241)      0.3265 (   0.0031)   6.50e-08   4.33e-08   6.50e-08   ok
   23      0.0368 (   0.0300)      0.0356 (   0.0310)      0.0458 (   0.0241)      0.3859 (   0.0029)   4.15e-08   8.29e-08   4.15e-08   ok
   24      0.0365 (   0.0329)      0.0376 (   0.0319)      0.0547 (   0.0219)      0.6291 (   0.0019)   7.95e-08   3.97e-08   3.97e-08   ok
   25      0.0451 (   0.0288)      0.0419 (   0.0310)      0.0545 (   0.0238)      0.1652 (   0.0079)   7.63e-08   7.63e-08   5.72e-08   ok
   26      0.0487 (   0.0288)      0.0453 (   0.0310)      0.0589 (   0.0238)      0.4530 (   0.0031)   7.34e-08   7.34e-08   7.34e-08   ok
   27      0.0542 (   0.0279)      0.0488 (   0.0310)      0.0661 (   0.0229)      0.4878 (   0.0031)   7.06e-08   7.06e-08   7.06e-08   ok
   28      0.0541 (   0.0300)      0.0508 (   0.0319)      0.0674 (   0.0241)      0.5240 (   0.0031)   6.81e-08   6.81e-08   1.02e-07   ok
   29      0.0561 (   0.0310)      0.0529 (   0.0329)      0.0695 (   0.0250)      0.6082 (   0.0029)   6.58e-08   6.58e-08   9.87e-08   ok
   30      0.0600 (   0.0310)      0.0582 (   0.0319)      0.0780 (   0.0238)      0.6001 (   0.0031)   9.54e-08   9.54e-08   1.27e-07   ok
   31      0.0666 (   0.0298)      0.0603 (   0.0329)      0.0832 (   0.0238)      0.6935 (   0.0029)   9.23e-08   6.15e-08   9.23e-08   ok
   32      0.0661 (   0.0319)      0.0624 (   0.0339)      0.0813 (   0.0260)      0.6814 (   0.0031)   5.96e-08   5.96e-08   5.96e-08   ok
   33      0.0747 (   0.0300)      0.0702 (   0.0319)      0.0856 (   0.0262)      0.7240 (   0.0031)   8.67e-08   1.16e-07   5.78e-08   ok
   34      0.0745 (   0.0319)      0.0718 (   0.0331)      0.0846 (   0.0281)      0.7679 (   0.0031)   5.61e-08   8.41e-08   5.61e-08   ok
   35      0.0813 (   0.0310)      0.0766 (   0.0329)      0.0970 (   0.0260)      0.6217 (   0.0041)   5.45e-08   5.45e-08   5.45e-08   ok
   36      0.0860 (   0.0310)      0.0787 (   0.0339)      0.0989 (   0.0269)      0.8595 (   0.0031)   7.95e-08   5.30e-08   5.30e-08   ok
   37      0.0907 (   0.0310)      0.0880 (   0.0319)      0.1044 (   0.0269)      0.6938 (   0.0041)   1.03e-07   1.03e-07   1.03e-07   ok
   38      0.0956 (   0.0310)      0.0901 (   0.0329)      0.1141 (   0.0260)      0.7770 (   0.0038)   7.53e-08   5.02e-08   7.53e-08   ok
   39      0.0890 (   0.0350)      0.0922 (   0.0339)      0.0557 (   0.0560)      0.6232 (   0.0050)   4.89e-08   4.89e-08   4.89e-08   ok
   40      0.1092 (   0.0300)      0.0997 (   0.0329)      0.1262 (   0.0260)      0.8598 (   0.0038)   7.15e-08   9.54e-08   7.15e-08   ok
   41      0.1111 (   0.0310)      0.1047 (   0.0329)      0.1325 (   0.0260)      1.2038 (   0.0029)   6.98e-08   6.98e-08   6.98e-08   ok
   42      0.0565 (   0.0639)      0.1067 (   0.0339)      0.1341 (   0.0269)      0.9469 (   0.0038)   9.08e-08   9.08e-08   9.08e-08   ok
   43      0.1260 (   0.0300)      0.1142 (   0.0331)      0.1456 (   0.0260)      0.9920 (   0.0038)   8.87e-08   8.87e-08   8.87e-08   ok
   44      0.1329 (   0.0298)      0.1161 (   0.0341)      0.1457 (   0.0272)      0.9770 (   0.0041)   8.67e-08   8.67e-08   8.67e-08   ok
   45      0.1378 (   0.0300)      0.1286 (   0.0322)      0.1593 (   0.0260)      1.0853 (   0.0038)   8.48e-08   8.48e-08   8.48e-08   ok
   46      0.1451 (   0.0298)      0.1343 (   0.0322)      0.1664 (   0.0260)      0.8636 (   0.0050)   8.29e-08   1.24e-07   8.29e-08   ok
   47      0.1412 (   0.0319)      0.1402 (   0.0322)      0.1892 (   0.0238)      1.1132 (   0.0041)   8.12e-08   8.12e-08   8.12e-08   ok
   48      0.1566 (   0.0300)      0.1518 (   0.0310)      0.1810 (   0.0260)      1.1606 (   0.0041)   7.95e-08   3.97e-08   7.95e-08   ok
   49      0.1581 (   0.0310)      0.1479 (   0.0331)      0.1803 (   0.0272)      1.2089 (   0.0041)   7.79e-08   7.79e-08   7.79e-08   ok
   50      0.1596 (   0.0319)      0.1496 (   0.0341)      0.1813 (   0.0281)      1.0186 (   0.0050)   3.81e-08   5.72e-08   5.72e-08   ok
   51      0.1711 (   0.0310)      0.1612 (   0.0329)      0.1901 (   0.0279)      1.0594 (   0.0050)   7.48e-08   5.61e-08   7.48e-08   ok
   52      0.1778 (   0.0310)      0.1617 (   0.0341)      0.2046 (   0.0269)      1.1009 (   0.0050)   1.10e-07   1.10e-07   1.10e-07   ok
   53      0.1847 (   0.0310)      0.1727 (   0.0331)      0.2035 (   0.0281)      1.1432 (   0.0050)   9.00e-08   1.08e-07   7.20e-08   ok
   54      0.1916 (   0.0310)      0.1792 (   0.0331)      0.1792 (   0.0331)      1.2457 (   0.0048)   1.06e-07   1.06e-07   1.06e-07   ok
   55      0.1987 (   0.0310)      0.1859 (   0.0331)      0.2190 (   0.0281)      1.2303 (   0.0050)   6.94e-08   6.94e-08   6.94e-08   ok
   56      0.2060 (   0.0310)      0.1940 (   0.0329)      0.2269 (   0.0281)      1.2751 (   0.0050)   6.81e-08   6.81e-08   3.41e-08   ok
   57      0.2219 (   0.0298)      0.2010 (   0.0329)      0.2273 (   0.0291)      1.3866 (   0.0048)   6.69e-08   6.69e-08   6.69e-08   ok
   58      0.2142 (   0.0319)      0.1953 (   0.0350)      0.1953 (   0.0350)      1.3669 (   0.0050)   9.87e-08   1.32e-07   9.87e-08   ok
   59      0.2357 (   0.0300)      0.2077 (   0.0341)      0.2357 (   0.0300)      1.1878 (   0.0060)   9.70e-08   6.47e-08   6.47e-08   ok
   60      0.2362 (   0.0310)      0.2147 (   0.0341)      0.2624 (   0.0279)      1.1809 (   0.0062)   1.27e-07   9.54e-08   9.54e-08   ok
   61      0.2440 (   0.0310)      0.2282 (   0.0331)      0.2600 (   0.0291)      1.5107 (   0.0050)   1.25e-07   1.25e-07   9.38e-08   ok
   62      0.2520 (   0.0310)      0.2307 (   0.0339)      0.2520 (   0.0310)      1.2602 (   0.0062)   9.23e-08   9.23e-08   1.23e-07   ok
   63      0.2602 (   0.0310)      0.2433 (   0.0331)      0.2772 (   0.0291)      1.3529 (   0.0060)   9.08e-08   9.08e-08   1.51e-07   ok
   64      0.2860 (   0.0291)      0.2604 (   0.0319)      0.3061 (   0.0272)      1.6617 (   0.0050)   8.94e-08   5.96e-08   8.94e-08   ok
   65      0.2383 (   0.0360)      0.2208 (   0.0389)      0.2856 (   0.0300)      1.4395 (   0.0060)   5.87e-08   5.87e-08   8.80e-08   ok
   66      0.2594 (   0.0341)      0.2276 (   0.0389)      0.3066 (   0.0288)      1.7664 (   0.0050)   8.67e-08   8.67e-08   8.67e-08   ok
   67      0.2691 (   0.0339)      0.2389 (   0.0381)      0.2940 (   0.0310)      1.4699 (   0.0062)   1.14e-07   1.14e-07   1.14e-07   ok
   68      0.2752 (   0.0341)      0.2475 (   0.0379)      0.3226 (   0.0291)      1.5744 (   0.0060)   1.40e-07   1.12e-07   1.40e-07   ok
   69      0.2833 (   0.0341)      0.2471 (   0.0391)      0.3216 (   0.0300)      1.6207 (   0.0060)   8.29e-08   8.29e-08   1.11e-07   ok
   70      0.2915 (   0.0341)      0.2622 (   0.0379)      0.3563 (   0.0279)      1.6677 (   0.0060)   1.36e-07   1.63e-07   1.63e-07   ok
   71      0.3020 (   0.0339)      0.2615 (   0.0391)      0.3176 (   0.0322)      1.7153 (   0.0060)   8.06e-08   1.61e-07   1.07e-07   ok
   72      0.2920 (   0.0360)      0.1208 (   0.0870)      0.3392 (   0.0310)      2.0995 (   0.0050)   1.06e-07   1.06e-07   1.32e-07   ok
   73      0.3001 (   0.0360)      0.2635 (   0.0410)      0.3596 (   0.0300)      2.1579 (   0.0050)   1.05e-07   7.84e-08   1.05e-07   ok
   74      0.3167 (   0.0350)      0.2856 (   0.0389)      0.3695 (   0.0300)      1.8623 (   0.0060)   1.29e-07   1.29e-07   1.29e-07   ok
   75      0.3253 (   0.0350)      0.2780 (   0.0410)      0.3795 (   0.0300)      1.9126 (   0.0060)   1.27e-07   7.63e-08   7.63e-08   ok
   76      0.3339 (   0.0350)      0.3012 (   0.0389)      0.3896 (   0.0300)      1.6363 (   0.0072)   1.00e-07   1.00e-07   7.53e-08   ok
   77      0.3427 (   0.0350)      0.2999 (   0.0401)      0.3846 (   0.0312)      2.0153 (   0.0060)   9.91e-08   9.91e-08   9.91e-08   ok
   78      0.3540 (   0.0348)      0.3095 (   0.0398)      0.3976 (   0.0310)      1.9881 (   0.0062)   7.34e-08   7.34e-08   7.34e-08   ok
   79      0.3607 (   0.0350)      0.3233 (   0.0391)      0.4241 (   0.0298)      1.5593 (   0.0081)   9.66e-08   1.45e-07   1.21e-07   ok
   80      0.3801 (   0.0341)      0.3315 (   0.0391)      0.4057 (   0.0319)      2.1743 (   0.0060)   9.54e-08   9.54e-08   9.54e-08   ok
   81      0.3690 (   0.0360)      0.2887 (   0.0460)      0.4422 (   0.0300)      2.2287 (   0.0060)   9.42e-08   1.18e-07   1.18e-07   ok
   82      0.3884 (   0.0350)      0.3398 (   0.0401)      0.4531 (   0.0300)      2.2837 (   0.0060)   1.40e-07   1.40e-07   9.30e-08   ok
   83      0.3979 (   0.0350)      0.3481 (   0.0401)      0.4119 (   0.0339)      1.9495 (   0.0072)   1.15e-07   9.19e-08   9.19e-08   ok
   84      0.4074 (   0.0350)      0.3652 (   0.0391)      0.4607 (   0.0310)      1.9965 (   0.0072)   9.08e-08   9.08e-08   9.08e-08   ok
   85      0.4171 (   0.0350)      0.3672 (   0.0398)      0.4717 (   0.0310)      2.1145 (   0.0069)   8.98e-08   8.98e-08   1.35e-07   ok
   86      0.4270 (   0.0350)      0.3736 (   0.0401)      0.5021 (   0.0298)      2.1643 (   0.0069)   1.33e-07   1.33e-07   8.87e-08   ok
   87      0.4369 (   0.0350)      0.3940 (   0.0389)      0.4940 (   0.0310)      2.2146 (   0.0069)   8.77e-08   6.58e-08   8.77e-08   ok
   88      0.4469 (   0.0350)      0.4006 (   0.0391)      0.5054 (   0.0310)      2.6280 (   0.0060)   1.30e-07   8.67e-08   8.67e-08   ok
   89      0.4571 (   0.0350)      0.4097 (   0.0391)      0.5169 (   0.0310)      2.2398 (   0.0072)   1.29e-07   1.29e-07   1.29e-07   ok
   90      0.4674 (   0.0350)      0.4089 (   0.0401)      0.5285 (   0.0310)      2.3691 (   0.0069)   1.27e-07   1.27e-07   1.27e-07   ok
  100      0.5803 (   0.0348)      0.5043 (   0.0401)      0.6276 (   0.0322)      2.8242 (   0.0072)   1.14e-07   1.14e-07   1.14e-07   ok
  110      0.6968 (   0.0350)      0.5955 (   0.0410)      0.7422 (   0.0329)      2.6954 (   0.0091)   1.39e-07   1.39e-07   1.04e-07   ok
  120      0.8286 (   0.0350)      0.7427 (   0.0391)      0.9369 (   0.0310)      3.5824 (   0.0081)   9.54e-08   1.27e-07   1.27e-07   ok
  130      0.8764 (   0.0389)      0.8503 (   0.0401)      0.9990 (   0.0341)      3.4014 (   0.0100)   1.47e-07   1.47e-07   1.47e-07   ok
  140      0.9857 (   0.0401)      0.9684 (   0.0408)      1.0097 (   0.0391)      3.9426 (   0.0100)   2.18e-07   1.63e-07   1.63e-07   ok
  150      1.1310 (   0.0401)      1.1047 (   0.0410)      1.2258 (   0.0370)      3.8000 (   0.0119)   1.53e-07   1.27e-07   1.53e-07   ok
  160      1.2863 (   0.0401)      1.2209 (   0.0422)      1.4311 (   0.0360)      4.6976 (   0.0110)   1.43e-07   1.43e-07   1.43e-07   ok
  170      1.4178 (   0.0410)      1.3856 (   0.0420)      1.5733 (   0.0370)      4.8771 (   0.0119)   1.35e-07   1.35e-07   1.35e-07   ok
  180      1.5528 (   0.0420)      1.5183 (   0.0429)      1.7189 (   0.0379)      4.6322 (   0.0141)   1.70e-07   1.27e-07   1.27e-07   ok
  190      1.7699 (   0.0410)      1.6455 (   0.0441)      1.9026 (   0.0381)      5.1597 (   0.0141)   2.41e-07   2.01e-07   1.61e-07   ok
  200      1.7937 (   0.0448)      1.8735 (   0.0429)      1.9606 (   0.0410)      6.2449 (   0.0129)   1.53e-07   1.53e-07   1.53e-07   ok
  210      2.0201 (   0.0439)      2.1119 (   0.0420)      2.2125 (   0.0401)      5.5477 (   0.0160)   1.82e-07   1.82e-07   1.82e-07   ok
  220      2.2046 (   0.0441)      2.2046 (   0.0441)      2.4277 (   0.0401)      5.6646 (   0.0172)   1.73e-07   2.08e-07   1.73e-07   ok
  230      2.3093 (   0.0460)      2.4091 (   0.0441)      2.5323 (   0.0420)      4.7923 (   0.0222)   2.32e-07   1.66e-07   1.66e-07   ok
  240      2.4629 (   0.0470)      2.5672 (   0.0451)      2.7412 (   0.0422)      7.2417 (   0.0160)   2.23e-07   2.54e-07   2.23e-07   ok
  250      2.7274 (   0.0460)      2.7851 (   0.0451)      2.9244 (   0.0429)      7.0185 (   0.0179)   2.75e-07   2.75e-07   3.05e-07   ok
  260      2.6601 (   0.0510)      2.9495 (   0.0460)      3.1450 (   0.0432)      3.3096 (   0.0410)   1.17e-07   8.80e-08   8.80e-08   ok
  270      3.0386 (   0.0482)      3.3178 (   0.0441)      3.3178 (   0.0441)      6.6717 (   0.0219)   1.13e-07   5.65e-08   8.48e-08   ok
  280      3.2196 (   0.0489)      3.3503 (   0.0470)      3.5677 (   0.0441)      7.1741 (   0.0219)   8.17e-08   5.45e-08   8.17e-08   ok
  290      3.3710 (   0.0501)      3.5935 (   0.0470)      3.6680 (   0.0460)      3.4365 (   0.0491)   1.05e-07   7.89e-08   1.05e-07   ok
  300      3.5397 (   0.0510)      3.9248 (   0.0460)      3.9248 (   0.0460)      6.2089 (   0.0291)   1.02e-07   7.63e-08   1.02e-07   ok
  310      3.9259 (   0.0491)      4.1904 (   0.0460)      4.2791 (   0.0451)      6.0354 (   0.0319)   9.84e-08   7.38e-08   1.23e-07   ok
  320      4.2033 (   0.0489)      4.4647 (   0.0460)      4.3740 (   0.0470)      5.2864 (   0.0389)   9.54e-08   9.54e-08   1.43e-07   ok
  330      4.0544 (   0.0539)      4.6512 (   0.0470)      4.5586 (   0.0479)      8.4063 (   0.0260)   1.16e-07   9.25e-08   9.25e-08   ok
  340      4.3034 (   0.0539)      4.8387 (   0.0479)      4.8387 (   0.0479)      7.7189 (   0.0300)   1.12e-07   8.98e-08   1.12e-07   ok
  350      4.6213 (   0.0532)      5.3396 (   0.0460)      5.2047 (   0.0472)      8.8080 (   0.0279)   8.72e-08   8.72e-08   8.72e-08   ok
  360      4.8238 (   0.0539)      5.2922 (   0.0491)      5.3180 (   0.0489)      6.8136 (   0.0381)   1.48e-07   1.06e-07   8.48e-08   ok
  370      4.9000 (   0.0560)      5.5898 (   0.0491)      5.5898 (   0.0491)      9.7585 (   0.0281)   1.24e-07   1.65e-07   1.24e-07   ok
  380      5.3502 (   0.0541)      5.6752 (   0.0510)      5.5711 (   0.0520)     10.3804 (   0.0279)   1.20e-07   1.20e-07   1.20e-07   ok
  390      5.1789 (   0.0589)      6.2096 (   0.0491)      5.8410 (   0.0522)      7.2681 (   0.0420)   1.17e-07   1.17e-07   1.17e-07   ok
  400      5.5372 (   0.0579)      6.5636 (   0.0489)      6.1722 (   0.0520)     10.3503 (   0.0310)   1.14e-07   1.14e-07   1.14e-07   ok
  410      5.7229 (   0.0589)      6.8620 (   0.0491)      6.4842 (   0.0520)     10.5490 (   0.0319)   1.12e-07   1.12e-07   1.12e-07   ok
  420      5.9809 (   0.0591)      7.0632 (   0.0501)      6.6515 (   0.0532)      8.4277 (   0.0420)   1.09e-07   1.45e-07   1.09e-07   ok
  430      6.1939 (   0.0598)      7.5837 (   0.0489)      7.1315 (   0.0520)     12.3386 (   0.0300)   1.42e-07   1.06e-07   1.06e-07   ok
  440      6.4592 (   0.0601)      7.6062 (   0.0510)      7.2023 (   0.0539)     13.3420 (   0.0291)   1.04e-07   1.04e-07   1.04e-07   ok
  450      6.4244 (   0.0632)      7.9555 (   0.0510)      7.2445 (   0.0560)      9.2525 (   0.0439)   1.02e-07   1.36e-07   1.02e-07   ok
  460      6.8419 (   0.0620)      8.3126 (   0.0510)      7.5697 (   0.0560)     13.2753 (   0.0319)   9.95e-08   1.33e-07   9.95e-08   ok
  470      7.0075 (   0.0632)      8.6775 (   0.0510)      7.9358 (   0.0558)     14.7380 (   0.0300)   9.74e-08   9.74e-08   9.74e-08   ok
  480      7.3362 (   0.0629)      9.0503 (   0.0510)      8.3843 (   0.0551)      8.5697 (   0.0539)   9.54e-08   9.54e-08   9.54e-08   ok
  490      7.5027 (   0.0641)      9.2579 (   0.0520)      8.4444 (   0.0570)     13.0207 (   0.0370)   9.34e-08   1.25e-07   1.25e-07   ok
  500      7.8408 (   0.0639)      9.6392 (   0.0520)      8.4732 (   0.0591)     13.5571 (   0.0370)   9.16e-08   1.22e-07   1.53e-07   ok
  510      8.1270 (   0.0641)      9.8475 (   0.0529)      8.6752 (   0.0601)     13.3302 (   0.0391)   8.98e-08   8.98e-08   8.98e-08   ok
  520      7.9742 (   0.0679)     10.0116 (   0.0541)      8.9123 (   0.0608)     10.4250 (   0.0520)   1.47e-07   8.80e-08   1.17e-07   ok
  530      8.4014 (   0.0670)     10.8294 (   0.0520)      8.9424 (   0.0629)     15.2310 (   0.0370)   1.44e-07   1.15e-07   1.15e-07   ok
  540      8.7212 (   0.0670)     10.9895 (   0.0532)      9.0097 (   0.0648)     15.8106 (   0.0370)   1.13e-07   1.13e-07   1.13e-07   ok
  550      8.9199 (   0.0679)     11.1990 (   0.0541)      9.6294 (   0.0629)     14.7800 (   0.0410)   1.39e-07   1.11e-07   1.11e-07   ok
  560      9.1189 (   0.0689)     11.8178 (   0.0532)      9.5484 (   0.0658)     16.0693 (   0.0391)   1.36e-07   1.09e-07   1.09e-07   ok
  570      9.4146 (   0.0691)     12.0275 (   0.0541)      9.8565 (   0.0660)     14.4457 (   0.0451)   1.34e-07   1.07e-07   1.07e-07   ok
  580      9.4859 (   0.0710)     12.7333 (   0.0529)      9.9186 (   0.0679)     16.4348 (   0.0410)   1.05e-07   1.05e-07   1.05e-07   ok
  590      9.5589 (   0.0730)     12.9426 (   0.0539)     10.4093 (   0.0670)     17.0060 (   0.0410)   1.29e-07   1.03e-07   1.29e-07   ok
  600      9.8854 (   0.0730)     13.0949 (   0.0551)     10.6138 (   0.0679)     15.6732 (   0.0460)   1.27e-07   1.53e-07   1.27e-07   ok
  610     10.2174 (   0.0730)     13.5936 (   0.0548)     10.6344 (   0.0701)     16.1996 (   0.0460)   1.25e-07   1.00e-07   1.25e-07   ok
  620     10.4187 (   0.0739)     13.7438 (   0.0560)     10.5548 (   0.0730)     16.3948 (   0.0470)   1.23e-07   9.84e-08   1.23e-07   ok
  630     10.7572 (   0.0739)     13.9528 (   0.0570)     10.8978 (   0.0730)     16.9275 (   0.0470)   1.21e-07   1.21e-07   1.21e-07   ok
  640     11.1011 (   0.0739)     14.8976 (   0.0551)     11.3952 (   0.0720)     18.3050 (   0.0448)   9.54e-08   1.19e-07   1.19e-07   ok
  650     10.8221 (   0.0782)     14.8520 (   0.0570)     11.6001 (   0.0730)     18.7812 (   0.0451)   1.17e-07   1.17e-07   1.41e-07   ok
  660     11.1915 (   0.0780)     14.7565 (   0.0591)     11.6548 (   0.0749)     18.5767 (   0.0470)   1.39e-07   1.16e-07   1.16e-07   ok
  670     11.3592 (   0.0792)     15.5196 (   0.0579)     11.8222 (   0.0761)     19.1435 (   0.0470)   1.37e-07   9.11e-08   9.11e-08   ok
  680     11.7006 (   0.0792)     15.4765 (   0.0598)     11.8433 (   0.0782)     18.9493 (   0.0489)   1.12e-07   1.35e-07   1.35e-07   ok
  690     12.1939 (   0.0782)     16.1927 (   0.0589)     12.3827 (   0.0770)     19.0457 (   0.0501)   1.33e-07   1.33e-07   1.33e-07   ok
  700     12.4359 (   0.0789)     16.5979 (   0.0591)     12.4359 (   0.0789)     18.8821 (   0.0520)   1.31e-07   1.31e-07   1.31e-07   ok
  710     12.3100 (   0.0820)     16.8711 (   0.0598)     12.6408 (   0.0799)     21.0679 (   0.0479)   1.29e-07   1.29e-07   1.29e-07   ok
  720     12.5135 (   0.0830)     17.3494 (   0.0598)     12.9604 (   0.0801)     20.7366 (   0.0501)   1.27e-07   1.27e-07   1.27e-07   ok
  730     12.8633 (   0.0830)     17.7635 (   0.0601)     13.0128 (   0.0820)     20.5340 (   0.0520)   1.25e-07   1.25e-07   1.25e-07   ok
  740     13.0306 (   0.0842)     17.6916 (   0.0620)     13.2178 (   0.0830)     21.1000 (   0.0520)   1.24e-07   1.24e-07   1.24e-07   ok
  750     13.3849 (   0.0842)     17.0573 (   0.0660)     13.5383 (   0.0832)     22.0789 (   0.0510)   1.22e-07   1.22e-07   1.63e-07   ok
  760     13.2922 (   0.0870)     18.6601 (   0.0620)     13.9415 (   0.0830)     21.0941 (   0.0548)   1.20e-07   1.20e-07   1.20e-07   ok
  770     13.3514 (   0.0889)     18.7927 (   0.0632)     13.9498 (   0.0851)     21.9386 (   0.0541)   1.19e-07   1.19e-07   1.59e-07   ok
  780     13.8487 (   0.0880)     19.3567 (   0.0629)     14.3142 (   0.0851)     23.0188 (   0.0529)   1.57e-07   1.17e-07   1.57e-07   ok
  790     14.2058 (   0.0880)     19.8559 (   0.0629)     14.8919 (   0.0839)     21.9329 (   0.0570)   1.55e-07   1.55e-07   1.16e-07   ok
  800     14.4113 (   0.0889)     20.3614 (   0.0629)     15.0995 (   0.0849)     24.2136 (   0.0529)   1.53e-07   1.14e-07   1.53e-07   ok
  810     14.9338 (   0.0880)     21.1945 (   0.0620)     15.0974 (   0.0870)     23.9590 (   0.0548)   1.13e-07   1.13e-07   1.51e-07   ok
  820     14.7837 (   0.0911)     20.6864 (   0.0651)     15.4723 (   0.0870)     23.1450 (   0.0582)   1.49e-07   1.12e-07   1.49e-07   ok
  830     15.1463 (   0.0911)     21.5891 (   0.0639)     15.8517 (   0.0870)     23.3301 (   0.0591)   1.47e-07   1.10e-07   1.10e-07   ok
  840     14.7048 (   0.0961)     22.0299 (   0.0641)     15.8875 (   0.0889)     25.2172 (   0.0560)   1.45e-07   1.45e-07   1.09e-07   ok
  850     15.0943 (   0.0958)     21.9851 (   0.0658)     16.2678 (   0.0889)     24.5664 (   0.0589)   1.08e-07   1.44e-07   1.08e-07   ok
  860     15.4513 (   0.0958)     22.7525 (   0.0651)     16.4324 (   0.0901)     25.5614 (   0.0579)   1.42e-07   1.42e-07   1.06e-07   ok
  870     15.8125 (   0.0958)     22.9481 (   0.0660)     16.8611 (   0.0899)     25.2247 (   0.0601)   1.40e-07   1.40e-07   1.40e-07   ok
  880     15.8236 (   0.0980)     23.1442 (   0.0670)     17.0249 (   0.0911)     25.9104 (   0.0598)   1.39e-07   1.39e-07   1.39e-07   ok
  890     16.3442 (   0.0970)     23.2590 (   0.0682)     17.4138 (   0.0911)     25.5849 (   0.0620)   1.03e-07   1.37e-07   1.03e-07   ok
  900     15.4248 (   0.1051)     23.1372 (   0.0701)     17.2648 (   0.0939)     25.7664 (   0.0629)   1.36e-07   1.36e-07   1.36e-07   ok
 1000     17.8660 (   0.1121)     27.4412 (   0.0730)     18.7433 (   0.1068)     28.2727 (   0.0708)   1.22e-07   1.22e-07   1.53e-07   ok
 1100     19.0609 (   0.1271)     30.6007 (   0.0792)     20.5241 (   0.1180)     28.1425 (   0.0861)   1.66e-07   1.39e-07   1.39e-07   ok
 1200     21.3598 (   0.1349)     34.7404 (   0.0830)     23.0719 (   0.1249)     30.3760 (   0.0949)   1.78e-07   1.27e-07   1.27e-07   ok
 1300     22.9946 (   0.1471)     38.8703 (   0.0870)     25.6558 (   0.1318)     29.4350 (   0.1149)   1.64e-07   1.17e-07   1.64e-07   ok
 1400     25.6284 (   0.1531)     43.6430 (   0.0899)     27.6064 (   0.1421)     30.8694 (   0.1271)   1.74e-07   1.74e-07   1.31e-07   ok
 1500     27.2933 (   0.1650)     46.9825 (   0.0958)     28.6600 (   0.1571)     33.3692 (   0.1349)   2.03e-07   1.63e-07   1.63e-07   ok
 1600     29.7621 (   0.1721)     50.3238 (   0.1018)     31.0524 (   0.1650)     32.8065 (   0.1562)   1.91e-07   1.53e-07   1.53e-07   ok
