target            model             iface_cadscore  iface_site_based_cadscore  iface_ratio_of_areas  iface_target_area  iface_model_area
copy1_target.pdb  copy3_target.pdb  1               1                          1                     1047.81            1047.81
copy1_target.pdb  copy4_target.pdb  1               1                          1                     1047.81            1047.81
copy3_target.pdb  copy1_target.pdb  1               1                          1                     1047.81            1047.81
copy4_target.pdb  copy1_target.pdb  1               1                          1                     1047.81            1047.81
copy2_target.pdb  copy3_target.pdb  1               1                          1                     1047.81            1047.81
copy2_target.pdb  copy4_target.pdb  1               1                          1                     1047.81            1047.81
copy3_target.pdb  copy2_target.pdb  1               1                          1                     1047.81            1047.81
copy4_target.pdb  copy2_target.pdb  1               1                          1                     1047.81            1047.81
copy1_target.pdb  copy2_target.pdb  1               1                          1                     1047.81            1047.81
copy2_target.pdb  copy1_target.pdb  1               1                          1                     1047.81            1047.81
copy3_target.pdb  copy4_target.pdb  1               1                          1                     1047.81            1047.81
copy4_target.pdb  copy3_target.pdb  1               1                          1                     1047.81            1047.81
copy1_model1.pdb  copy4_model1.pdb  1               1                          1                     979.896            979.896
copy2_model1.pdb  copy4_model1.pdb  1               1                          1                     979.896            979.896
copy4_model1.pdb  copy1_model1.pdb  1               1                          1                     979.896            979.896
copy4_model1.pdb  copy2_model1.pdb  1               1                          1                     979.896            979.896
copy3_model1.pdb  copy4_model1.pdb  1               1                          1                     979.896            979.896
copy4_model1.pdb  copy3_model1.pdb  1               1                          1                     979.896            979.896
copy1_model1.pdb  copy3_model1.pdb  1               1                          1                     979.896            979.896
copy2_model1.pdb  copy3_model1.pdb  1               1                          1                     979.896            979.896
copy3_model1.pdb  copy1_model1.pdb  1               1                          1                     979.896            979.896
copy3_model1.pdb  copy2_model1.pdb  1               1                          1                     979.896            979.896
copy1_model1.pdb  copy2_model1.pdb  1               1                          1                     979.896            979.896
copy2_model1.pdb  copy1_model1.pdb  1               1                          1                     979.896            979.896
copy2_model2.pdb  copy3_model2.pdb  1               1                          1                     977.962            977.962
copy3_model2.pdb  copy2_model2.pdb  1               1                          1                     977.962            977.962
copy1_model2.pdb  copy4_model2.pdb  1               1                          1                     977.962            977.962
copy4_model2.pdb  copy1_model2.pdb  1               1                          1                     977.962            977.962
copy2_model2.pdb  copy4_model2.pdb  1               1                          1                     977.962            977.962
copy3_model2.pdb  copy4_model2.pdb  1               1                          1                     977.962            977.962
copy4_model2.pdb  copy2_model2.pdb  1               1                          1                     977.962            977.962
copy4_model2.pdb  copy3_model2.pdb  1               1                          1                     977.962            977.962
copy1_model2.pdb  copy2_model2.pdb  1               1                          1                     977.962            977.962
copy1_model2.pdb  copy3_model2.pdb  1               1                          1                     977.962            977.962
copy2_model2.pdb  copy1_model2.pdb  1               1                          1                     977.962            977.962
copy3_model2.pdb  copy1_model2.pdb  1               1                          1                     977.962            977.962
copy2_model2.pdb  copy2_target.pdb  0.72034         0.78178                    0.95933               977.962            938.192
copy3_model2.pdb  copy2_target.pdb  0.72034         0.78178                    0.95933               977.962            938.192
copy1_model2.pdb  copy3_target.pdb  0.72034         0.78178                    0.95933               977.962            938.192
copy1_model2.pdb  copy4_target.pdb  0.72034         0.78178                    0.95933               977.962            938.192
copy4_model2.pdb  copy1_target.pdb  0.72034         0.78178                    0.95933               977.962            938.192
copy2_model2.pdb  copy3_target.pdb  0.72034         0.78178                    0.95933               977.962            938.192
copy2_model2.pdb  copy4_target.pdb  0.72034         0.78178                    0.95933               977.962            938.192
copy3_model2.pdb  copy3_target.pdb  0.72034         0.78178                    0.95933               977.962            938.192
copy3_model2.pdb  copy4_target.pdb  0.72034         0.78178                    0.95933               977.962            938.192
copy4_model2.pdb  copy2_target.pdb  0.72034         0.78178                    0.95933               977.962            938.192
copy1_model2.pdb  copy2_target.pdb  0.72034         0.78178                    0.95933               977.962            938.192
copy2_model2.pdb  copy1_target.pdb  0.72034         0.78178                    0.95933               977.962            938.192
copy3_model2.pdb  copy1_target.pdb  0.72034         0.78178                    0.95933               977.962            938.192
copy4_model2.pdb  copy3_target.pdb  0.72034         0.78178                    0.95933               977.962            938.192
copy4_model2.pdb  copy4_target.pdb  0.72034         0.78178                    0.95933               977.962            938.192
copy1_model2.pdb  copy1_target.pdb  0.72034         0.78178                    0.95933               977.962            938.192
copy2_model2.pdb  copy3_model1.pdb  0.65807         0.78472                    0.81067               977.962            792.807
copy3_model2.pdb  copy3_model1.pdb  0.65807         0.78472                    0.81067               977.962            792.807
copy1_model2.pdb  copy4_model1.pdb  0.65807         0.78472                    0.81067               977.962            792.807
copy4_model2.pdb  copy1_model1.pdb  0.65807         0.78472                    0.81067               977.962            792.807
copy4_model2.pdb  copy2_model1.pdb  0.65807         0.78472                    0.81067               977.962            792.807
copy2_model2.pdb  copy4_model1.pdb  0.65807         0.78472                    0.81067               977.962            792.807
copy3_model2.pdb  copy4_model1.pdb  0.65807         0.78472                    0.81067               977.962            792.807
copy4_model2.pdb  copy3_model1.pdb  0.65807         0.78472                    0.81067               977.962            792.807
copy1_model2.pdb  copy3_model1.pdb  0.65807         0.78472                    0.81067               977.962            792.807
copy2_model2.pdb  copy1_model1.pdb  0.65807         0.78472                    0.81067               977.962            792.807
copy2_model2.pdb  copy2_model1.pdb  0.65807         0.78472                    0.81067               977.962            792.807
copy3_model2.pdb  copy1_model1.pdb  0.65807         0.78472                    0.81067               977.962            792.807
copy3_model2.pdb  copy2_model1.pdb  0.65807         0.78472                    0.81067               977.962            792.807
copy4_model2.pdb  copy4_model1.pdb  0.65807         0.78472                    0.81067               977.962            792.807
copy1_model2.pdb  copy1_model1.pdb  0.65807         0.78472                    0.81067               977.962            792.807
copy1_model2.pdb  copy2_model1.pdb  0.65807         0.78472                    0.81067               977.962            792.807
copy3_model1.pdb  copy2_model2.pdb  0.63074         0.7295                     0.90452               979.896            886.34
copy3_model1.pdb  copy3_model2.pdb  0.63074         0.7295                     0.90452               979.896            886.34
copy1_model1.pdb  copy4_model2.pdb  0.63074         0.7295                     0.90452               979.896            886.34
copy2_model1.pdb  copy4_model2.pdb  0.63074         0.7295                     0.90452               979.896            886.34
copy4_model1.pdb  copy1_model2.pdb  0.63074         0.7295                     0.90452               979.896            886.34
copy3_model1.pdb  copy4_model2.pdb  0.63074         0.7295                     0.90452               979.896            886.34
copy4_model1.pdb  copy2_model2.pdb  0.63074         0.7295                     0.90452               979.896            886.34
copy4_model1.pdb  copy3_model2.pdb  0.63074         0.7295                     0.90452               979.896            886.34
copy1_model1.pdb  copy2_model2.pdb  0.63074         0.7295                     0.90452               979.896            886.34
copy1_model1.pdb  copy3_model2.pdb  0.63074         0.7295                     0.90452               979.896            886.34
copy2_model1.pdb  copy2_model2.pdb  0.63074         0.7295                     0.90452               979.896            886.34
copy2_model1.pdb  copy3_model2.pdb  0.63074         0.7295                     0.90452               979.896            886.34
copy3_model1.pdb  copy1_model2.pdb  0.63074         0.7295                     0.90452               979.896            886.34
copy4_model1.pdb  copy4_model2.pdb  0.63074         0.7295                     0.90452               979.896            886.34
copy1_model1.pdb  copy1_model2.pdb  0.63074         0.7295                     0.90452               979.896            886.34
copy2_model1.pdb  copy1_model2.pdb  0.63074         0.7295                     0.90452               979.896            886.34
copy2_target.pdb  copy2_model2.pdb  0.62189         0.77815                    0.89857               1047.81            941.528
copy2_target.pdb  copy3_model2.pdb  0.62189         0.77815                    0.89857               1047.81            941.528
copy1_target.pdb  copy4_model2.pdb  0.62189         0.77815                    0.89857               1047.81            941.528
copy3_target.pdb  copy1_model2.pdb  0.62189         0.77815                    0.89857               1047.81            941.528
copy4_target.pdb  copy1_model2.pdb  0.62189         0.77815                    0.89857               1047.81            941.528
copy2_target.pdb  copy4_model2.pdb  0.62189         0.77815                    0.89857               1047.81            941.528
copy3_target.pdb  copy2_model2.pdb  0.62189         0.77815                    0.89857               1047.81            941.528
copy3_target.pdb  copy3_model2.pdb  0.62189         0.77815                    0.89857               1047.81            941.528
copy4_target.pdb  copy2_model2.pdb  0.62189         0.77815                    0.89857               1047.81            941.528
copy4_target.pdb  copy3_model2.pdb  0.62189         0.77815                    0.89857               1047.81            941.528
copy1_target.pdb  copy2_model2.pdb  0.62189         0.77815                    0.89857               1047.81            941.528
copy1_target.pdb  copy3_model2.pdb  0.62189         0.77815                    0.89857               1047.81            941.528
copy2_target.pdb  copy1_model2.pdb  0.62189         0.77815                    0.89857               1047.81            941.528
copy3_target.pdb  copy4_model2.pdb  0.62189         0.77815                    0.89857               1047.81            941.528
copy4_target.pdb  copy4_model2.pdb  0.62189         0.77815                    0.89857               1047.81            941.528
copy1_target.pdb  copy1_model2.pdb  0.62189         0.77815                    0.89857               1047.81            941.528
copy3_model1.pdb  copy2_target.pdb  0.55326         0.66363                    0.89227               979.896            874.331
copy1_model1.pdb  copy3_target.pdb  0.55326         0.66363                    0.89227               979.896            874.331
copy1_model1.pdb  copy4_target.pdb  0.55326         0.66363                    0.89227               979.896            874.331
copy2_model1.pdb  copy3_target.pdb  0.55326         0.66363                    0.89227               979.896            874.331
copy2_model1.pdb  copy4_target.pdb  0.55326         0.66363                    0.89227               979.896            874.331
copy4_model1.pdb  copy1_target.pdb  0.55326         0.66363                    0.89227               979.896            874.331
copy3_model1.pdb  copy3_target.pdb  0.55326         0.66363                    0.89227               979.896            874.331
copy3_model1.pdb  copy4_target.pdb  0.55326         0.66363                    0.89227               979.896            874.331
copy4_model1.pdb  copy2_target.pdb  0.55326         0.66363                    0.89227               979.896            874.331
copy1_model1.pdb  copy2_target.pdb  0.55326         0.66363                    0.89227               979.896            874.331
copy2_model1.pdb  copy2_target.pdb  0.55326         0.66363                    0.89227               979.896            874.331
copy3_model1.pdb  copy1_target.pdb  0.55326         0.66363                    0.89227               979.896            874.331
copy4_model1.pdb  copy3_target.pdb  0.55326         0.66363                    0.89227               979.896            874.331
copy4_model1.pdb  copy4_target.pdb  0.55326         0.66363                    0.89227               979.896            874.331
copy1_model1.pdb  copy1_target.pdb  0.55326         0.66363                    0.89227               979.896            874.331
copy2_model1.pdb  copy1_target.pdb  0.55326         0.66363                    0.89227               979.896            874.331
copy2_target.pdb  copy3_model1.pdb  0.50731         0.71366                    0.75667               1047.81            792.848
copy1_target.pdb  copy4_model1.pdb  0.50731         0.71366                    0.75667               1047.81            792.848
copy3_target.pdb  copy1_model1.pdb  0.50731         0.71366                    0.75667               1047.81            792.848
copy3_target.pdb  copy2_model1.pdb  0.50731         0.71366                    0.75667               1047.81            792.848
copy4_target.pdb  copy1_model1.pdb  0.50731         0.71366                    0.75667               1047.81            792.848
copy4_target.pdb  copy2_model1.pdb  0.50731         0.71366                    0.75667               1047.81            792.848
copy2_target.pdb  copy4_model1.pdb  0.50731         0.71366                    0.75667               1047.81            792.848
copy3_target.pdb  copy3_model1.pdb  0.50731         0.71366                    0.75667               1047.81            792.848
copy4_target.pdb  copy3_model1.pdb  0.50731         0.71366                    0.75667               1047.81            792.848
copy1_target.pdb  copy3_model1.pdb  0.50731         0.71366                    0.75667               1047.81            792.848
copy2_target.pdb  copy1_model1.pdb  0.50731         0.71366                    0.75667               1047.81            792.848
copy2_target.pdb  copy2_model1.pdb  0.50731         0.71366                    0.75667               1047.81            792.848
copy3_target.pdb  copy4_model1.pdb  0.50731         0.71366                    0.75667               1047.81            792.848
copy4_target.pdb  copy4_model1.pdb  0.50731         0.71366                    0.75667               1047.81            792.848
copy1_target.pdb  copy1_model1.pdb  0.50731         0.71366                    0.75667               1047.81            792.848
copy1_target.pdb  copy2_model1.pdb  0.50731         0.71366                    0.75667               1047.81            792.848
