target            model             cadscore  target_area  model_area
copy1_model1.pdb  copy4_model1.pdb  1         32587.6      32587.6
copy2_model1.pdb  copy4_model1.pdb  1         32587.6      32587.6
copy4_model1.pdb  copy1_model1.pdb  1         32587.6      32587.6
copy4_model1.pdb  copy2_model1.pdb  1         32587.6      32587.6
copy3_model1.pdb  copy4_model1.pdb  1         32587.6      32587.6
copy4_model1.pdb  copy3_model1.pdb  1         32587.6      32587.6
copy1_model1.pdb  copy3_model1.pdb  1         32587.6      32587.6
copy2_model1.pdb  copy3_model1.pdb  1         32587.6      32587.6
copy3_model1.pdb  copy1_model1.pdb  1         32587.6      32587.6
copy3_model1.pdb  copy2_model1.pdb  1         32587.6      32587.6
copy1_model1.pdb  copy2_model1.pdb  1         32587.6      32587.6
copy2_model1.pdb  copy1_model1.pdb  1         32587.6      32587.6
copy2_model2.pdb  copy3_model2.pdb  1         28341.1      28341.1
copy3_model2.pdb  copy2_model2.pdb  1         28341.1      28341.1
copy1_model2.pdb  copy4_model2.pdb  1         28341.1      28341.1
copy4_model2.pdb  copy1_model2.pdb  1         28341.1      28341.1
copy2_model2.pdb  copy4_model2.pdb  1         28341.1      28341.1
copy3_model2.pdb  copy4_model2.pdb  1         28341.1      28341.1
copy4_model2.pdb  copy2_model2.pdb  1         28341.1      28341.1
copy4_model2.pdb  copy3_model2.pdb  1         28341.1      28341.1
copy1_model2.pdb  copy2_model2.pdb  1         28341.1      28341.1
copy1_model2.pdb  copy3_model2.pdb  1         28341.1      28341.1
copy2_model2.pdb  copy1_model2.pdb  1         28341.1      28341.1
copy3_model2.pdb  copy1_model2.pdb  1         28341.1      28341.1
copy1_target.pdb  copy3_target.pdb  1         23641.9      23641.9
copy1_target.pdb  copy4_target.pdb  1         23641.9      23641.9
copy3_target.pdb  copy1_target.pdb  1         23641.9      23641.9
copy4_target.pdb  copy1_target.pdb  1         23641.9      23641.9
copy2_target.pdb  copy3_target.pdb  1         23641.9      23641.9
copy2_target.pdb  copy4_target.pdb  1         23641.9      23641.9
copy3_target.pdb  copy2_target.pdb  1         23641.9      23641.9
copy4_target.pdb  copy2_target.pdb  1         23641.9      23641.9
copy1_target.pdb  copy2_target.pdb  1         23641.9      23641.9
copy2_target.pdb  copy1_target.pdb  1         23641.9      23641.9
copy3_target.pdb  copy4_target.pdb  1         23641.9      23641.9
copy4_target.pdb  copy3_target.pdb  1         23641.9      23641.9
copy2_model2.pdb  copy3_model1.pdb  0.59592   28341.1      22726.4
copy3_model2.pdb  copy3_model1.pdb  0.59592   28341.1      22726.4
copy1_model2.pdb  copy4_model1.pdb  0.59592   28341.1      22726.4
copy4_model2.pdb  copy1_model1.pdb  0.59592   28341.1      22726.4
copy4_model2.pdb  copy2_model1.pdb  0.59592   28341.1      22726.4
copy2_model2.pdb  copy4_model1.pdb  0.59592   28341.1      22726.4
copy3_model2.pdb  copy4_model1.pdb  0.59592   28341.1      22726.4
copy4_model2.pdb  copy3_model1.pdb  0.59592   28341.1      22726.4
copy1_model2.pdb  copy3_model1.pdb  0.59592   28341.1      22726.4
copy2_model2.pdb  copy1_model1.pdb  0.59592   28341.1      22726.4
copy2_model2.pdb  copy2_model1.pdb  0.59592   28341.1      22726.4
copy3_model2.pdb  copy1_model1.pdb  0.59592   28341.1      22726.4
copy3_model2.pdb  copy2_model1.pdb  0.59592   28341.1      22726.4
copy4_model2.pdb  copy4_model1.pdb  0.59592   28341.1      22726.4
copy1_model2.pdb  copy1_model1.pdb  0.59592   28341.1      22726.4
copy1_model2.pdb  copy2_model1.pdb  0.59592   28341.1      22726.4
copy2_target.pdb  copy2_model2.pdb  0.57537   23641.9      18760.9
copy2_target.pdb  copy3_model2.pdb  0.57537   23641.9      18760.9
copy1_target.pdb  copy4_model2.pdb  0.57537   23641.9      18760.9
copy3_target.pdb  copy1_model2.pdb  0.57537   23641.9      18760.9
copy4_target.pdb  copy1_model2.pdb  0.57537   23641.9      18760.9
copy2_target.pdb  copy4_model2.pdb  0.57537   23641.9      18760.9
copy3_target.pdb  copy2_model2.pdb  0.57537   23641.9      18760.9
copy3_target.pdb  copy3_model2.pdb  0.57537   23641.9      18760.9
copy4_target.pdb  copy2_model2.pdb  0.57537   23641.9      18760.9
copy4_target.pdb  copy3_model2.pdb  0.57537   23641.9      18760.9
copy1_target.pdb  copy2_model2.pdb  0.57537   23641.9      18760.9
copy1_target.pdb  copy3_model2.pdb  0.57537   23641.9      18760.9
copy2_target.pdb  copy1_model2.pdb  0.57537   23641.9      18760.9
copy3_target.pdb  copy4_model2.pdb  0.57537   23641.9      18760.9
copy4_target.pdb  copy4_model2.pdb  0.57537   23641.9      18760.9
copy1_target.pdb  copy1_model2.pdb  0.57537   23641.9      18760.9
copy2_target.pdb  copy3_model1.pdb  0.51891   23641.9      18417.1
copy1_target.pdb  copy4_model1.pdb  0.51891   23641.9      18417.1
copy3_target.pdb  copy1_model1.pdb  0.51891   23641.9      18417.1
copy3_target.pdb  copy2_model1.pdb  0.51891   23641.9      18417.1
copy4_target.pdb  copy1_model1.pdb  0.51891   23641.9      18417.1
copy4_target.pdb  copy2_model1.pdb  0.51891   23641.9      18417.1
copy2_target.pdb  copy4_model1.pdb  0.51891   23641.9      18417.1
copy3_target.pdb  copy3_model1.pdb  0.51891   23641.9      18417.1
copy4_target.pdb  copy3_model1.pdb  0.51891   23641.9      18417.1
copy1_target.pdb  copy3_model1.pdb  0.51891   23641.9      18417.1
copy2_target.pdb  copy1_model1.pdb  0.51891   23641.9      18417.1
copy2_target.pdb  copy2_model1.pdb  0.51891   23641.9      18417.1
copy3_target.pdb  copy4_model1.pdb  0.51891   23641.9      18417.1
copy4_target.pdb  copy4_model1.pdb  0.51891   23641.9      18417.1
copy1_target.pdb  copy1_model1.pdb  0.51891   23641.9      18417.1
copy1_target.pdb  copy2_model1.pdb  0.51891   23641.9      18417.1
copy3_model1.pdb  copy2_model2.pdb  0.50142   32587.6      23797.4
copy3_model1.pdb  copy3_model2.pdb  0.50142   32587.6      23797.4
copy1_model1.pdb  copy4_model2.pdb  0.50142   32587.6      23797.4
copy2_model1.pdb  copy4_model2.pdb  0.50142   32587.6      23797.4
copy4_model1.pdb  copy1_model2.pdb  0.50142   32587.6      23797.4
copy3_model1.pdb  copy4_model2.pdb  0.50142   32587.6      23797.4
copy4_model1.pdb  copy2_model2.pdb  0.50142   32587.6      23797.4
copy4_model1.pdb  copy3_model2.pdb  0.50142   32587.6      23797.4
copy1_model1.pdb  copy2_model2.pdb  0.50142   32587.6      23797.4
copy1_model1.pdb  copy3_model2.pdb  0.50142   32587.6      23797.4
copy2_model1.pdb  copy2_model2.pdb  0.50142   32587.6      23797.4
copy2_model1.pdb  copy3_model2.pdb  0.50142   32587.6      23797.4
copy3_model1.pdb  copy1_model2.pdb  0.50142   32587.6      23797.4
copy4_model1.pdb  copy4_model2.pdb  0.50142   32587.6      23797.4
copy1_model1.pdb  copy1_model2.pdb  0.50142   32587.6      23797.4
copy2_model1.pdb  copy1_model2.pdb  0.50142   32587.6      23797.4
copy2_model2.pdb  copy2_target.pdb  0.47953   28341.1      18921.2
copy3_model2.pdb  copy2_target.pdb  0.47953   28341.1      18921.2
copy1_model2.pdb  copy3_target.pdb  0.47953   28341.1      18921.2
copy1_model2.pdb  copy4_target.pdb  0.47953   28341.1      18921.2
copy4_model2.pdb  copy1_target.pdb  0.47953   28341.1      18921.2
copy2_model2.pdb  copy3_target.pdb  0.47953   28341.1      18921.2
copy2_model2.pdb  copy4_target.pdb  0.47953   28341.1      18921.2
copy3_model2.pdb  copy3_target.pdb  0.47953   28341.1      18921.2
copy3_model2.pdb  copy4_target.pdb  0.47953   28341.1      18921.2
copy4_model2.pdb  copy2_target.pdb  0.47953   28341.1      18921.2
copy1_model2.pdb  copy2_target.pdb  0.47953   28341.1      18921.2
copy2_model2.pdb  copy1_target.pdb  0.47953   28341.1      18921.2
copy3_model2.pdb  copy1_target.pdb  0.47953   28341.1      18921.2
copy4_model2.pdb  copy3_target.pdb  0.47953   28341.1      18921.2
copy4_model2.pdb  copy4_target.pdb  0.47953   28341.1      18921.2
copy1_model2.pdb  copy1_target.pdb  0.47953   28341.1      18921.2
copy3_model1.pdb  copy2_target.pdb  0.38456   32587.6      18613.3
copy1_model1.pdb  copy3_target.pdb  0.38456   32587.6      18613.3
copy1_model1.pdb  copy4_target.pdb  0.38456   32587.6      18613.3
copy2_model1.pdb  copy3_target.pdb  0.38456   32587.6      18613.3
copy2_model1.pdb  copy4_target.pdb  0.38456   32587.6      18613.3
copy4_model1.pdb  copy1_target.pdb  0.38456   32587.6      18613.3
copy3_model1.pdb  copy3_target.pdb  0.38456   32587.6      18613.3
copy3_model1.pdb  copy4_target.pdb  0.38456   32587.6      18613.3
copy4_model1.pdb  copy2_target.pdb  0.38456   32587.6      18613.3
copy1_model1.pdb  copy2_target.pdb  0.38456   32587.6      18613.3
copy2_model1.pdb  copy2_target.pdb  0.38456   32587.6      18613.3
copy3_model1.pdb  copy1_target.pdb  0.38456   32587.6      18613.3
copy4_model1.pdb  copy3_target.pdb  0.38456   32587.6      18613.3
copy4_model1.pdb  copy4_target.pdb  0.38456   32587.6      18613.3
copy1_model1.pdb  copy1_target.pdb  0.38456   32587.6      18613.3
copy2_model1.pdb  copy1_target.pdb  0.38456   32587.6      18613.3
