B	area	de	daily
	VARIABLES	BEGIN	END
	9	113	126

B	daily			BASE	PEAK	SEMI BASE	BASE	PEAK	SEMI BASE	BASE	PEAK	SEMI BASE
				MWh	MWh	MWh	NP Cost - Euro	NP Cost - Euro	NP Cost - Euro	NODU	NODU	NODU
	index	day	month									
	113	23	APR	936000	0	298984	0	0	0	936	0	370
	114	24	APR	960000	0	375619	0	0	0	960	0	456
	115	25	APR	912000	0	500965	0	0	0	912	0	568
	116	26	APR	912000	0	489943	0	0	0	912	0	575
	117	27	APR	912000	0	405878	0	0	0	912	0	552
	118	28	APR	912000	0	294430	0	0	0	912	0	552
	119	29	APR	936000	0	194334	0	0	0	936	0	552
	120	30	APR	960000	0	253813	0	0	0	960	0	552
	121	01	MAY	960000	0	339081	0	0	0	960	0	552
	122	02	MAY	960000	0	413603	0	0	0	960	0	552
	123	03	MAY	936000	0	429315	0	0	0	936	0	549
	124	04	MAY	960000	0	316251	0	0	0	960	0	450
	125	05	MAY	1008000	0	142514	0	0	0	1008	0	153
	126	06	MAY	1008000	0	88543	0	0	0	1008	0	96
