annual.mean	annual.mean
beale.period	beale.period
beale.ratio	beale.ratio
conc.data1	conc.data1
conc.data2	conc.data2
conc.data3	conc.data3
CQregression	CQregression
daily.mean	daily.mean
db.intersect	db.intersect
db.union	db.union
ferguson	ferguson
ferguson.period	ferguson.period
flow.data1	flow.data1
flow.data2	flow.data2
flow.data3	flow.data3
method1	method1
method2	method2
method3	method3
method4	method4
method5	method5
method6	method6
monthly.mean	monthly.mean
monthly.year.mean	monthly.year.mean
rating	rating
rating.period	rating.period
reg.inspection	reg.inspection
residual.plot	residual.plot
rsquared.period	rsquared.period
