CUGerm	CUGerm
CVG	MeanGermRate
CVGermTime	MeanGermTime
EmergenceRateIndex	EmergenceRateIndex
FirstGermTime	FirstGermTime
FourPHFfit	FourPHFfit
FourPHFfit.bulk	FourPHFfit.bulk
gcdata	gcdata
germination.indices	germination.indices
GermIndex	GermIndex
GermPercent	GermPercent
GermRateGeorge	TimsonsIndex
GermRateRecip	MeanGermRate
GermSpeed	GermSpeed
GermSpeedAccumulated	GermSpeed
GermSpeedCorrected	GermSpeed
GermSynchrony	GermSynchrony
GermUncertainty	GermSynchrony
GermValue	GermValue
LastGermTime	FirstGermTime
MeanGermNumber	MeanGermPercent
MeanGermPercent	MeanGermPercent
MeanGermRate	MeanGermRate
MeanGermTime	MeanGermTime
PeakGermTime	FirstGermTime
PeakValue	GermValue
plot.FourPHFfit	plot.FourPHFfit
plot.FourPHFfit.bulk	plot.FourPHFfit.bulk
SEGermRate	MeanGermRate
SEGermTime	MeanGermTime
t50	t50
TimeSpreadGerm	FirstGermTime
TimsonsIndex	TimsonsIndex
VarGermRate	MeanGermRate
VarGermTime	MeanGermTime
WeightGermPercent	WeightGermPercent
