# Detector locations exported from traps(MRCH)
# Sun May 16 10:22:13 a.m. 2021 
# Detector  x  y 
A1 0 0
A2 20 0
A3 40 0
A4 60 0
A5 80 0
A6 100 0
B1 0 20
B2 20 20
B3 40 20
B4 60 20
B5 80 20
B6 100 20
C1 0 40
C2 20 40
C3 40 40
C4 60 40
C5 80 40
C6 100 40
D1 0 60
D2 20 60
D3 40 60
D4 60 60
D5 80 60
D6 100 60
E1 0 80
E2 20 80
E3 40 80
E4 60 80
E5 80 80
E6 100 80
F1 0 100
F2 20 100
F3 40 100
F4 60 100
F5 80 100
F6 100 100
