binary_likelihood_rest	binary_likelihood_rest
calc_power_ret	calc_power_ret
calc_power_ret.binary	calc_power_ret.binary
calc_power_ret.default	calc_power_ret.default
calc_power_ret.exponential	calc_power_ret.exponential
calc_power_ret.negbin	calc_power_ret.negbin
calc_power_ret.poisson	calc_power_ret.poisson
calc_test_ret	calc_test_ret
calc_test_ret.default	calc_test_ret.default
calc_test_ret.nonparametric	calc_test_ret.nonparametric
calc_test_ret.normal	calc_test_ret.normal
check_missing	check_missing
check_RET_arguments	check_RET_arguments
estimate	estimate
estimate.binary	estimate.binary
estimate.default	estimate.default
estimate.exponential	estimate.exponential
estimate.negbin	estimate.negbin
estimate.nonparametric	estimate.nonparametric
estimate.normal	estimate.normal
estimate.poisson	estimate.poisson
GElesions	GElesions
grad_poisson_likelihood	grad_poisson_likelihood
init_power	init_power
init_test	init_test
is.naturalnumber	is.naturalnumber
limit_RML_binary	limit_RML_binary
limit_RML_poisson	limit_RML_poisson
loglikelihood_binary	loglikelihood_binary
negbin_likelihood	negbin_likelihood
opt_alloc_RET	opt_alloc_RET
poisson_likelihood	poisson_likelihood
power_RET	power_RET
remission	remission
seizures	seizures
T2lesions	T2lesions
taNegbin.LimitRestMLE	taNegbin.LimitRestMLE
test_RET	test_RET
ThreeArmedTrials	ThreeArmedTrials
