C	area	va	hourly
	VARIABLES	BEGIN	END
	35	2689	3024

C	hourly				OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	H. PUMP	H. LEV	H. INFL	H. OVFL	H. VAL	H. COST	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
					Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	%	MWh	%	Euro/MWh	Euro	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	index	day	month	hour																																			
	2689	23	APR	00:00	2023925	2023925	50.00	53186	0	0	-19	188	51940	52	125	0	0	37050	0	0	0	14544	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	24456	24456	0	54
	2690	23	APR	01:00	1955475	1955475	50.00	52365	0	0	-31	188	50650	51	217	0	0	37050	0	0	0	13174	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	25826	25826	0	54
	2691	23	APR	02:00	1875125	1875125	50.00	51400	0	0	-55	188	49275	52	472	0	0	37050	0	0	0	11568	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	27432	27432	0	54
	2692	23	APR	03:00	1803675	1803675	50.00	50543	0	0	-67	188	47958	51	597	0	0	37050	0	0	0	10138	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	28862	28862	0	54
	2693	23	APR	04:00	1765075	1765075	50.00	50080	0	0	-85	188	46880	52	308	0	0	37050	0	0	0	9366	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	29634	29634	0	54
	2694	23	APR	05:00	1729625	1729625	50.00	49654	0	0	-83	188	46135	51	268	3	0	37050	0	0	0	8658	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	30342	30342	0	54
	2695	23	APR	06:00	1690925	1690925	50.00	49190	0	0	-75	188	45672	52	257	16	0	37050	0	0	0	7884	0	300	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	31116	30816	0	54
	2696	23	APR	07:00	1699675	1699675	50.00	49295	0	0	-24	188	45505	51	131	50	0	37050	0	0	0	8058	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	30942	30942	0	54
	2697	23	APR	08:00	1680375	1680375	50.00	49064	0	0	-8	188	45655	52	287	113	0	37050	0	0	0	7672	0	300	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	31328	31028	0	54
	2698	23	APR	09:00	1713525	1713525	50.00	49461	0	0	-2	188	46115	51	340	152	0	37050	0	0	0	8336	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	30664	30664	0	54
	2699	23	APR	10:00	1749075	1749075	50.00	49888	0	0	-3	188	46894	52	417	143	0	37050	0	0	0	9046	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	29954	29954	0	54
	2700	23	APR	11:00	1791025	1791025	50.00	50391	0	0	-6	186	47940	51	612	161	0	37050	0	0	0	9886	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	29114	29114	0	54
	2701	23	APR	12:00	1845225	1845225	50.00	51042	0	0	-6	186	49166	52	732	182	0	37050	0	0	0	10970	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	28030	28030	0	54
	2702	23	APR	13:00	1924525	1924525	50.00	51993	0	0	-29	188	50422	51	442	164	0	37050	0	0	0	12556	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	26444	26444	0	54
	2703	23	APR	14:00	1989325	1989325	50.00	52771	0	0	-47	188	51673	52	445	133	0	37050	0	0	0	13852	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	25148	25148	0	54
	2704	23	APR	15:00	2049975	2049975	50.00	53499	0	0	-59	186	52871	51	477	101	0	37050	0	0	0	15064	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	23936	23936	0	55
	2705	23	APR	16:00	2099525	2099525	50.00	54093	0	0	-18	186	53951	52	578	47	0	37050	0	0	0	16056	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	22944	22944	0	56
	2706	23	APR	17:00	2137375	2137375	50.00	54548	0	0	-1	186	54753	51	633	21	0	37050	0	0	0	16812	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	22188	22188	0	56
	2707	23	APR	18:00	2143325	2143325	50.00	54619	0	0	4	188	55233	52	701	6	0	37050	0	0	0	16932	0	300	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	22068	21768	0	56
	2708	23	APR	19:00	2148475	2148475	50.00	54681	0	0	13	188	55439	51	1102	0	0	37050	0	0	0	17034	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	21966	21966	0	57
	2709	23	APR	20:00	2151375	2151375	50.00	54716	0	0	4	188	55338	52	951	0	0	37050	0	0	0	17092	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	21908	21908	0	57
	2710	23	APR	21:00	2143725	2143725	50.00	54624	0	0	-2	188	54858	51	631	0	0	37050	0	0	0	16940	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	22060	22060	0	57
	2711	23	APR	22:00	2092025	2092025	50.00	54003	0	0	-4	188	54015	52	523	0	0	37050	0	0	0	15906	0	300	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	23094	22794	0	57
	2712	23	APR	23:00	2043525	2043525	50.00	53421	0	0	-12	188	52911	51	698	0	0	37050	0	0	0	14936	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	24064	24064	0	57
	2713	24	APR	00:00	2184575	2184575	50.00	55114	0	0	-32	188	55647	52	632	0	0	37050	0	0	0	17756	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	21244	21244	0	57
	2714	24	APR	01:00	2111875	2111875	50.00	54242	0	0	-83	188	54290	51	781	0	0	37050	0	0	0	16302	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	22698	22698	0	57
	2715	24	APR	02:00	2020175	2020175	50.00	53141	0	0	-93	188	52940	52	974	0	0	37050	0	0	0	14468	0	300	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	24532	24232	0	57
	2716	24	APR	03:00	1958725	1958725	50.00	52404	0	0	-93	188	51672	51	1236	0	0	37050	0	0	0	13240	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	25760	25760	0	57
	2717	24	APR	04:00	1901675	1901675	50.00	51719	0	0	-93	188	50639	52	1343	0	0	37050	0	0	0	12098	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	26902	26902	0	57
	2718	24	APR	05:00	1857875	1857875	50.00	51194	0	0	-93	188	49855	51	1433	3	0	37050	0	0	0	11222	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	27778	27778	0	57
	2719	24	APR	06:00	1801725	1801725	50.00	50520	0	0	-93	188	49474	52	1865	12	0	37050	0	0	0	10100	0	300	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	28900	28600	0	57
	2720	24	APR	07:00	1764125	1764125	50.00	50068	0	0	-87	188	49448	51	2563	35	0	37050	0	0	0	9348	0	300	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	29652	29352	0	57
	2721	24	APR	08:00	1770925	1770925	50.00	50150	0	0	-56	188	49755	52	2962	75	0	37050	0	0	0	9484	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	29516	29516	0	57
	2722	24	APR	09:00	1795975	1795975	50.00	50451	0	0	-36	188	50308	51	2982	88	0	37050	0	0	0	9984	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	29016	29016	0	57
	2723	24	APR	10:00	1823825	1823825	50.00	50785	0	0	-30	188	51155	52	3230	123	0	37050	0	0	0	10542	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	28458	28458	0	57
	2724	24	APR	11:00	1901225	1901225	50.00	51714	0	0	-26	186	52267	51	2801	115	0	37050	0	0	0	12090	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	26910	26910	0	57
	2725	24	APR	12:00	1917125	1917125	50.00	51904	0	0	-25	186	53466	52	3709	86	0	37050	0	0	0	12408	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	26592	26592	0	57
	2726	24	APR	13:00	2000025	2000025	50.00	52899	0	0	-90	188	54700	51	3339	96	0	37050	0	0	0	14066	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	24934	24934	0	57
	2727	24	APR	14:00	2020775	2020775	50.00	53148	0	0	-93	188	55886	52	4114	94	0	37050	0	0	0	14480	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	24520	24520	0	57
	2728	24	APR	15:00	2063775	2063775	50.00	53664	0	0	-93	186	57037	51	4427	75	0	37050	0	0	0	15340	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	23660	23660	0	57
	2729	24	APR	16:00	2122325	2122325	50.00	54367	0	0	-70	186	58038	52	3956	52	0	37050	0	0	0	16512	0	300	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	22488	22188	0	57
	2730	24	APR	17:00	2200325	2200325	50.00	55303	0	0	-13	186	58841	51	3470	25	0	37050	0	0	0	18072	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	20928	20928	0	58
	2731	24	APR	18:00	2234275	2234275	50.00	55710	0	0	-5	188	59359	52	3317	6	0	37050	0	0	0	18750	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	20250	20250	0	58
	2732	24	APR	19:00	2212875	2212875	50.00	55454	0	0	4	188	59519	51	3903	0	0	37050	0	0	0	18322	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	20678	20678	0	58
	2733	24	APR	20:00	2188725	2188725	50.00	55164	0	0	0	188	59358	52	4228	0	0	37050	0	0	0	17840	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	21160	21160	0	58
	2734	24	APR	21:00	2155925	2155925	50.00	54770	0	0	-5	188	58874	51	4406	0	0	37050	0	0	0	17184	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	21816	21816	0	58
	2735	24	APR	22:00	2117325	2117325	50.00	54307	0	0	-8	188	58173	52	4179	0	0	37050	0	0	0	16412	0	300	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	22588	22288	0	58
	2736	24	APR	23:00	2130275	2130275	50.00	54462	0	0	-23	188	57223	51	3286	0	0	37050	0	0	0	16670	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	76050	22330	22330	0	58
	2737	25	APR	00:00	2234225	2234225	50.00	55710	0	0	-35	188	59289	52	3284	0	0	37050	0	0	0	18750	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	75050	19250	19250	0	58
	2738	25	APR	01:00	2152125	2152125	50.00	54724	0	0	-90	188	58080	51	3773	0	0	37050	0	0	0	17108	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	75050	20892	20892	0	58
	2739	25	APR	02:00	2065675	2065675	50.00	53687	0	0	-93	188	56854	52	4278	0	0	37050	0	0	0	15378	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	75050	22622	22622	0	58
	2740	25	APR	03:00	1985325	1985325	50.00	52723	0	0	-93	188	55644	51	4676	0	0	37050	0	0	0	13772	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	75050	24228	24228	0	58
	2741	25	APR	04:00	1965975	1965975	50.00	52491	0	0	-93	188	54549	52	3967	0	0	37050	0	0	0	13384	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	75050	24616	24616	0	58
	2742	25	APR	05:00	1917425	1917425	50.00	51908	0	0	-53	188	53688	51	4034	4	0	37050	0	0	0	12414	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	75050	25586	25586	0	58
	2743	25	APR	06:00	1881075	1881075	50.00	51472	0	0	-8	188	53104	52	4115	20	0	37050	0	0	0	11686	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	75050	26314	26314	0	58
	2744	25	APR	07:00	1854325	1854325	50.00	51151	0	0	9	188	52881	51	4369	62	0	37050	0	0	0	11152	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	75050	26848	26848	0	58
	2745	25	APR	08:00	1873025	1873025	50.00	51375	0	0	27	188	52945	52	3697	105	0	37050	0	0	0	11526	0	300	0	N/A	52	N/A	N/A	0	0	0	0	0	75050	26474	26174	0	58
	2746	25	APR	09:00	1929475	1929475	50.00	52053	0	0	21	188	53393	51	3285	143	0	37050	0	0	0	12654	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	75050	25346	25346	0	58
	2747	25	APR	10:00	2001225	2001225	50.00	52914	0	0	9	186	54193	52	2637	169	0	37050	0	0	0	14090	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	75050	23910	23910	0	58
	2748	25	APR	11:00	2066275	2066275	50.00	53694	0	0	5	186	55324	51	2472	169	0	37050	0	0	0	15390	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	75050	22610	22610	0	58
	2749	25	APR	12:00	2138825	2138825	50.00	54565	0	0	2	186	56588	52	2000	156	0	37050	0	0	0	16842	0	300	0	N/A	52	N/A	N/A	0	0	0	0	0	75050	21158	20858	0	58
	2750	25	APR	13:00	2229475	2229475	50.00	55653	0	0	1	186	57861	51	1776	142	0	37050	0	0	0	18654	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	75050	19346	19346	0	58
	2751	25	APR	14:00	2289175	2289175	50.00	56369	0	0	0	186	59051	52	1784	130	0	37050	0	0	0	19848	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	75050	18152	18337	0	59
	2752	25	APR	15:00	2344575	2344575	50.00	57034	0	0	0	186	60181	51	1830	107	0	37050	0	0	0	20956	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	75050	17044	17344	0	60
	2753	25	APR	16:00	2411625	2411625	50.00	57838	0	0	5	186	61193	52	1541	61	0	37050	0	0	0	22298	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	75050	15702	16002	0	62
	2754	25	APR	17:00	2451415	2451415	50.00	58316	227	0	26	186	61985	51	1781	24	0	37050	0	0	0	23093	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	75050	14907	15207	0	63
	2755	25	APR	18:00	2467515	2467515	50.00	58509	750	0	93	186	62473	52	2120	6	0	37050	0	0	0	23415	0	300	0	N/A	52	N/A	N/A	0	0	0	0	0	75050	14585	14585	0	63
	2756	25	APR	19:00	2467565	2467565	50.00	58510	931	0	93	186	62626	51	2760	0	0	37050	0	0	0	23416	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	75050	14584	14884	0	63
	2757	25	APR	20:00	2436365	2436365	50.00	58135	757	0	37	188	62516	52	3153	0	0	37050	0	0	0	22792	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	75050	15208	15508	0	63
	2758	25	APR	21:00	2391815	2391815	50.00	57601	299	0	5	188	62064	51	3167	0	0	37050	0	0	0	21901	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	75050	16099	16399	0	63
	2759	25	APR	22:00	2335775	2335775	50.00	56928	0	0	0	188	61256	52	3185	0	0	37050	0	0	0	20780	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	75050	17220	17520	0	63
	2760	25	APR	23:00	2253525	2253525	50.00	55941	0	0	-6	188	60173	51	3454	0	0	37050	0	0	0	19136	0	300	0	N/A	52	N/A	N/A	0	0	0	0	0	75050	18864	18564	0	63
	2761	26	APR	00:00	2199525	2199525	50.00	54552	0	0	-10	188	58684	52	3633	0	0	36100	0	0	0	18720	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73100	18280	18337	0	62
	2762	26	APR	01:00	2145225	2145225	50.00	53901	0	0	-21	188	57440	51	3487	0	0	36100	0	0	0	17634	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73100	19366	19366	0	62
	2763	26	APR	02:00	2078575	2078575	50.00	53101	0	0	-31	188	56203	52	3592	0	0	36100	0	0	0	16302	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73100	20698	20698	0	62
	2764	26	APR	03:00	2006025	2006025	50.00	52230	0	0	-53	188	55010	51	3873	0	0	36100	0	0	0	14850	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73100	22150	22150	0	62
	2765	26	APR	04:00	1969075	1969075	50.00	51787	0	0	-44	188	54032	52	3624	0	0	36100	0	0	0	14112	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73100	22888	22888	0	62
	2766	26	APR	05:00	1922325	1922325	50.00	51226	0	0	-9	188	53271	51	3761	3	0	36100	0	0	0	13176	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73100	23824	23824	0	62
	2767	26	APR	06:00	1919325	1919325	50.00	51190	0	0	-1	188	52903	52	3432	15	0	36100	0	0	0	13116	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73100	23884	23884	0	62
	2768	26	APR	07:00	1945475	1945475	50.00	51504	0	0	25	188	52763	51	2716	43	0	36100	0	0	0	13640	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73100	23360	23360	0	62
	2769	26	APR	08:00	1951175	1951175	50.00	51572	0	0	56	188	52971	52	2738	83	0	36100	0	0	0	13754	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73100	23246	23246	0	62
	2770	26	APR	09:00	2004925	2004925	50.00	52217	0	0	44	188	53484	51	2162	110	0	36100	0	0	0	14828	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73100	22172	22172	0	62
	2771	26	APR	10:00	2055325	2055325	50.00	52822	0	0	23	186	54277	52	1650	129	0	36100	0	0	0	15836	0	300	0	N/A	52	N/A	N/A	0	0	0	0	0	73100	21164	20864	0	62
	2772	26	APR	11:00	2131325	2131325	50.00	53734	0	0	16	186	55323	51	1440	173	0	36100	0	0	0	17356	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73100	19644	19644	0	62
	2773	26	APR	12:00	2194025	2194025	50.00	54486	0	0	6	186	56456	52	1325	176	0	36100	0	0	0	18610	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73100	18390	18390	0	62
	2774	26	APR	13:00	2264625	2264625	50.00	55334	0	0	2	186	57710	51	1157	191	0	36100	0	0	0	20022	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73100	16978	17278	0	62
	2775	26	APR	14:00	2308775	2308775	50.00	55863	0	0	2	186	58957	52	1250	161	0	36100	0	0	0	20906	0	300	0	N/A	52	N/A	N/A	0	0	0	0	0	73100	16094	16094	0	62
	2776	26	APR	15:00	2361275	2361275	50.00	56493	0	0	1	186	60125	51	1716	115	0	36100	0	0	0	21956	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73100	15044	15344	0	62
	2777	26	APR	16:00	2413875	2413875	50.00	57124	0	0	5	186	61135	52	1421	63	0	36100	0	0	0	23008	0	300	0	N/A	52	N/A	N/A	0	0	0	0	0	73100	13992	13992	0	62
	2778	26	APR	17:00	2479647	2479647	50.00	57914	550	0	36	186	61880	51	1708	26	0	36100	0	0	0	24323	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73100	12677	12977	0	63
	2779	26	APR	18:00	2511697	2511697	50.00	58298	950	0	93	186	62352	52	1901	6	0	36100	0	0	0	24964	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73100	12036	12336	0	63
	2780	26	APR	19:00	2513500	2513500	50.00	58320	814	0	93	186	62560	51	1943	0	0	36100	0	0	0	25000	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73100	12000	12300	0	63
	2781	26	APR	20:00	2513500	2513500	50.00	58320	480	0	38	188	62479	52	1580	0	0	36100	0	0	0	25000	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73100	12000	12300	0	63
	2782	26	APR	21:00	2460197	2460197	50.00	57680	250	0	5	188	62063	51	1735	0	0	36100	0	0	0	23934	0	300	0	N/A	52	N/A	N/A	0	0	0	0	0	73100	13066	13066	0	62
	2783	26	APR	22:00	2410325	2410325	50.00	57082	0	0	2	188	61298	52	2019	0	0	36100	0	0	0	22936	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73100	14064	14364	0	61
	2784	26	APR	23:00	2379325	2379325	50.00	56710	0	0	-3	188	60249	51	1596	0	0	36100	0	0	0	22316	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73100	14684	14984	0	61
	2785	27	APR	00:00	2114925	2114925	50.00	54278	0	0	-6	188	55424	52	1776	0	0	37050	0	0	0	16364	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73050	19636	19636	0	61
	2786	27	APR	01:00	2023725	2023725	50.00	53184	0	0	-21	188	54184	51	2376	0	0	37050	0	0	0	14540	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73050	21460	21460	0	61
	2787	27	APR	02:00	1967661	1967661	50.00	52511	0	0	-37	188	52923	52	2216	0	0	37050	0	0	0	13418	0	35	0	N/A	52	N/A	N/A	0	0	0	0	0	73050	22582	22546	0	61
	2788	27	APR	03:00	1909525	1909525	50.00	51813	0	0	-53	188	51723	51	2231	0	0	37050	0	0	0	12256	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73050	23744	23744	0	61
	2789	27	APR	04:00	1890025	1890025	50.00	51579	0	0	-56	188	50643	52	1543	0	0	37050	0	0	0	11866	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73050	24134	24134	0	61
	2790	27	APR	05:00	1833775	1833775	50.00	50904	0	0	-18	188	49822	51	1806	4	0	37050	0	0	0	10740	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73050	25260	25260	0	61
	2791	27	APR	06:00	1814575	1814575	50.00	50674	0	0	-5	188	49324	52	1362	20	0	37050	0	0	0	10356	0	300	0	N/A	52	N/A	N/A	0	0	0	0	0	73050	25644	25344	0	61
	2792	27	APR	07:00	1811275	1811275	50.00	50634	0	0	30	188	49167	51	1490	67	0	37050	0	0	0	10290	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73050	25710	25710	0	61
	2793	27	APR	08:00	1821775	1821775	50.00	50760	0	0	52	188	49368	52	1099	126	0	37050	0	0	0	10500	0	300	0	N/A	52	N/A	N/A	0	0	0	0	0	73050	25500	25200	0	61
	2794	27	APR	09:00	1872275	1872275	50.00	51366	0	0	40	188	49890	51	894	156	0	37050	0	0	0	11510	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73050	24490	24490	0	61
	2795	27	APR	10:00	1918425	1918425	50.00	51920	0	0	21	186	50692	52	789	160	0	37050	0	0	0	12434	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73050	23566	23566	0	61
	2796	27	APR	11:00	1977625	1977625	50.00	52630	0	0	14	186	51725	51	654	152	0	37050	0	0	0	13618	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73050	22382	22382	0	61
	2797	27	APR	12:00	2031225	2031225	50.00	53274	0	0	7	186	52938	52	791	162	0	37050	0	0	0	14690	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73050	21310	21310	0	61
	2798	27	APR	13:00	2102225	2102225	50.00	54126	0	0	3	186	54242	51	691	151	0	37050	0	0	0	16110	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73050	19890	19890	0	61
	2799	27	APR	14:00	2168075	2168075	50.00	54916	0	0	3	186	55521	52	373	130	0	37050	0	0	0	17426	0	300	0	N/A	52	N/A	N/A	0	0	0	0	0	73050	18574	18337	0	61
	2800	27	APR	15:00	2245375	2245375	50.00	55844	0	0	2	186	56712	51	341	109	0	37050	0	0	0	18972	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73050	17028	17328	0	61
	2801	27	APR	16:00	2296875	2296875	50.00	56462	0	0	6	186	57774	52	411	66	0	37050	0	0	0	20002	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73050	15998	16298	0	61
	2802	27	APR	17:00	2330375	2330375	50.00	56864	0	0	47	186	58581	51	549	25	0	37050	0	0	0	20672	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73050	15328	15628	0	61
	2803	27	APR	18:00	2345925	2345925	50.00	57050	0	0	93	186	59051	52	679	7	0	37050	0	0	0	20984	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73050	15016	15316	0	61
	2804	27	APR	19:00	2339175	2339175	50.00	56969	0	0	93	186	59131	51	602	0	0	37050	0	0	0	20848	0	300	0	N/A	52	N/A	N/A	0	0	0	0	0	73050	15152	15152	0	61
	2805	27	APR	20:00	2347475	2347475	50.00	57069	0	0	59	188	58927	52	563	0	0	37050	0	0	0	21014	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73050	14986	15286	0	61
	2806	27	APR	21:00	2326875	2326875	50.00	56822	0	0	11	188	58388	51	485	0	0	37050	0	0	0	20602	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73050	15398	15698	0	60
	2807	27	APR	22:00	2282725	2282725	50.00	56292	0	0	4	188	57623	52	609	0	0	37050	0	0	0	19720	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73050	16280	16580	0	59
	2808	27	APR	23:00	2207025	2207025	50.00	55383	0	0	0	188	56585	51	790	0	0	37050	0	0	0	18206	0	300	0	N/A	52	N/A	N/A	0	0	0	0	0	73050	17794	17794	0	58
	2809	28	APR	00:00	1963475	1963475	50.00	51720	0	0	-2	188	50954	52	616	0	0	36100	0	0	0	14000	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73100	23000	23000	0	57
	2810	28	APR	01:00	1907475	1907475	50.00	51048	0	0	-13	188	49673	51	467	0	0	36100	0	0	0	12880	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73100	24120	24120	0	57
	2811	28	APR	02:00	1840425	1840425	50.00	50243	0	0	-25	188	48381	52	527	0	0	36100	0	0	0	11538	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73100	25462	25462	0	57
	2812	28	APR	03:00	1764825	1764825	50.00	49336	0	0	-52	188	47121	51	807	0	0	36100	0	0	0	10026	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73100	26974	26974	0	57
	2813	28	APR	04:00	1685225	1685225	50.00	48381	0	0	-50	188	46074	52	1049	0	0	36100	0	0	0	8434	0	300	0	N/A	52	N/A	N/A	0	0	0	0	0	73100	28566	28266	0	57
	2814	28	APR	05:00	1656425	1656425	50.00	48035	0	0	-17	188	45270	51	1085	4	0	36100	0	0	0	7858	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73100	29142	29142	0	57
	2815	28	APR	06:00	1654275	1654275	50.00	48009	0	0	1	188	44751	52	577	17	0	36100	0	0	0	7816	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73100	29184	29184	0	57
	2816	28	APR	07:00	1635875	1635875	50.00	47788	0	0	54	188	44591	51	709	41	0	36100	0	0	0	7448	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73100	29552	29552	0	57
	2817	28	APR	08:00	1636325	1636325	50.00	47794	0	0	77	188	44779	52	845	60	0	36100	0	0	0	7456	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73100	29544	29544	0	57
	2818	28	APR	09:00	1642875	1642875	50.00	47872	0	0	47	188	45311	51	1239	98	0	36100	0	0	0	7588	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73100	29412	29412	0	57
	2819	28	APR	10:00	1690275	1690275	50.00	48441	0	0	19	186	46106	52	1073	140	0	36100	0	0	0	8536	0	0	0	N/A	52	N/A	N/A	0	0	0	0	0	73100	28464	28464	0	57
