system	0	bc	daily
	VARIABLES	BEGIN	END
	1	1	364

system	daily			step_gr_daily (>)
				Euro
	index	day	month	
	1	01	JAN	80.97
	2	02	JAN	129.88
	3	03	JAN	129.88
	4	04	JAN	111.01
	5	05	JAN	97.40
	6	06	JAN	80.97
	7	07	JAN	80.97
	8	08	JAN	97.40
	9	09	JAN	99.58
	10	10	JAN	97.40
	11	11	JAN	97.40
	12	12	JAN	83.25
	13	13	JAN	80.97
	14	14	JAN	83.25
	15	15	JAN	80.97
	16	16	JAN	80.97
	17	17	JAN	80.97
	18	18	JAN	80.97
	19	19	JAN	73.05
	20	20	JAN	80.97
	21	21	JAN	80.97
	22	22	JAN	80.97
	23	23	JAN	80.97
	24	24	JAN	84.78
	25	25	JAN	80.97
	26	26	JAN	97.40
	27	27	JAN	80.97
	28	28	JAN	80.97
	29	29	JAN	107.98
	30	30	JAN	97.40
	31	31	JAN	73.05
	32	01	FEB	80.97
	33	02	FEB	83.25
	34	03	FEB	80.97
	35	04	FEB	80.97
	36	05	FEB	80.97
	37	06	FEB	97.40
	38	07	FEB	73.05
	39	08	FEB	69.97
	40	09	FEB	73.05
	41	10	FEB	60.72
	42	11	FEB	34.72
	43	12	FEB	80.97
	44	13	FEB	143.98
	45	14	FEB	143.98
	46	15	FEB	107.98
	47	16	FEB	107.98
	48	17	FEB	80.97
	49	18	FEB	80.97
	50	19	FEB	80.97
	51	20	FEB	93.31
	52	21	FEB	93.31
	53	22	FEB	93.31
	54	23	FEB	80.97
	55	24	FEB	80.97
	56	25	FEB	80.97
	57	26	FEB	80.97
	58	27	FEB	80.98
	59	28	FEB	80.97
	60	01	MAR	80.97
	61	02	MAR	80.97
	62	03	MAR	80.97
	63	04	MAR	80.97
	64	05	MAR	80.97
	65	06	MAR	80.98
	66	07	MAR	80.97
	67	08	MAR	80.97
	68	09	MAR	83.25
	69	10	MAR	80.97
	70	11	MAR	80.97
	71	12	MAR	60.73
	72	13	MAR	73.14
	73	14	MAR	73.14
	74	15	MAR	73.14
	75	16	MAR	73.15
	76	17	MAR	80.97
	77	18	MAR	80.97
	78	19	MAR	80.97
	79	20	MAR	80.97
	80	21	MAR	80.97
	81	22	MAR	80.97
	82	23	MAR	80.97
	83	24	MAR	80.97
	84	25	MAR	60.72
	85	26	MAR	59.22
	86	27	MAR	71.11
	87	28	MAR	80.97
	88	29	MAR	80.97
	89	30	MAR	80.97
	90	31	MAR	60.72
	91	01	APR	71.12
	92	02	APR	80.97
	93	03	APR	80.97
	94	04	APR	80.97
	95	05	APR	80.97
	96	06	APR	80.97
	97	07	APR	80.97
	98	08	APR	80.78
	99	09	APR	80.97
	100	10	APR	80.97
	101	11	APR	80.97
	102	12	APR	73.05
	103	13	APR	80.97
	104	14	APR	80.97
	105	15	APR	80.97
	106	16	APR	80.98
	107	17	APR	80.98
	108	18	APR	80.97
	109	19	APR	80.97
	110	20	APR	80.97
	111	21	APR	60.73
	112	22	APR	80.97
	113	23	APR	80.97
	114	24	APR	72.85
	115	25	APR	80.97
	116	26	APR	80.97
	117	27	APR	80.97
	118	28	APR	80.97
	119	29	APR	80.97
	120	30	APR	80.97
	121	01	MAY	60.73
	122	02	MAY	80.97
	123	03	MAY	80.97
	124	04	MAY	80.97
	125	05	MAY	80.97
	126	06	MAY	80.97
	127	07	MAY	80.97
	128	08	MAY	73.15
	129	09	MAY	80.97
	130	10	MAY	73.15
	131	11	MAY	73.15
	132	12	MAY	80.97
	133	13	MAY	60.72
	134	14	MAY	80.97
	135	15	MAY	63.48
	136	16	MAY	70.85
	137	17	MAY	63.68
	138	18	MAY	80.97
	139	19	MAY	80.97
	140	20	MAY	63.48
	141	21	MAY	80.97
	142	22	MAY	73.05
	143	23	MAY	80.97
	144	24	MAY	80.97
	145	25	MAY	80.97
	146	26	MAY	80.97
	147	27	MAY	60.73
	148	28	MAY	80.97
	149	29	MAY	73.05
	150	30	MAY	80.97
	151	31	MAY	80.97
	152	01	JUN	80.97
	153	02	JUN	80.97
	154	03	JUN	73.05
	155	04	JUN	80.97
	156	05	JUN	60.72
	157	06	JUN	80.97
	158	07	JUN	80.97
	159	08	JUN	60.72
	160	09	JUN	34.72
	161	10	JUN	60.72
	162	11	JUN	80.97
	163	12	JUN	80.97
	164	13	JUN	97.39
	165	14	JUN	97.39
	166	15	JUN	80.97
	167	16	JUN	80.97
	168	17	JUN	73.24
	169	18	JUN	80.97
	170	19	JUN	80.97
	171	20	JUN	73.05
	172	21	JUN	80.97
	173	22	JUN	80.97
	174	23	JUN	80.97
	175	24	JUN	80.97
	176	25	JUN	80.97
	177	26	JUN	80.97
	178	27	JUN	80.97
	179	28	JUN	80.97
	180	29	JUN	80.97
	181	30	JUN	80.97
	182	01	JUL	80.97
	183	02	JUL	80.97
	184	03	JUL	80.97
	185	04	JUL	63.59
	186	05	JUL	80.97
	187	06	JUL	80.97
	188	07	JUL	80.97
	189	08	JUL	63.59
	190	09	JUL	80.97
	191	10	JUL	60.73
	192	11	JUL	61.03
	193	12	JUL	63.68
	194	13	JUL	80.97
	195	14	JUL	80.97
	196	15	JUL	60.93
	197	16	JUL	80.97
	198	17	JUL	63.58
	199	18	JUL	60.73
	200	19	JUL	63.59
	201	20	JUL	80.97
	202	21	JUL	63.59
	203	22	JUL	63.57
	204	23	JUL	80.97
	205	24	JUL	97.40
	206	25	JUL	80.97
	207	26	JUL	80.97
	208	27	JUL	80.97
	209	28	JUL	80.97
	210	29	JUL	80.97
	211	30	JUL	80.97
	212	31	JUL	80.97
	213	01	AUG	80.97
	214	02	AUG	80.97
	215	03	AUG	80.97
	216	04	AUG	80.97
	217	05	AUG	80.97
	218	06	AUG	80.97
	219	07	AUG	80.97
	220	08	AUG	80.97
	221	09	AUG	80.97
	222	10	AUG	80.97
	223	11	AUG	80.97
	224	12	AUG	80.97
	225	13	AUG	84.78
	226	14	AUG	84.78
	227	15	AUG	80.97
	228	16	AUG	80.97
	229	17	AUG	80.97
	230	18	AUG	80.97
	231	19	AUG	73.05
	232	20	AUG	80.97
	233	21	AUG	60.73
	234	22	AUG	80.97
	235	23	AUG	80.97
	236	24	AUG	80.97
	237	25	AUG	80.97
	238	26	AUG	60.73
	239	27	AUG	80.97
	240	28	AUG	80.97
	241	29	AUG	80.97
	242	30	AUG	80.97
	243	31	AUG	80.97
	244	01	SEP	60.72
	245	02	SEP	60.72
	246	03	SEP	80.97
	247	04	SEP	80.97
	248	05	SEP	80.97
	249	06	SEP	80.97
	250	07	SEP	80.97
	251	08	SEP	80.97
	252	09	SEP	80.97
	253	10	SEP	80.97
	254	11	SEP	80.97
	255	12	SEP	80.97
	256	13	SEP	80.97
	257	14	SEP	80.97
	258	15	SEP	80.97
	259	16	SEP	80.97
	260	17	SEP	80.97
	261	18	SEP	80.97
	262	19	SEP	80.97
	263	20	SEP	80.97
	264	21	SEP	80.97
	265	22	SEP	80.97
	266	23	SEP	80.97
	267	24	SEP	80.97
	268	25	SEP	80.97
	269	26	SEP	80.97
	270	27	SEP	80.97
	271	28	SEP	80.97
	272	29	SEP	80.97
	273	30	SEP	80.97
	274	01	OCT	80.97
	275	02	OCT	60.72
	276	03	OCT	80.97
	277	04	OCT	63.68
	278	05	OCT	80.97
	279	06	OCT	80.97
	280	07	OCT	80.97
	281	08	OCT	80.97
	282	09	OCT	60.73
	283	10	OCT	80.97
	284	11	OCT	63.59
	285	12	OCT	80.97
	286	13	OCT	60.72
	287	14	OCT	80.97
	288	15	OCT	80.97
	289	16	OCT	63.58
	290	17	OCT	80.97
	291	18	OCT	80.97
	292	19	OCT	80.97
	293	20	OCT	60.73
	294	21	OCT	80.97
	295	22	OCT	80.97
	296	23	OCT	80.97
	297	24	OCT	80.97
	298	25	OCT	80.97
	299	26	OCT	80.97
	300	27	OCT	80.97
	301	28	OCT	60.72
	302	29	OCT	80.97
	303	30	OCT	80.97
	304	31	OCT	80.97
	305	01	NOV	80.97
	306	02	NOV	80.97
	307	03	NOV	80.97
	308	04	NOV	73.04
	309	05	NOV	80.97
	310	06	NOV	80.97
	311	07	NOV	80.97
	312	08	NOV	80.97
	313	09	NOV	80.97
	314	10	NOV	60.73
	315	11	NOV	80.97
	316	12	NOV	80.97
	317	13	NOV	80.97
	318	14	NOV	80.97
	319	15	NOV	80.97
	320	16	NOV	97.40
	321	17	NOV	80.97
	322	18	NOV	80.97
	323	19	NOV	80.97
	324	20	NOV	80.97
	325	21	NOV	80.97
	326	22	NOV	80.97
	327	23	NOV	80.97
	328	24	NOV	80.97
	329	25	NOV	80.97
	330	26	NOV	80.97
	331	27	NOV	73.05
	332	28	NOV	60.73
	333	29	NOV	80.97
	334	30	NOV	80.98
	335	01	DEC	80.97
	336	02	DEC	80.97
	337	03	DEC	83.25
	338	04	DEC	97.40
	339	05	DEC	97.40
	340	06	DEC	97.40
	341	07	DEC	97.50
	342	08	DEC	80.97
	343	09	DEC	73.04
	344	10	DEC	80.97
	345	11	DEC	73.25
	346	12	DEC	73.15
	347	13	DEC	73.05
	348	14	DEC	73.05
	349	15	DEC	80.97
	350	16	DEC	73.04
	351	17	DEC	80.97
	352	18	DEC	80.98
	353	19	DEC	80.97
	354	20	DEC	80.97
	355	21	DEC	80.97
	356	22	DEC	80.97
	357	23	DEC	80.97
	358	24	DEC	83.25
	359	25	DEC	80.97
	360	26	DEC	80.97
	361	27	DEC	80.97
	362	28	DEC	80.97
	363	29	DEC	80.97
	364	30	DEC	80.97
