coda4microbiome	coda4microbiome
coda_glmnet	coda_glmnet
coda_glmnet0	coda_glmnet0
coda_glmnet_longitudinal	coda_glmnet_longitudinal
coda_glmnet_longitudinal0	coda_glmnet_longitudinal0
coda_glmnet_longitudinal_null	coda_glmnet_longitudinal_null
coda_glmnet_null	coda_glmnet_null
Crohn	Crohn
ecam_filtered	ecam_filtered
explore_logratios	explore_logratios
explore_lr_longitudinal	explore_lr_longitudinal
explore_zeros	explore_zeros
filter_longitudinal	filter_longitudinal
HIV	HIV
impute_zeros	impute_zeros
integralFun	integralFun
logratios_matrix	logratios_matrix
metadata	metadata
MSM_HIV	MSM_HIV
plotMedianCurve	plotMedianCurve
plot_prediction	plot_prediction
plot_signature	plot_signature
plot_signature_curves	plot_signature_curves
sCD14	sCD14
shannon	shannon
shannon_effnum	shannon_effnum
shannon_sim	shannon_sim
taxanames	taxanames
x_Crohn	x_Crohn
x_ecam	x_ecam
x_HIV	x_HIV
x_sCD14	x_sCD14
y_Crohn	y_Crohn
y_HIV	y_HIV
y_sCD14	y_sCD14
