distributions3-package	distributions3-package
apply_dpqr	apply_dpqr
Bernoulli	Bernoulli
Beta	Beta
Binomial	Binomial
Categorical	Categorical
Cauchy	Cauchy
cdf	cdf
cdf.Bernoulli	cdf.Bernoulli
cdf.Beta	cdf.Beta
cdf.Binomial	cdf.Binomial
cdf.Categorical	cdf.Categorical
cdf.Cauchy	cdf.Cauchy
cdf.ChiSquare	cdf.ChiSquare
cdf.Erlang	cdf.Erlang
cdf.Exponential	cdf.Exponential
cdf.FisherF	cdf.FisherF
cdf.Frechet	cdf.Frechet
cdf.Gamma	cdf.Gamma
cdf.Geometric	cdf.Geometric
cdf.GEV	cdf.GEV
cdf.GP	cdf.GP
cdf.Gumbel	cdf.Gumbel
cdf.HurdleNegativeBinomial	cdf.HurdleNegativeBinomial
cdf.HurdlePoisson	cdf.HurdlePoisson
cdf.HyperGeometric	cdf.HyperGeometric
cdf.Logistic	cdf.Logistic
cdf.LogNormal	cdf.LogNormal
cdf.NegativeBinomial	cdf.NegativeBinomial
cdf.Normal	cdf.Normal
cdf.Poisson	cdf.Poisson
cdf.RevWeibull	cdf.RevWeibull
cdf.StudentsT	cdf.StudentsT
cdf.Tukey	cdf.Tukey
cdf.Uniform	cdf.Uniform
cdf.Weibull	cdf.Weibull
cdf.ZINegativeBinomial	cdf.ZINegativeBinomial
cdf.ZIPoisson	cdf.ZIPoisson
cdf.ZTNegativeBinomial	cdf.ZTNegativeBinomial
cdf.ZTPoisson	cdf.ZTPoisson
ChiSquare	ChiSquare
dhnbinom	hnbinom
dhpois	hpois
distributions3	distributions3-package
dzinbinom	zinbinom
dzipois	zipois
dztnbinom	ztnbinom
dztpois	ztpois
Erlang	Erlang
Exponential	Exponential
FIFA2018	FIFA2018
FisherF	FisherF
fit_mle	fit_mle
fit_mle.Bernoulli	fit_mle.Bernoulli
fit_mle.Binomial	fit_mle.Binomial
fit_mle.Exponential	fit_mle.Exponential
fit_mle.Gamma	fit_mle.Gamma
fit_mle.Geometric	fit_mle.Geometric
fit_mle.LogNormal	fit_mle.LogNormal
fit_mle.Normal	fit_mle.Normal
fit_mle.Poisson	fit_mle.Poisson
Frechet	Frechet
Gamma	Gamma
GeomAuc	geom_auc
Geometric	Geometric
geom_auc	geom_auc
GEV	GEV
GP	GP
Gumbel	Gumbel
HurdleNegativeBinomial	HurdleNegativeBinomial
HurdlePoisson	HurdlePoisson
HyperGeometric	HyperGeometric
is_continuous	is_discrete
is_discrete	is_discrete
is_distribution	is_distribution
kurtosis	variance
likelihood	log_likelihood
Logistic	Logistic
LogNormal	LogNormal
log_likelihood	log_likelihood
log_pdf	pdf
log_pdf.Bernoulli	pdf.Bernoulli
log_pdf.Beta	pdf.Beta
log_pdf.Binomial	pdf.Binomial
log_pdf.Categorical	pdf.Categorical
log_pdf.Cauchy	pdf.Cauchy
log_pdf.ChiSquare	pdf.ChiSquare
log_pdf.Erlang	pdf.Erlang
log_pdf.Exponential	pdf.Exponential
log_pdf.FisherF	pdf.FisherF
log_pdf.Frechet	pdf.Frechet
log_pdf.Gamma	pdf.Gamma
log_pdf.Geometric	pdf.Geometric
log_pdf.GEV	pdf.GEV
log_pdf.GP	pdf.GP
log_pdf.Gumbel	pdf.Gumbel
log_pdf.HurdleNegativeBinomial	pdf.HurdleNegativeBinomial
log_pdf.HurdlePoisson	pdf.HurdlePoisson
log_pdf.HyperGeometric	pdf.HyperGeometric
log_pdf.Logistic	pdf.Logistic
log_pdf.LogNormal	pdf.LogNormal
log_pdf.Multinomial	pdf.Multinomial
log_pdf.NegativeBinomial	pdf.NegativeBinomial
log_pdf.Normal	pdf.Normal
log_pdf.Poisson	pdf.Poisson
log_pdf.RevWeibull	pdf.RevWeibull
log_pdf.StudentsT	pdf.StudentsT
log_pdf.Uniform	pdf.Uniform
log_pdf.Weibull	pdf.Weibull
log_pdf.ZINegativeBinomial	pdf.ZINegativeBinomial
log_pdf.ZIPoisson	pdf.ZIPoisson
log_pdf.ZTNegativeBinomial	pdf.ZTNegativeBinomial
log_pdf.ZTPoisson	pdf.ZTPoisson
make_positive_integer	apply_dpqr
make_support	apply_dpqr
Multinomial	Multinomial
NegativeBinomial	NegativeBinomial
Normal	Normal
pdf	pdf
pdf.Bernoulli	pdf.Bernoulli
pdf.Beta	pdf.Beta
pdf.Binomial	pdf.Binomial
pdf.Categorical	pdf.Categorical
pdf.Cauchy	pdf.Cauchy
pdf.ChiSquare	pdf.ChiSquare
pdf.Erlang	pdf.Erlang
pdf.Exponential	pdf.Exponential
pdf.FisherF	pdf.FisherF
pdf.Frechet	pdf.Frechet
pdf.Gamma	pdf.Gamma
pdf.Geometric	pdf.Geometric
pdf.GEV	pdf.GEV
pdf.GP	pdf.GP
pdf.Gumbel	pdf.Gumbel
pdf.HurdleNegativeBinomial	pdf.HurdleNegativeBinomial
pdf.HurdlePoisson	pdf.HurdlePoisson
pdf.HyperGeometric	pdf.HyperGeometric
pdf.Logistic	pdf.Logistic
pdf.LogNormal	pdf.LogNormal
pdf.Multinomial	pdf.Multinomial
pdf.NegativeBinomial	pdf.NegativeBinomial
pdf.Normal	pdf.Normal
pdf.Poisson	pdf.Poisson
pdf.RevWeibull	pdf.RevWeibull
pdf.StudentsT	pdf.StudentsT
pdf.Uniform	pdf.Uniform
pdf.Weibull	pdf.Weibull
pdf.ZINegativeBinomial	pdf.ZINegativeBinomial
pdf.ZIPoisson	pdf.ZIPoisson
pdf.ZTNegativeBinomial	pdf.ZTNegativeBinomial
pdf.ZTPoisson	pdf.ZTPoisson
phnbinom	hnbinom
phpois	hpois
plot.distribution	plot.distribution
plot_cdf	plot_cdf
plot_pdf	plot_pdf
pmf	pdf
Poisson	Poisson
prodist	prodist
prodist.Arima	prodist
prodist.glm	prodist
prodist.hurdle	prodist
prodist.lm	prodist
prodist.negbin	prodist
prodist.zeroinfl	prodist
prodist.zerotrunc	prodist
pzinbinom	zinbinom
pzipois	zipois
pztnbinom	ztnbinom
pztpois	ztpois
qhnbinom	hnbinom
qhpois	hpois
quantile.Bernoulli	quantile.Bernoulli
quantile.Beta	quantile.Beta
quantile.Binomial	quantile.Binomial
quantile.Categorical	quantile.Categorical
quantile.Cauchy	quantile.Cauchy
quantile.ChiSquare	quantile.ChiSquare
quantile.Erlang	quantile.Erlang
quantile.Exponential	quantile.Exponential
quantile.FisherF	quantile.FisherF
quantile.Frechet	quantile.Frechet
quantile.Gamma	quantile.Gamma
quantile.Geometric	quantile.Geometric
quantile.GEV	quantile.GEV
quantile.GP	quantile.GP
quantile.Gumbel	quantile.Gumbel
quantile.HurdleNegativeBinomial	quantile.HurdleNegativeBinomial
quantile.HurdlePoisson	quantile.HurdlePoisson
quantile.HyperGeometric	quantile.HyperGeometric
quantile.Logistic	quantile.Logistic
quantile.LogNormal	quantile.LogNormal
quantile.NegativeBinomial	quantile.NegativeBinomial
quantile.Normal	quantile.Normal
quantile.Poisson	quantile.Poisson
quantile.RevWeibull	quantile.RevWeibull
quantile.StudentsT	quantile.StudentsT
quantile.Tukey	quantile.Tukey
quantile.Uniform	quantile.Uniform
quantile.Weibull	quantile.Weibull
quantile.ZINegativeBinomial	quantile.ZINegativeBinomial
quantile.ZIPoisson	quantile.ZIPoisson
quantile.ZTNegativeBinomial	quantile.ZTNegativeBinomial
quantile.ZTPoisson	quantile.ZTPoisson
qzinbinom	zinbinom
qzipois	zipois
qztnbinom	ztnbinom
qztpois	ztpois
random	random
random.Bernoulli	random.Bernoulli
random.Beta	random.Beta
random.Binomial	random.Binomial
random.Categorical	random.Categorical
random.Cauchy	random.Cauchy
random.ChiSquare	random.ChiSquare
random.Erlang	random.Erlang
random.Exponential	random.Exponential
random.FisherF	random.FisherF
random.Frechet	random.Frechet
random.Gamma	random.Gamma
random.Geometric	random.Geometric
random.GEV	random.GEV
random.GP	random.GP
random.Gumbel	random.Gumbel
random.HurdleNegativeBinomial	random.HurdleNegativeBinomial
random.HurdlePoisson	random.HurdlePoisson
random.HyperGeometric	random.HyperGeometric
random.Logistic	random.Logistic
random.LogNormal	random.LogNormal
random.Multinomial	random.Multinomial
random.NegativeBinomial	random.NegativeBinomial
random.Normal	random.Normal
random.Poisson	random.Poisson
random.RevWeibull	random.RevWeibull
random.StudentsT	random.StudentsT
random.Tukey	random.Tukey
random.Uniform	random.Uniform
random.Weibull	random.Weibull
random.ZINegativeBinomial	random.ZINegativeBinomial
random.ZIPoisson	random.ZIPoisson
random.ZTNegativeBinomial	random.ZTNegativeBinomial
random.ZTPoisson	random.ZTPoisson
RevWeibull	RevWeibull
rhnbinom	hnbinom
rhpois	hpois
rzinbinom	zinbinom
rzipois	zipois
rztnbinom	ztnbinom
rztpois	ztpois
simulate.distribution	random
skewness	variance
StatAuc	geom_auc
stat_auc	geom_auc
StudentsT	StudentsT
suff_stat	suff_stat
suff_stat.Bernoulli	suff_stat.Bernoulli
suff_stat.Binomial	suff_stat.Binomial
suff_stat.Exponential	suff_stat.Exponential
suff_stat.Gamma	suff_stat.Gamma
suff_stat.Geometric	suff_stat.Geometric
suff_stat.LogNormal	suff_stat.LogNormal
suff_stat.Normal	suff_stat.Normal
suff_stat.Poisson	suff_stat.Poisson
support	support
support.Bernoulli	support.Bernoulli
support.Beta	support.Beta
support.Binomial	support.Binomial
support.Cauchy	support.Cauchy
support.ChiSquare	support.ChiSquare
support.Erlang	support.Erlang
support.Exponential	support.Exponential
support.FisherF	support.FisherF
support.Frechet	support.Frechet
support.Gamma	support.Gamma
support.Geometric	support.Geometric
support.GEV	support.GEV
support.GP	support.GP
support.Gumbel	support.Gumbel
support.HurdleNegativeBinomial	support.HurdleNegativeBinomial
support.HurdlePoisson	support.HurdlePoisson
support.HyperGeometric	support.HyperGeometric
support.Logistic	support.Logistic
support.LogNormal	support.LogNormal
support.NegativeBinomial	support.NegativeBinomial
support.Normal	support.Normal
support.Poisson	support.Poisson
support.RevWeibull	support.RevWeibull
support.StudentsT	support.StudentsT
support.Tukey	support.Tukey
support.Uniform	support.Uniform
support.Weibull	support.Weibull
support.ZINegativeBinomial	support.ZINegativeBinomial
support.ZIPoisson	support.ZIPoisson
support.ZTNegativeBinomial	support.ZTNegativeBinomial
support.ZTPoisson	support.ZTPoisson
Tukey	Tukey
Uniform	Uniform
variance	variance
Weibull	Weibull
ZINegativeBinomial	ZINegativeBinomial
ZIPoisson	ZIPoisson
ZTNegativeBinomial	ZTNegativeBinomial
ZTPoisson	ZTPoisson
