""
"Circoviridae;Unclassified;Circoviridae 17 LDMD-2013- NC_025721.1"	1
"Phycodnaviridae;Chlorovirus;Acanthocystis turfacea Chlorella virus 1- NC_008724.1"	43
"Phycodnaviridae;Unclassified;Aureococcus anophagefferens virus- NC_024697.1"	152
"Phycodnaviridae;Prasinovirus;Bathycoccus sp. RCC1105 virus BpV- NC_014765.1"	29
"Phycodnaviridae;Phaeovirus;Ectocarpus siliculosus virus 1- NC_002687.1"	266
"Phycodnaviridae;Coccolithovirus;Emiliania huxleyi virus 86- NC_007346.1"	19
"Phycodnaviridae;Phaeovirus;Feldmannia species virus- NC_011183.1"	1
"Unclassified;Unclassified;Micromonas pusilla virus 12T- NC_020864.1"	3
"Phycodnaviridae;Prasinovirus;Micromonas sp. RCC1109 virus MpV1- NC_014767.1"	9
"Phycodnaviridae;Prasinovirus;Ostreococcus lucimarinus virus 1- NC_014766.1"	3
"Phycodnaviridae;Unclassified;Ostreococcus tauri virus 1- NC_013288.1"	2
"Phycodnaviridae;Unclassified;Ostreococcus virus OsV5- NC_010191.1"	3
"Phycodnaviridae;Chlorovirus;Paramecium bursaria Chlorella virus 1- NC_000852.5"	60
"Phycodnaviridae;Chlorovirus;Paramecium bursaria Chlorella virus AR158- NC_009899.1"	36
"Phycodnaviridae;Chlorovirus;Paramecium bursaria Chlorella virus A1- NC_008603.1"	36
"Phycodnaviridae;Chlorovirus;Paramecium bursaria Chlorella virus NY2A- NC_009898.1"	3
"Phycodnaviridae;Prymnesiovirus;Phaeocystis globosa virus- NC_021312.1"	56
"Unclassified;Unclassified;Abalone herpesvirus Victoria/AUS/2009- NC_018874.1"	25
"Baculoviridae;Betabaculovirus;Adoxophyes orana granulovirus- NC_005038.1"	1
"Baculoviridae;Alphabaculovirus;Agrotis ipsilon multiple nucleopolyhedrovirus- NC_011345.1"	204
"Baculoviridae;Alphabaculovirus;Agrotis segetum nucleopolyhedrovirus- NC_007921.1"	22
"Baculoviridae;Alphabaculovirus;Agrotis segetum nucleopolyhedrovirus B- NC_025960.1"	11
"Poxviridae;Betaentomopoxvirus;Amsacta moorei entomopoxvirus 'L'- NC_002520.1"	1
"Iridoviridae;Unclassified;Anopheles minimus irodovirus- NC_023848.1"	1
"Baculoviridae;Alphabaculovirus;Antheraea pernyi nucleopolyhedrovirus- NC_008035.3"	1
"Baculoviridae;Alphabaculovirus;Anticarsia gemmatalis nucleopolyhedrovirus- NC_008520.2"	8
"Baculoviridae;Alphabaculovirus;Apocheima cinerarium nucleopolyhedrovirus- NC_018504.1"	1
"Baculoviridae;Alphabaculovirus;Autographa californica multiple nucleopolyhedrovirus- NC_001623.1"	1
"Baculoviridae;Alphabaculovirus;Bombyx mori nucleopolyhedrovirus- NC_012672.1"	8
"Baculoviridae;Alphabaculovirus;Bombyx mori nucleopolyhedrovirus- NC_001962.1"	3
"Baculoviridae;Alphabaculovirus;Buzura suppressaria nucleopolyhedrovirus- NC_023442.1"	5
"Polydnaviridae;Ichnovirus;Campoletis sonorensis ichnovirus- NC_007993.1"	3
"Poxviridae;Betaentomopoxvirus;Choristoneura biennis entomopoxvirus 'L'- NC_021248.1"	3
"Baculoviridae;Alphabaculovirus;Choristoneura fumiferana multiple nucleopolyhedrovirus- NC_004778.3"	88
"Baculoviridae;Alphabaculovirus;Choristoneura murinana alphabaculovirus- NC_023177.1"	34
"Baculoviridae;Alphabaculovirus;Choristoneura occidentalis alphabaculovirus- NC_021925.1"	6
"Baculoviridae;Betabaculovirus;Choristoneura occidentalis granulovirus- NC_008168.1"	54
"Baculoviridae;Alphabaculovirus;Choristoneura rosaceana alphabaculovirus- NC_021924.1"	34
"Poxviridae;Betaentomopoxvirus;Choristoneura rosaceana entomopoxvirus 'L'- NC_021249.1"	3
"Baculoviridae;Alphabaculovirus;Chrysodeixis chalcites nucleopolyhedrovirus- NC_007151.1"	5
"Baculoviridae;Alphabaculovirus;Condylorrhiza vestigialis MNPV- NC_026430.1"	5
"Polydnaviridae;Bracovirus;Cotesia congregata bracovirus- NC_006647.1"	10
"Polydnaviridae;Bracovirus;Cotesia congregata bracovirus- NC_006633.1"	3
"Polydnaviridae;Bracovirus;Cotesia congregata bracovirus- NC_006656.1"	7
"Polydnaviridae;Bracovirus;Cotesia congregata bracovirus- NC_006635.1"	1
"Polydnaviridae;Bracovirus;Cotesia congregata bracovirus- NC_006657.1"	5
"Polydnaviridae;Bracovirus;Cotesia congregata bracovirus- NC_006658.1"	60
"Polydnaviridae;Bracovirus;Cotesia congregata bracovirus- NC_006659.1"	68
"Polydnaviridae;Bracovirus;Cotesia congregata bracovirus- NC_006662.1"	1
"Polydnaviridae;Bracovirus;Cotesia congregata bracovirus- NC_006649.1"	11
"Polydnaviridae;Bracovirus;Cotesia congregata bracovirus- NC_006639.1"	18
"Polydnaviridae;Bracovirus;Cotesia congregata bracovirus- NC_006653.1"	1
"Polydnaviridae;Bracovirus;Cotesia congregata bracovirus- NC_006641.1"	48
"Polydnaviridae;Bracovirus;Cotesia congregata bracovirus- NC_006651.1"	5
"Polydnaviridae;Bracovirus;Cotesia congregata bracovirus- NC_006650.1"	1
"Baculoviridae;Betabaculovirus;Cryptophlebia leucotreta granulovirus- NC_005068.1"	1
"Baculoviridae;Deltabaculovirus;Culex nigripalpus nucleopolyhedrovirus- NC_003084.1"	4
"Baculoviridae;Betabaculovirus;Cydia pomonella granulovirus- NC_002816.1"	2
"Ascoviridae;Ascovirus;Diadromus pulchellus ascovirus 4a- NC_011335.1"	3
"Baculoviridae;Betabaculovirus;Epinotia aporema granulovirus- NC_018875.1"	13
"Baculoviridae;Betabaculovirus;Erinnyis ello granulovirus- NC_025257.1"	2
"Polydnaviridae;Ichnovirus;Glypta fumiferanae ichnovirus- NC_008913.1"	47
"Polydnaviridae;Ichnovirus;Glypta fumiferanae ichnovirus- NC_008925.1"	31
"Polydnaviridae;Ichnovirus;Glypta fumiferanae ichnovirus- NC_008907.1"	12
"Polydnaviridae;Ichnovirus;Glypta fumiferanae ichnovirus- NC_008908.1"	11
"Polydnaviridae;Ichnovirus;Glypta fumiferanae ichnovirus- NC_008912.1"	207
"Polydnaviridae;Ichnovirus;Glypta fumiferanae ichnovirus- NC_008929.1"	1
"Polydnaviridae;Ichnovirus;Glypta fumiferanae ichnovirus- NC_008930.1"	8
"Polydnaviridae;Ichnovirus;Glypta fumiferanae ichnovirus- NC_008862.1"	3
"Nudiviridae;Unclassified;Gryllus bimaculatus nudivirus- NC_009240.1"	13
"Baculoviridae;Alphabaculovirus;Helicoverpa armigera nucleopolyhedrovirus- NC_011354.1"	1
"Baculoviridae;Alphabaculovirus;Helicoverpa armigera nucleopolyhedrovirus- NC_003094.2"	3
"Baculoviridae;Alphabaculovirus;Hemileuca sp. nucleopolyhedrovirus- NC_021923.1"	1
"Baculoviridae;Alphabaculovirus;Hyphantria cunea nucleopolyhedrovirus- NC_007767.1"	28
"Polydnaviridae;Ichnovirus;Hyposoter fugitivus ichnovirus- NC_008979.1"	1
"Polydnaviridae;Ichnovirus;Hyposoter fugitivus ichnovirus- NC_008962.1"	30
"Polydnaviridae;Ichnovirus;Hyposoter fugitivus ichnovirus- NC_008995.1"	1
"Polydnaviridae;Ichnovirus;Hyposoter fugitivus ichnovirus- NC_008969.1"	2
"Polydnaviridae;Ichnovirus;Hyposoter fugitivus ichnovirus- NC_008990.1"	2
"Iridoviridae;Chloriridovirus;Invertebrate iridescent virus 3- NC_008187.1"	1
"Iridoviridae;Iridovirus;Invertebrate iridescent virus 6- NC_003038.1"	1
"Iridoviridae;Iridovirus;Invertebrate iridovirus 22- NC_021901.1"	3
"Baculoviridae;Alphabaculovirus;Lambdina fiscellaria nucleopolyhedrovirus- NC_026922.1"	12
"Baculoviridae;Alphabaculovirus;Leucania separata nucleopolyhedrovirus- NC_008348.1"	8
"Baculoviridae;Alphabaculovirus;Lymantria dispar multiple nucleopolyhedrovirus- NC_001973.1"	83
"Baculoviridae;Alphabaculovirus;Lymantria xylina MNPV- NC_013953.1"	23
"Baculoviridae;Alphabaculovirus;Mamestra configurata nucleopolyhedrovirus A- NC_003529.1"	1
"Baculoviridae;Alphabaculovirus;Mamestra configurata nucleopolyhedrovirus B- NC_004117.1"	2
"Poxviridae;Unclassified;Melanoplus sanguinipes entomopoxvirus- NC_001993.1"	30
"Baculoviridae;Alphabaculovirus;Orgyia leucostigma NPV- NC_010276.1"	7
"Baculoviridae;Alphabaculovirus;Orgyia pseudotsugata multiple nucleopolyhedrovirus- NC_001875.2"	83
"Nudiviridae;Unclassified;Oryctes rhinoceros nudivirus- NC_011588.1"	68
"Nudiviridae;Unclassified;Penaeus monodon nudivirus- NC_024692.1"	11
"Baculoviridae;Alphabaculovirus;Peridroma alphabaculovirus- NC_024625.1"	3
"Baculoviridae;Betabaculovirus;Phthorimaea operculella granulovirus- NC_004062.1"	1
"Baculoviridae;Alphabaculovirus;Plutella xylostella multiple nucleopolyhedrovirus- NC_008349.1"	1
"Baculoviridae;Betabaculovirus;Pseudaletia unipuncta granulovirus- NC_013772.1"	1
"Baculoviridae;Alphabaculovirus;Autographa californica multiple nucleopolyhedrovirus- NC_004323.1"	1
"Nimaviridae;Whispovirus;White spot syndrome virus- NC_003225.2"	18
"Baculoviridae;Alphabaculovirus;Spodoptera exigua multiple nucleopolyhedrovirus- NC_002169.1"	6
"Ascoviridae;Ascovirus;Spodoptera frugiperda ascovirus 1a- NC_008361.1"	8
"Baculoviridae;Betabaculovirus;Spodoptera frugiperda granulovirus- NC_026511.1"	9
"Baculoviridae;Betabaculovirus;Spodoptera litura granulovirus- NC_009503.1"	1
"Baculoviridae;Alphabaculovirus;Spodoptera litura nucleopolyhedrovirus- NC_003102.1"	34
"Baculoviridae;Alphabaculovirus;Spodoptera litura nucleopolyhedrovirus II- NC_011616.1"	4
"Baculoviridae;Alphabaculovirus;Thysanoplusia orichalcea nucleopolyhedrovirus- NC_019945.1"	1
"Ascoviridae;Ascovirus;Trichoplusia ni ascovirus 2c- NC_008518.1"	7
"Baculoviridae;Alphabaculovirus;Trichoplusia ni single nucleopolyhedrovirus- NC_007383.1"	3
"Baculoviridae;Betabaculovirus;Xestia c-nigrum granulovirus- NC_002331.1"	1
"Nudiviridae;Unclassified;Heliothis zea nudivirus- NC_004156.2"	8
"Mimiviridae;Mimivirus;Acanthamoeba polyphaga mimivirus- NC_014649.1"	10
"Mimiviridae;Unclassified;Moumouvirus- NC_020104.1"	33
"Mimiviridae;Cafeteriavirus;Cafeteria roenbergensis virus- NC_014637.1"	28
"Unclassified;Unclassified;Mavirus- NC_015230.1"	1
"Mimiviridae;Unclassified;Megavirus chiliensis- NC_016072.1"	31
"Mimiviridae;Unclassified;Megavirus lba- NC_020232.1"	10
"Mimiviridae;Unclassified;Megavirus terra1- NC_023640.1"	24
"Mimiviridae;Unclassified;Mimivirus terra2- NC_023639.1"	19
"Unclassified;Unclassified;Pandoravirus dulcis- NC_021858.1"	493
"Unclassified;Unclassified;Pandoravirus inopinatum- NC_026440.1"	124
"Unclassified;Unclassified;Pandoravirus salinus- NC_022098.1"	504
"Herpesviridae;Macavirus;Alcelaphine herpesvirus 1- NC_002531.1"	2
"Herpesviridae;Macavirus;Alcelaphine herpesvirus 2- NC_024382.1"	18
"Alloherpesviridae;Cyprinivirus;Anguillid herpesvirus 1- NC_013668.3"	24
"Herpesviridae;Cytomegalovirus;Aotine herpesvirus 1- NC_016447.1"	96
"Herpesviridae;Rhadinovirus;Ateline herpesvirus 3- NC_001987.1"	5
"Herpesviridae;Varicellovirus;Bovine herpesvirus 1- NC_001847.1"	39
"Herpesviridae;Varicellovirus;Bovine herpesvirus 5- NC_005261.2"	177
"Herpesviridae;Macavirus;Bovine herpesvirus 6- NC_024303.1"	4
"Poxviridae;Orthopoxvirus;Camelpox virus- NC_003391.1"	2
"Poxviridae;Avipoxvirus;Canarypox virus- NC_005309.1"	1
"Papillomaviridae;Taupapillomavirus;Taupapillomavirus 1- NC_006564.1"	2
"Herpesviridae;Unclassified;Caviid herpesvirus 2- NC_020231.1"	70
"Herpesviridae;Simplexvirus;Cercopithecine herpesvirus 2- NC_006560.1"	96
"Herpesviridae;Cytomegalovirus;Cercopithecine herpesvirus 5- NC_012783.2"	6
"Herpesviridae;Unclassified;Chimpanzee alpha-1 herpesvirus- NC_023677.1"	7
"Poxviridae;Unclassified;Cotia virus- NC_016924.1"	2
"Poxviridae;Orthopoxvirus;Cowpox virus- NC_003663.2"	19
"Unclassified;Unclassified;NA- NC_016154.1"	2
"Alloherpesviridae;Cyprinivirus;Cyprinid herpesvirus 1- NC_019491.1"	237
"Alloherpesviridae;Cyprinivirus;Cyprinid herpesvirus 2- NC_019495.1"	76
"Alloherpesviridae;Cyprinivirus;Cyprinid herpesvirus 3- NC_009127.1"	587
"Poxviridae;Cervidpoxvirus;Deerpox virus W-1170-84- NC_006967.1"	18
"Adenoviridae;Aviadenovirus;Duck adenovirus 2- NC_024486.1"	18
"Poxviridae;Orthopoxvirus;Ectromelia virus- NC_004105.1"	4
"Herpesviridae;Proboscivirus;Elephantid herpesvirus 1- NC_020474.2"	15
"Herpesviridae;Varicellovirus;Equid herpesvirus 1- NC_001491.2"	14
"Herpesviridae;Percavirus;Equid herpesvirus 2- NC_001650.2"	10
"Herpesviridae;Varicellovirus;Equid herpesvirus 3- NC_024771.1"	3
"Herpesviridae;Percavirus;Equid herpesvirus 5- NC_026421.1"	37
"Herpesviridae;Varicellovirus;Equid herpesvirus 8- NC_017826.1"	16
"Iridoviridae;Ranavirus;European catfish virus- NC_017940.1"	24
"Herpesviridae;Mardivirus;Falconid herpesvirus 1- NC_024450.1"	10
"Adenoviridae;Aviadenovirus;Fowl aviadenovirus D- NC_000899.1"	1
"Adenoviridae;Aviadenovirus;Fowl aviadenovirus E- NC_014969.1"	4
"Iridoviridae;Ranavirus;Frog virus 3- NC_005946.1"	6
"Herpesviridae;Simplexvirus;Fruit bat alphaherpesvirus 1- NC_024306.1"	1
"Herpesviridae;Mardivirus;Gallid herpesvirus 2- NC_002229.3"	4
"Herpesviridae;Mardivirus;Gallid herpesvirus 3- NC_002577.1"	16
"Poxviridae;Capripoxvirus;Goatpox virus- NC_004003.1"	7
"Herpesviridae;Roseolovirus;Human herpesvirus 6A- NC_001664.2"	9
"Herpesviridae;Roseolovirus;Human herpesvirus 6B- NC_000898.1"	2
"Alloherpesviridae;Ictalurivirus;Ictalurid herpesvirus 1- NC_001493.2"	200
"Iridoviridae;Lymphocystivirus;Lymphocystis disease virus - isolate China- NC_005902.1"	4
"Herpesviridae;Simplexvirus;Macacine herpesvirus 1- NC_004812.1"	84
"Herpesviridae;Mardivirus;Meleagrid herpesvirus 1- NC_002641.1"	2
"Poxviridae;Molluscipoxvirus;Molluscum contagiosum virus- NC_001731.1"	52
"Poxviridae;Orthopoxvirus;Monkeypox virus- NC_003310.1"	16
"Herpesviridae;Muromegalovirus;Murid herpesvirus 1- NC_004065.1"	4
"Herpesviridae;Muromegalovirus;Murid herpesvirus 2- NC_002512.2"	74
"Herpesviridae;Muromegalovirus;Murid herpesvirus 8- NC_019559.1"	5
"Poxviridae;Crocodylidpoxvirus;Nile crocodilepox virus- NC_008030.1"	29
"Poxviridae;Parapoxvirus;Orf virus- NC_005336.1"	14
"Herpesviridae;Macavirus;Ovine herpesvirus 2- NC_007646.1"	15
"Herpesviridae;Cytomegalovirus;Panine herpesvirus 2- NC_003521.1"	5
"Herpesviridae;Simplexvirus;Papiine herpesvirus 2- NC_007653.1"	33
"Herpesviridae;Cytomegalovirus;Cercopithecine herpesvirus 5- NC_027016.1"	1
"Poxviridae;Parapoxvirus;Parapoxvirus red deer/HL953- NC_025963.1"	5
"Poxviridae;Avipoxvirus;Penguinpox virus- NC_024446.1"	1
"Adenoviridae;Aviadenovirus;Pigeon aviadenovirus A- NC_024474.1"	8
"Poxviridae;Avipoxvirus;Pigeonpox virus- NC_024447.1"	18
"Poxviridae;Parapoxvirus;Pseudocowpox virus- NC_013804.1"	19
"Herpesviridae;Iltovirus;Psittacid herpesvirus 1- NC_005264.1"	1
"Poxviridae;Leporipoxvirus;Rabbit fibroma virus- NC_001266.1"	21
"Alloherpesviridae;Batrachovirus;Ranid herpesvirus 2- NC_008210.1"	4
"Herpesviridae;Muromegalovirus;Rat cytomegalovirus ALL-03- NC_027200.1"	1
"Herpesviridae;Simplexvirus;Saimiriine herpesvirus 1- NC_014567.1"	42
"Herpesviridae;Cytomegalovirus;Saimiriine herpesvirus 4- NC_016448.1"	13
"Adenoviridae;Mastadenovirus;Simian adenovirus DM-2014- NC_025678.1"	1
"Poxviridae;Unclassified;Squirrelpox virus- NC_022563.1"	14
"Herpesviridae;Varicellovirus;Suid herpesvirus 1- NC_006151.1"	40
"Herpesviridae;Unclassified;Suid herpesvirus 2- NC_022233.1"	4
"Poxviridae;Suipoxvirus;Swinepox virus- NC_003389.1"	6
"Poxviridae;Orthopoxvirus;Taterapox virus- NC_008291.1"	13
"Herpesviridae;Unclassified;Tupaiid herpesvirus 1- NC_002794.1"	227
"Papillomaviridae;Omegapapillomavirus;Omegapapillomavirus 1- NC_010739.1"	2
"Poxviridae;Orthopoxvirus;Yoka poxvirus- NC_015960.1"	6
"Herpesviridae;Simplexvirus;Human herpesvirus 1- NC_001806.2"	7
"Herpesviridae;Simplexvirus;Human herpesvirus 2- NC_001798.2"	8
"Herpesviridae;Varicellovirus;Human herpesvirus 3- NC_001348.1"	6
"Herpesviridae;Lymphocryptovirus;Human herpesvirus 4- NC_007605.1"	2
"Herpesviridae;Cytomegalovirus;Human herpesvirus 5- NC_006273.2"	1
"Herpesviridae;Roseolovirus;Human herpesvirus 7- NC_001716.2"	3
"Herpesviridae;Rhadinovirus;Human herpesvirus 8- NC_009333.1"	4
"Papillomaviridae;Betapapillomavirus;Betapapillomavirus 2- NC_001596.1"	10
"Papillomaviridae;Betapapillomavirus;Betapapillomavirus 6- NC_015691.1"	20
"Nudiviridae;Unclassified;Tipula oleracea nudivirus- NC_026242.1"	9
"Unclassified;Unclassified;Alternaria alternata virus 1- NC_010989.1"	1
"Unclassified;Unclassified;Alternaria alternata virus 1- NC_010990.1"	3
"Unclassified;Unclassified;Alternaria alternata virus 1- NC_010991.1"	1
"Chrysoviridae;Chrysovirus;Amasya cherry disease associated chrysovirus- NC_009944.1"	3
"Chrysoviridae;Chrysovirus;Amasya cherry disease associated chrysovirus- NC_009945.1"	4
"Unclassified;Unclassified;Aspergillus foetidus dsRNA mycovirus- NC_020102.1"	1
"Unclassified;Unclassified;Aspergillus foetidus dsRNA mycovirus- NC_020101.1"	2
"Unclassified;Unclassified;Aspergillus foetidus dsRNA mycovirus- NC_020100.1"	2
"Chrysoviridae;Chrysovirus;Helminthosporium victoriae 145S virus- NC_005979.1"	1
"Chrysoviridae;Chrysovirus;Magnaporthe oryzae chrysovirus 1- NC_014464.1"	8
"Chrysoviridae;Chrysovirus;Penicillium chrysogenum virus- NC_007542.1"	6
"Chrysoviridae;Chrysovirus;Penicillium chrysogenum virus- NC_007540.1"	8
"Unclassified;Unclassified;Saccharomyces cerevisiae killer virus M1- NC_001782.1"	18
"Hypoviridae;Hypovirus;Sclerotinia sclerotiorum hypovirus 2- NC_022896.1"	1
"Partitiviridae;Unclassified;Dill cryptic virus 1- NC_022615.1"	5
"Partitiviridae;Unclassified;Dill cryptic virus 1- NC_022614.1"	2
"Partitiviridae;Betapartitivirus;Dill cryptic virus 2- NC_021148.1"	3
"Partitiviridae;Betapartitivirus;Hop trefoil cryptic virus 2- NC_021099.1"	10
"Partitiviridae;Betapartitivirus;Pleurotus ostreatus virus 1- NC_006960.1"	9
"Partitiviridae;Betapartitivirus;Primula malacoides virus 1- NC_013110.1"	19
"Reoviridae;Unclassified;Raspberry latent virus- NC_014602.1"	5
"Partitiviridae;Betapartitivirus;Red clover cryptic virus 2- NC_021097.1"	9
"Partitiviridae;Unclassified;Rhizoctonia solani dsRNA virus 2- NC_023685.1"	1
"Partitiviridae;Alphapartitivirus;Rosellinia necatrix partitivirus 2- NC_020235.1"	22
"Partitiviridae;Alphapartitivirus;Vicia cryptic virus- NC_007242.1"	5
"Partitiviridae;Betapartitivirus;White clover cryptic virus 2- NC_021095.1"	12
"Reoviridae;Aquareovirus;Aquareovirus C- NC_005169.1"	1
"Unclassified;Unclassified;Marine RNA virus JP-B- NC_009758.1"	2
"Unclassified;Unclassified;Oyster mushroom spherical virus- NC_004560.1"	2
"Unclassified;Unclassified;Phytophthora infestans RNA virus 1- NC_013220.1"	2
"Unclassified;Unclassified;Phytophthora infestans RNA virus 1- NC_013221.1"	6
"Alphaflexiviridae;Sclerodarnavirus;Sclerotinia sclerotiorum debilitation-associated RNA virus- NC_007415.1"	2
"Dicistroviridae;Unclassified;Formica exsecta virus 1- NC_023021.1"	1
"Mesoniviridae;Alphamesonivirus;Alphamesonivirus 1- NC_015874.1"	2
"Bunyaviridae;Tospovirus;Bean necrotic mosaic virus- NC_018072.1"	1
"Tymoviridae;Tymovirus;Dulcamara mottle virus- NC_007609.1"	2
"Bunyaviridae;Tospovirus;Groundnut ringspot and Tomato chlorotic spot virus reassortant- NC_015467.1"	2
"Bunyaviridae;Tospovirus;Impatiens necrotic spot virus- NC_003616.1"	2
"Bunyaviridae;Tospovirus;Impatiens necrotic spot virus- NC_003624.1"	6
"Bunyaviridae;Tospovirus;Melon yellow spot virus- NC_008307.1"	1
"Bunyaviridae;Tospovirus;Melon yellow spot virus- NC_008300.1"	4
"Tenuivirus;Rice grassy stunt virus- NC_002327.1;"	1
"Tenuivirus;Rice stripe virus- NC_003776.1;"	5
"Bunyaviridae;Tospovirus;Tomato spotted wilt virus- NC_002051.1"	12
"Bunyaviridae;Tospovirus;Tomato zonate spot virus- NC_010490.1"	1
"Bunyaviridae;Tospovirus;Tomato zonate spot virus- NC_010489.1"	4
"Rhabdoviridae;Ephemerovirus;Kotonkan virus- NC_017714.1"	1
"Potyviridae;Potyvirus;Asparagus virus 1- NC_025821.1"	7
"Potyviridae;Potyvirus;Bidens mottle virus- NC_014325.1"	3
"Bromoviridae;Bromovirus;Broad bean mottle virus- NC_004006.1"	6
"Bromoviridae;Bromovirus;Cassia yellow blotch virus- NC_007001.1"	3
"Bromoviridae;Bromovirus;Cowpea chlorotic mottle virus- NC_003542.1"	2
"Potyviridae;Potyvirus;Dasheen mosaic virus- NC_003537.1"	2
"Virgaviridae;Tobamovirus;Hibiscus latent Fort Pierce virus- NC_025381.1"	1
"Virgaviridae;Tobamovirus;Hibiscus latent Singapore virus- NC_008310.2"	15
"Secoviridae;Fabavirus;Gentian mosaic virus- NC_011189.1"	2
"Bunyaviridae;Unclassified;Mulberry vein banding virus- NC_026618.1"	9
"Alphaflexiviridae;Potexvirus;Pepino mosaic virus- NC_004067.1"	1
"Unclassified;Unclassified;Sclerotinia sclerotiorum debilitation-associated RNA virus 2- NC_024298.1"	1
"Bromoviridae;Bromovirus;Spring beauty latent virus- NC_004122.1"	2
"Bromoviridae;Cucumovirus;Tomato aspermy virus- NC_003836.1"	2
"Potyviridae;Potyvirus;Zantedeschia mild mosaic virus- NC_011560.1"	5
"Potyviridae;Potyvirus;Zucchini tigre mosaic virus- NC_023175.1"	4
"Unclassified;Unclassified;Ball python nidovirus- NC_024709.1"	34
"Unclassified;Unclassified;Carp picornavirus 1- NC_023162.1"	7
"Picornaviridae;Unclassified;Eel picornavirus 1- NC_022332.1"	2
"Picornaviridae;Cardiovirus;Encephalomyocarditis virus- NC_001479.1"	216
"Picornaviridae;Unclassified;Fathead minnow picornavirus- NC_023437.1"	6
"Astroviridae;Mamastrovirus;Mamastrovirus 3- NC_025379.1"	1
"Flaviviridae;Pestivirus;Aydin virus- NC_018713.1"	3
"Astroviridae;Mamastrovirus;Porcine astrovirus 4- NC_023675.1"	1
"Flaviviridae;Pestivirus;Pronghorn antelope pestivirus- NC_024018.2"	4
"Caliciviridae;Vesivirus;Rabbit vesivirus- NC_008580.1"	4
"Picornaviridae;Cardiovirus;Theilovirus- NC_009448.2"	2
"Picornaviridae;Unclassified;Sicinivirus 1- NC_023861.1"	2
"Paramyxoviridae;Avulavirus;Avian paramyxovirus 3- NC_025373.1"	2
"Hepeviridae;Unclassified;Cutthroat trout virus- NC_015521.1"	1
"Flaviviridae;Hepacivirus;Hepatitis C virus- NC_004102.1"	41
"Flaviviridae;Hepacivirus;Hepatitis C virus- NC_009823.1"	67
"Flaviviridae;Hepacivirus;Hepatitis C virus- NC_009827.1"	22
"Coronaviridae;Alphacoronavirus;Human coronavirus 229E- NC_002645.1"	1
"Coronaviridae;Betacoronavirus;Severe acute respiratory syndrome-related coronavirus- NC_004718.3"	1
"Bunyaviridae;Hantavirus;Thottapalayam virus- NC_010708.1"	7
"Paramyxoviridae;Rubulavirus;Tuhoko virus 1- NC_025410.1"	1
"Unclassified;Unclassified;Jingmen tick virus- NC_024113.1"	3
"Unclassified;Unclassified;Jingmen tick virus- NC_024111.1"	2
"Unclassified;Unclassified;Jingmen tick virus- NC_024114.1"	2
"Unclassified;Unclassified;Jingmen tick virus- NC_024112.1"	6
"Togaviridae;Alphavirus;Ndumu virus- NC_016959.1"	1
"Nyamiviridae;Nyavirus;Nyamanini nyavirus- NC_012703.1"	16
"Togaviridae;Alphavirus;Southern elephant seal virus- NC_016960.1"	1
"Bunyaviridae;Orthobunyavirus;Manzanilla virus- NC_024075.1"	1
"Bunyaviridae;Phlebovirus;Punta Toro virus- NC_027202.1"	1
"Bunyaviridae;Orthobunyavirus;Shamonda virus- NC_018464.1"	1
"Flaviviridae;Flavivirus;Tick-borne encephalitis virus- NC_001672.1"	10
