AA2Binary	AA2Binary
AAindex	AAindex
AAKpartComposition	AAKpartComposition
AAutoCor	AAutoCor
AESNN3	AESNN3
alphabetCheck	alphabetCheck
ANF_DNA	ANF_DNA
ANF_RNA	ANF_RNA
APAAC	APAAC
APkNUCdi_DNA	APkNUCdi_DNA
APkNUCdi_RNA	APkNUCdi_RNA
APkNUCTri_DNA	APkNUCTri_DNA
ASA	ASA
ASDC	ASDC
ASDC_DNA	ASDC_DNA
ASDC_RNA	ASDC_RNA
AutoCorDiNUC_DNA	AutoCorDiNUC_DNA
AutoCorDiNUC_RNA	AutoCorDiNUC_RNA
AutoCorTriNUC_DNA	AutoCorTriNUC_DNA
binary_3bit_T1	binary_3bit_T1
binary_3bit_T2	binary_3bit_T2
binary_3bit_T3	binary_3bit_T3
binary_3bit_T4	binary_3bit_T4
binary_3bit_T5	binary_3bit_T5
binary_3bit_T6	binary_3bit_T6
binary_3bit_T7	binary_3bit_T7
binary_5bit_T1	binary_5bit_T1
binary_5bit_T2	binary_5bit_T2
binary_6bit	binary_6bit
BLOSUM62	BLOSUM62
CkSAApair	CkSAApair
CkSGAApair	CkSGAApair
CkSNUCpair_DNA	CkSNUCpair_DNA
CkSNUCpair_RNA	CkSNUCpair_RNA
codonAdaptionIndex	codonAdaptionIndex
CodonFraction	CodonFraction
CodonUsage_DNA	CodonUsage_DNA
CodonUsage_RNA	CodonUsage_RNA
conjointTriad	conjointTriad
conjointTriadKS	conjointTriadKS
CTD	CTD
CTDC	CTDC
CTDD	CTDD
CTDT	CTDT
DDE	DDE
DiNUC2Binary_DNA	DiNUC2Binary_DNA
DiNUC2Binary_RNA	DiNUC2Binary_RNA
DiNUCindex_DNA	DiNUCindex_DNA
DiNUCindex_RNA	DiNUCindex_RNA
DisorderB	DisorderB
DisorderC	DisorderC
DisorderS	DisorderS
DistancePair	DistancePair
DPCP_DNA	DPCP_DNA
DPCP_RNA	DPCP_RNA
EAAComposition	EAAComposition
EffectiveNumberCodon	EffectiveNumberCodon
EGAAComposition	EGAAComposition
EIIP	EIIP
ENUComposition_DNA	ENUComposition_DNA
ENUComposition_RNA	ENUComposition_RNA
ExpectedValKmerNUC_DNA	ExpectedValKmerNUC_DNA
ExpectedValKmerNUC_RNA	ExpectedValKmerNUC_RNA
ExpectedValueAA	ExpectedValueAA
ExpectedValueGAA	ExpectedValueGAA
ExpectedValueGKmerAA	ExpectedValueGKmerAA
ExpectedValueKmerAA	ExpectedValueKmerAA
fa.read	fa.read
fickettScore	fickettScore
GAAKpartComposition	GAAKpartComposition
GrpDDE	GrpDDE
G_Ccontent_DNA	G_Ccontent_DNA
G_Ccontent_RNA	G_Ccontent_RNA
kAAComposition	kAAComposition
kGAAComposition	kGAAComposition
KNNPeptide	KNNPeptide
KNNProtein	KNNProtein
KNN_DNA	KNN_DNA
KNN_RNA	KNN_RNA
kNUComposition_DNA	kNUComposition_DNA
kNUComposition_RNA	kNUComposition_RNA
LocalPoSpKAAF	LocalPoSpKAAF
LocalPoSpKNUCF_DNA	LocalPoSpKNUCF_DNA
LocalPoSpKNUCF_RNA	LocalPoSpKNUCF_RNA
maxORF	maxORF
maxORFlength_DNA	maxORFlength_DNA
maxORFlength_RNA	maxORFlength_RNA
maxORF_RNA	maxORF_RNA
Mismatch_DNA	Mismatch_DNA
Mismatch_RNA	Mismatch_RNA
MMI_DNA	MMI_DNA
MMI_RNA	MMI_RNA
nameKmer	nameKmer
NCP_DNA	NCP_DNA
NCP_RNA	NCP_RNA
needleman	needleman
nonStandardSeq	nonStandardSeq
NUC2Binary_DNA	NUC2Binary_DNA
NUC2Binary_RNA	NUC2Binary_RNA
NUCKpartComposition_DNA	NUCKpartComposition_DNA
NUCKpartComposition_RNA	NUCKpartComposition_RNA
OPF_10bit	OPF_10bit
OPF_7bit_T1	OPF_7bit_T1
OPF_7bit_T2	OPF_7bit_T2
OPF_7bit_T3	OPF_7bit_T3
PCPseDNC	PCPseDNC
PS2_DNA	PS2_DNA
PS2_RNA	PS2_RNA
PS3_DNA	PS3_DNA
PS3_RNA	PS3_RNA
PS4_DNA	PS4_DNA
PS4_RNA	PS4_RNA
PSEAAC	PSEAAC
PseEIIP	PseEIIP
PSEkNUCdi_DNA	PSEkNUCdi_DNA
PSEkNUCdi_RNA	PSEkNUCdi_RNA
PSEkNUCTri_DNA	PSEkNUCTri_DNA
PseKRAAC_T1	PseKRAAC_T1
PseKRAAC_T10	PseKRAAC_T10
PseKRAAC_T11	PseKRAAC_T11
PseKRAAC_T12	PseKRAAC_T12
PseKRAAC_T13	PseKRAAC_T13
PseKRAAC_T14	PseKRAAC_T14
PseKRAAC_T15	PseKRAAC_T15
PseKRAAC_T16	PseKRAAC_T16
PseKRAAC_T2	PseKRAAC_T2
PseKRAAC_T3A	PseKRAAC_T3A
PseKRAAC_T3B	PseKRAAC_T3B
PseKRAAC_T4	PseKRAAC_T4
PseKRAAC_T5	PseKRAAC_T5
PseKRAAC_T6A	PseKRAAC_T6A
PseKRAAC_T6B	PseKRAAC_T6B
PseKRAAC_T7	PseKRAAC_T7
PseKRAAC_T8	PseKRAAC_T8
PseKRAAC_T9	PseKRAAC_T9
PSSM	PSSM
PSTNPds	PSTNPds
PSTNPss_DNA	PSTNPss_DNA
PSTNPss_RNA	PSTNPss_RNA
QSOrder	QSOrder
readASAdir	readASAdir
readDisDir	readDisDir
readPSSMdir	readPSSMdir
readss2Dir	readss2Dir
readTorsionDir	readTorsionDir
revComp	revComp
SAAC	SAAC
SGAAC	SGAAC
SOCNumber	SOCNumber
SSEB	SSEB
SSEC	SSEC
SSES	SSES
TorsionAngle	TorsionAngle
TPCP_DNA	TPCP_DNA
TriNUCindex_DNA	TriNUCindex_DNA
Zcurve12bit_DNA	Zcurve12bit_DNA
Zcurve12bit_RNA	Zcurve12bit_RNA
Zcurve144bit_DNA	Zcurve144bit_DNA
Zcurve144bit_RNA	Zcurve144bit_RNA
Zcurve36bit_DNA	Zcurve36bit_DNA
Zcurve36bit_RNA	Zcurve36bit_RNA
Zcurve48bit_DNA	Zcurve48bit_DNA
Zcurve48bit_RNA	Zcurve48bit_RNA
Zcurve9bit_DNA	Zcurve9bit_DNA
Zcurve9bit_RNA	Zcurve9bit_RNA
zSCALE	zSCALE
