country_code	name	2025	2030	2035	2040	2045	2050	2055	2060	2065	2070	2075	2080	2085	2090	2095	2100
900	WORLD	8254962.614	8733522.269	9218767.063	9682331.792	10134164.418	10587773.914	11052774.676	11529222.442	12012015.418	12495986.834	12982447.172	13478079.013	13988513.727	14515851.231	15055647.057	15600368.927
901	More developed regions	1291298.944	1310916.746	1331412.8	1349196.343	1365471.057	1381999.237	1401146.825	1424414.116	1451677.873	1482112.44	1515351.418	1552094.034	1593319.174	1639624.092	1690587.091	1744952.074
902	Less developed regions	6963663.67	7422605.523	7887354.263	8333135.449	8768693.361	9205774.677	9651627.851	10104808.326	10560337.545	11013874.394	11467095.754	11925984.979	12395194.553	12876227.139	13365059.966	13855416.853
941	Least developed countries	1192970.19	1343276.359	1506084.268	1676124.902	1854497.835	2042474.695	2240137.284	2446173.094	2658568.36	2875463.44	3095919.62	3319577.085	3545944.501	3774349.239	4003745.278	4233050.75
934	Less developed regions, excluding least developed countries	5770693.48	6079329.164	6381269.995	6657010.547	6914195.526	7163299.982	7411490.567	7658635.232	7901769.185	8138410.954	8371176.134	8606407.894	8849250.052	9101877.9	9361314.688	9622366.103
948	Less developed regions, excluding China	5461854.492	5897053.696	6344709.534	6782836.23	7217424.594	7657537.233	8108056.93	8565789.881	9024042.436	9477603.728	9928227.613	10381354.871	10840205.387	11304980.431	11771943.882	12237402.315
1636	Land-locked Developing Countries (LLDC)	600547.752	674001.42	752942.14	835062.675	920588.25	1009608.516	1102008.232	1197042.262	1293761.684	1391150.362	1488620.645	1586085.019	1683441.33	1780325.071	1876247.691	1970751.262
1637	Small Island Developing States (SIDS)	76072.757	80216.641	84259.607	88020.19	91580.827	95050.656	98500.028	101961.956	105402.394	108791.287	112111.35	115410.479	118714.55	122047.326	125410.738	128766.397
1503	High-income countries	1292752.852	1324400.573	1356113.663	1383239.923	1406961.025	1429338.18	1453383.083	1481148.435	1512707.51	1546934.282	1583071.189	1621732.44	1664184.063	1711466.006	1763661.284	1819849.337
1517	Middle-income countries	6068875.223	6390182.514	6708383.179	7002346.407	7280047.651	7552304.457	7825886.525	8100139.466	8371747.814	8638347.669	8902921.723	9171898.079	9450258.244	9739962.199	10037641.826	10337628.238
1502	Upper-middle-income countries	2741087.74	2820165.71	2891376.994	2948886.296	2997158.787	3040067.472	3080151.915	3118763.016	3157070.602	3196061.537	3236927.918	3281782.447	3333091.067	3392222.916	3458132.559	3527330.35
1501	Lower-middle-income countries	3327787.483	3570016.804	3817006.185	4053460.111	4282888.864	4512236.985	4745734.61	4981376.45	5214677.212	5442286.132	5665993.805	5890115.632	6117167.177	6347739.283	6579509.267	6810297.888
1500	Low-income countries	890193.751	1015583.792	1150691.88	1292955.18	1443165.458	1601945.66	1769120.4	1943340.921	2122747.819	2305667.393	2491187.992	2678949.937	2868336.043	3058446.397	3248124.078	3436429.586
1518	No income group available	3140.788	3355.39	3578.341	3790.282	3990.284	4185.617	4384.668	4593.62	4812.275	5037.49	5266.268	5498.557	5735.377	5976.629	6219.869	6461.766
903	Africa	1521823.033	1724459.879	1947188.229	2183666.253	2434493.691	2700324.682	2981088.704	3275201.361	3580440.158	3894239.904	4215068.318	4541899.939	4873331.981	5207864.272	5543535.129	5878418.732
935	Asia	4864738.086	5083091.217	5288717.049	5465299.23	5620092.664	5763225.512	5901597.496	6035194.056	6161618.284	6279535.434	6392124.095	6505862.935	6625904.103	6754673.9	6889873.812	7027155.991
908	Europe	751385.846	755281.606	759189.322	762033.978	764442.062	766878.299	770142.353	774948.95	781662.508	790424.389	801440.192	815085.016	831683.978	851220.755	873097.26	896489.799
904	Latin America and the Caribbean	688313.828	722928.281	755770.591	784665.614	810707.623	835021.547	858129.147	880133.707	900666.03	919376.129	936465.262	952624.563	968693.913	985224.287	1002409.673	1020187.523
905	Northern America	382987.986	398837.536	415667.331	431184.4	445684.054	460233.539	476246.587	494529.732	514634.81	535545.321	556552.004	577806.639	599993.711	623701.189	649145.571	676014.533
909	Oceania	45713.835	48923.75	52234.541	55482.317	58744.324	62090.335	65570.389	69214.636	72993.628	76865.657	80797.301	84799.921	88906.041	93166.828	97585.612	102102.349
947	SUB-SAHARAN AFRICA	1251710.296	1429757.523	1626499.822	1836025.535	2059035.991	2296335.225	2548082.757	2812687.255	3088029.506	3371688.378	3662145.035	3958248.257	4258508.701	4561531.299	4865664.952	5169329.445
910	Eastern Africa	509807.083	582561.092	662156.072	745767.82	833863.592	927051.048	1025379.34	1128096.347	1234069.78	1342254.312	1452189.059	1563726	1676669.407	1790460.974	1904592.975	2018640.914
108	Burundi	13874.244	16086.049	18538.628	21204.468	24105.324	27246.103	30604.82	34157.732	37875.455	41747.241	45773.516	49932.006	54214.799	58590.408	63013.237	67454.443
174	Comoros	973.26	1086.039	1207.117	1332.594	1463.086	1598.942	1739.889	1885.62	2033.855	2183.833	2334.509	2485.458	2636.698	2786.746	2934.461	3078.642
262	Djibouti	1065.568	1141.833	1215.036	1282.75	1347.059	1409.505	1469.315	1525.476	1577.638	1625.823	1671.576	1717.163	1763.763	1811.407	1859.574	1907.49
232	Eritrea	3899.537	4334.832	4846.889	5396.146	5965.711	6545.582	7142.569	7765.372	8407.964	9056.86	9698.453	10330.489	10954.708	11571.574	12179.677	12773.759
231	Ethiopia	130916.681	148259.642	166557.855	185174.741	204304.08	224003.323	244232.552	264664.566	284995.06	304957.978	324364.981	343292.645	361744.603	379657.173	397068.692	413955.509
404	Kenya	60557.573	68070.098	76091.414	84133.064	92199.237	100406.84	108838.427	117393.176	125908.063	134249.002	142402.207	150407.204	158276.619	166003.526	173563.165	180937.017
450	Madagascar	31803.116	36451.642	41530.36	46920.199	52695.772	58958.152	65711.575	72872.608	80362.493	88144.426	96221.361	104574.354	113164.291	121939.608	130817.406	139744.135
454	Malawi	22064.722	25446.644	29176.249	33125.877	37335.215	41826.87	46609.932	51622.896	56815.366	62124.097	67509.194	72950.155	78426.935	83903.264	89341.726	94726.613
480	Mauritius	1288.216	1303.682	1314.713	1315.508	1307.475	1295.57	1285.663	1280.445	1278.189	1275.835	1271.958	1267.424	1264.875	1266.523	1273.194	1284.5
175	Mayotte	309.643	350.734	395.809	442.503	490.174	538.627	587.945	638.174	689.043	739.941	790.354	840.074	888.995	936.964	983.651	1028.789
508	Mozambique	36299.617	42091.082	48550.474	55519.766	63012.697	71050.728	79610.397	88667.02	98142.215	107948.324	118032.741	128318.862	138770.323	149330.128	159975.084	170614.505
638	Reunion	934.084	974.446	1013.811	1047.293	1075.175	1099.213	1121.698	1144.531	1168.313	1193.17	1219.108	1245.955	1273.203	1299.99	1325.695	1350.275
646	Rwanda	14708.06	16600.96	18617.786	20703.294	22867.296	25098.47	27385.443	29693.266	31988.724	34243.635	36450.321	38614.872	40741.853	42821.85	44834.796	46771.465
690	Seychelles	101.575	104.583	107.52	110.105	112.306	114.14	115.762	117.4	119.198	121.224	123.512	126.035	128.744	131.536	134.294	136.921
706	Somalia	18518.642	21604.285	25088.243	28870.11	32995.659	37568.208	42627.417	48112.023	53920.186	59994.718	66336.305	72989.038	79915.688	87048.074	94295.304	101574.531
728	South Sudan	12563.349	14134.004	15890.338	17719.527	19624.944	21627.133	23743.134	25953.328	28213.29	30482.307	32757.492	35046.098	37343.528	39623.94	41870.859	44060.025
800	Uganda	52757.842	60776.822	69504.018	78569.197	87957.079	97667.673	107650.882	117802.202	127960.896	138020.037	147917.07	157578.301	166941.224	175988.589	184702.289	193086.998
834	United Republic of Tanzania	69520.628	80850.528	93707.63	107794.103	123235.821	140216.111	158744.75	178874.258	200521.424	223575.3	248014.752	273764.827	300818.918	329020.392	358193.233	388289.989
894	Zambia	21385.13	24866.067	28769.676	32982.508	37537.236	42466.234	47798.586	53531.185	59656.107	66116.63	72891.592	79973.315	87363.633	95015.902	102895.853	110965.512
716	Zimbabwe	16265.596	18027.12	20032.506	22124.067	24232.246	26313.624	28358.584	30395.069	32436.301	34453.931	36408.057	38271.725	40036.007	41713.38	43330.785	44899.796
911	Middle Africa	209199.249	242954.991	280799.005	321755.224	365874.599	413163.035	463615.858	517056.356	573142.012	631442.915	691595.721	753204.78	815757.78	879124.937	942926.501	1006810.523
24	Angola	38791.097	45744.097	53746.064	62652.035	72547.215	83477.134	95506.731	108664.244	122934.484	138237.304	154560.444	171853.079	190052.791	209203.086	229190.651	249857.461
120	Cameroon	30288.698	34489.146	39104.292	44015.183	49240.748	54799.714	60656.477	66814.022	73245.8	79909.292	86764.132	93769.779	100901.922	108159.998	115465.831	122822.713
140	Central African Republic	5384.043	6073.176	6829.58	7595.97	8370.393	9161.874	9971.001	10790.919	11609.238	12408.337	13174.23	13901.695	14591.876	15251.438	15880.378	16476.168
148	Chad	19112.081	22123.532	25436.681	28964.299	32724.443	36711.539	40912.889	45302.551	49843.799	54499.202	59231.783	64005.248	68780.414	73531.057	78225.324	82834.426
178	Congo	6287.445	7169.821	8161.143	9231.093	10382.151	11618.495	12947.763	14374.793	15903.111	17520.962	19227.89	21008.263	22853.832	24757.904	26711.814	28712.663
180	Democratic Republic of the Congo	104932.337	122365.69	141920.147	163053.684	185691.795	209770.782	235266.11	262008.164	289748.208	318246.088	347239.634	376481.157	405594.939	434440.536	462881.6	490757.128
226	Equatorial Guinea	1650.587	1912.256	2181.266	2464.41	2758.651	3063.124	3379.83	3705.001	4033.272	4360.717	4686.781	5012.263	5337.906	5663.152	5986.126	6305.955
266	Gabon	2509.304	2803.156	3111.177	3432.811	3773.54	4131.6	4500.408	4873.708	5250.368	5634.049	6028.563	6434.172	6846.882	7261.669	7669.287	8069.014
678	Sao Tome and Principe	243.657	274.117	308.655	345.739	385.663	428.773	474.649	522.954	573.732	626.964	682.264	739.124	797.218	856.097	915.49	974.995
913	Southern Africa	72292.547	77207.936	82198.606	86993.653	91690.432	96343.677	100945.647	105461.962	109884.515	114232.161	118575.948	122991.024	127484.622	132022.299	136556.142	141060.357
72	Botswana	2592.488	2841.103	3098.037	3352.645	3602.803	3848.452	4090.774	4327.683	4558.196	4782.328	5001.39	5218.602	5434.757	5649.535	5862.405	6073.005
748	Eswatini	1236.04	1331.313	1463.977	1602.684	1743.709	1884.305	2024.189	2163.078	2299.717	2433.441	2564.021	2692.41	2818.663	2942.74	3064.078	3183.128
426	Lesotho	2249.122	2381.801	2520.079	2658.813	2801.268	2946.746	3092.654	3236.087	3375.332	3509.264	3639.641	3767.673	3891.557	4011.696	4125.895	4232.794
516	Namibia	2801.018	3083.781	3387.491	3701.002	4026.283	4363.967	4707.74	5053.03	5398.985	5742.209	6083.974	6425.984	6766.175	7103.583	7436.16	7761.978
710	South Africa	63413.879	67569.938	71729.022	75678.509	79516.369	83300.207	87030.29	90682.084	94252.285	97764.919	101286.922	104886.355	108573.47	112314.745	116067.604	119809.452
914	Western Africa	460411.417	527033.504	601346.139	681508.838	767607.368	859777.465	958141.912	1062072.59	1170933.199	1283758.99	1399784.307	1518326.453	1638596.892	1759923.089	1881589.334	2002817.651
204	Benin	13937.073	15998.695	18291.637	20754.025	23392.949	26241.152	29320.14	32621.04	36098.162	39729.387	43501.631	47415.163	51478.445	55661.087	59917.816	64209.078
854	Burkina Faso	24191.831	27969.369	32209.775	36790.864	41702.646	46971.029	52593.627	58572.805	64858.862	71368.451	78077.057	84938.338	91937.56	99026.771	106155.753	113262.351
132	Cabo Verde	590.057	624.873	659.019	690.32	719.194	746.129	770.924	793.262	812.692	829.553	844.476	858.91	874.013	890.196	907.109	923.969
384	Cote d'Ivoire	30145.406	34437.074	39166.446	44233.383	49686.802	55565.43	61872.419	68568.514	75604.884	82939.361	90548.616	98418.483	106512.95	114786.628	123203.646	131686.365
270	Gambia	2803.16	3235.699	3707.001	4203.648	4723.679	5266.944	5830.05	6410.131	7002.002	7595.858	8188.28	8776.326	9358.399	9931.071	10489.944	11033.661
288	Ghana	34708.21	38661.065	42885.817	47252.225	51786.642	56507.273	61435.516	66570.782	71859.201	77220.718	82650.844	88115.037	93621.511	99130.671	104626.356	110039.444
324	Guinea	15134.966	17393.424	19865.62	22482.431	25256.677	28203.978	31318.429	34568.571	37924.235	41345.683	44810.191	48303.21	51813.267	55352.145	58871.074	62363.387
624	Guinea-Bissau	2228.647	2515.038	2826.318	3154.268	3501.685	3865.994	4245.387	4637.127	5040.097	5449.379	5862.81	6277.325	6692.111	7103.342	7509.267	7907.821
430	Liberia	5741.994	6512.651	7356.232	8247.268	9191.381	10188.646	11240.655	12343.672	13489.611	14664.679	15861.25	17069.222	18285.899	19502.081	20714.214	21910.002
466	Mali	23598.86	27488.051	31864.153	36608.886	41675.942	47067.003	52777.216	58753.339	64949.618	71307.497	77739.026	84220.101	90673.887	97036.014	103275.668	109370.216
478	Mauritania	5334.098	6088.221	6911.932	7789.736	8725.912	9726.736	10792.976	11923.399	13114.334	14361.998	15657.938	17005.755	18401.805	19840.293	21316.489	22815.471
562	Niger	29339.69	35482.792	42684.306	50859.303	60050.273	70284.304	81551.96	93784.232	106915.548	120844.267	135465.161	150678.987	166417.61	182600.608	199037.864	215619.806
566	Nigeria	235155.056	268096.165	304849.115	344482.114	386994.706	432336.759	480604.727	531398.301	584501.129	639452.61	695843.249	753243.793	811101.754	869111.4	927038.233	984564.029
686	Senegal	19223.359	22006.816	25104.08	28451.07	32035.335	35865.125	39940.448	44268.531	48819.69	53580.778	58515.148	63621.27	68867.375	74226.711	79666.476	85163.128
694	Sierra Leone	8883.564	9866.659	10910.92	11972.456	13055.972	14160.99	15282.83	16406.575	17513.511	18587.2	19621.367	20617.504	21576.155	22495.106	23367.363	24194.108
768	Togo	9389.253	10650.616	12047.405	13530.491	15101.27	16773.737	18558.408	20446.115	22423.414	24475.351	26591.015	28760.75	30977.821	33222.554	35485.566	37748.21
1833	NORTHERN AFRICA AND WESTERN ASIA	573963.778	622277.689	671532.939	720890.73	770474.803	820294.365	870327.195	920387.768	970098.51	1019245.776	1068101.63	1117176.096	1166806.424	1216860.116	1266848.122	1316190.713
912	Northern Africa	270112.737	294702.356	320688.407	347640.718	375457.7	403989.457	433005.947	462514.106	492410.652	522551.526	552923.283	583651.682	614823.28	646332.973	677870.177	709089.287
12	Algeria	47797.828	51410.113	54881.289	58400.819	62128.4	65967.038	69690.378	73140.323	76333.854	79392.473	82480.174	85696.831	89032.067	92413.015	95732.102	98908.923
818	Egypt	112722.816	123507.994	135344.98	148010.154	161205.304	174770.758	188598.137	202768.58	217260.3	231964.326	246803.684	261783.511	276902.107	292053.81	307078.7	321834.516
434	Libya	7336.904	7784.854	8212.453	8608.979	8974.805	9301.201	9583.221	9829.869	10056.341	10276.803	10502.762	10740.018	10986.211	11236.435	11484.586	11726.615
504	Morocco	39359.856	41801.551	44172.052	46349.77	48375.657	50301.515	52158.426	53941.511	55622.465	57174.047	58605.983	59968.209	61318.117	62689.056	64058.215	65386.898
729	Sudan	49764.389	56412.866	63688.483	71318.262	79267.826	87598.9	96407.607	105788.212	115652.885	125842.461	136209.788	146700.198	157350.602	168212.418	179286.743	190506.809
788	Tunisia	12456.352	13030.493	13554.082	14039.02	14514.646	14982.034	15423.305	15823.799	16186.057	16525.91	16868.313	17232.058	17623.037	18034.387	18451.191	18860.937
732	Western Sahara	674.592	754.485	835.068	913.714	991.062	1068.011	1144.873	1221.812	1298.75	1375.506	1452.579	1530.857	1611.139	1693.852	1778.64	1864.589
922	Western Asia	303851.041	327575.333	350844.532	373250.012	395017.103	416304.908	437321.248	457873.662	477687.858	496694.25	515178.347	533524.414	551983.144	570527.143	588977.945	607101.426
51	Armenia	3003.015	3028.89	3044.881	3053.338	3060.002	3065.393	3070.008	3072.764	3072.233	3069.017	3067.25	3072.133	3087.092	3112.095	3143.043	3175.459
31	Azerbaijan	10584.109	10960.834	11318.385	11633.863	11893.343	12104.592	12290.297	12466.751	12637.069	12802.035	12968.754	13151.866	13368.285	13618.874	13887.548	14158.372
48	Bahrain	1879.705	2052.81	2190.736	2303.461	2401.52	2490.447	2575.169	2657.535	2735.291	2805.588	2866.986	2920.395	2968.031	3011.707	3053.792	3097.933
196	Cyprus	1255.771	1302.96	1349.564	1392.504	1431.135	1465.976	1499.003	1531.683	1564.018	1595.642	1626.394	1657.674	1691.764	1730.397	1774.614	1824.126
268	Georgia	3958.989	3927.32	3900.516	3875.107	3854.039	3837.468	3825.253	3818.307	3817.321	3823.167	3836.773	3859.16	3890.016	3927.299	3966.536	4003.327
368	Iraq	45603.229	51355.26	57535.344	63943.766	70574.991	77474.073	84644.712	92032.881	99551.54	107152.965	114832.873	122563.99	130318.006	138039.398	145709.785	153298.126
376	Israel	9391.436	10175.186	11011.404	11875.407	12773.093	13702.765	14662.802	15651.474	16665.86	17701.531	18761.417	19843.416	20945.076	22059.541	23181.612	24304.413
400	Jordan	10441.555	10923.741	11709.125	12600.502	13422.434	14173.636	14885.048	15584.257	16265.129	16905.58	17495.856	18039.48	18549.457	19040.172	19517.667	19974.368
414	Kuwait	4548.33	4828.895	5113.294	5387.522	5624.951	5809.733	5965.372	6128.484	6332.229	6591.424	6895.815	7221.165	7544.504	7859.422	8176.054	8506.494
422	Lebanon	6464.081	6355.673	6506.631	6739.632	6934.036	7117.67	7306.126	7490.482	7649.668	7775.576	7878.626	7978.6	8090.907	8217.845	8353.674	8491.439
512	Oman	5613.416	6040.445	6381.188	6707.427	7040.068	7399.509	7750.953	8072.503	8352.621	8593.368	8807.593	9010.853	9213.086	9418.47	9629.605	9842.7
634	Qatar	3140.233	3376.206	3585.94	3757.866	3921.107	4078.595	4228.469	4368.191	4496.906	4616.858	4732.015	4846.164	4961.717	5083.067	5214.712	5360.585
682	Saudi Arabia	37572.246	40151.577	42533.003	44588.836	46470.76	48184.646	49692.439	50986.261	52088.496	53078.08	54060.952	55109.392	56243.478	57433.232	58632.801	59812.488
275	State of Palestine	5772.231	6491.2	7252.25	8026.478	8815.118	9622.22	10443.768	11273.708	12098.466	12907.855	13694.872	14461.962	15211.191	15944.233	16656.994	17343.889
760	Syrian Arab Republic	23263.627	27241.896	29621.979	31718.545	33869.008	36035.297	38099.876	39968.587	41615.555	43104.668	44537.299	45997.755	47520.057	49077.122	50595.928	52014.94
792	Turkey	87496.752	91203.914	95468.339	99297.083	102677.851	105726.756	108554.176	111206.135	113605.271	115690.87	117506.963	119205.364	120938.935	122780.67	124712.372	126660.172
784	United Arab Emirates	10416.019	10901.634	11121.371	11255.557	11354.471	11423.616	11692.915	12115.587	12634.872	13206.522	13832.129	14515.115	15250.944	16027.654	16831.905	17653.066
887	Yemen	33446.297	37256.892	41200.582	45093.118	48899.176	52592.516	56134.862	59448.072	62505.313	65273.504	67775.78	70069.93	72190.598	74145.945	75939.303	77579.529
921	CENTRAL AND SOUTHERN ASIA	2146303.576	2279927.395	2410043.922	2526532.547	2632167.458	2732729.951	2831418.669	2926063.929	3012892.036	3089959.501	3159793.613	3227091.612	3294832.51	3363954.962	3432780.278	3500090.236
5500	Central Asia	80138.869	85715.032	91575.805	97680.339	103862.613	109910.317	115835.916	121778.618	127801.016	133862.227	139953.031	146120.315	152418.495	158813.141	165183.484	171416.379
398	Kazakhstan	19950.486	21059.392	22252.649	23532.979	24863.127	26183.148	27468.723	28751.725	30072.28	31442.334	32853.655	34293.752	35759.784	37238.799	38707.946	40135.785
417	Kyrgyzstan	7073.494	7612.85	8178.465	8767.635	9375.218	9989.405	10599.869	11205.156	11810.163	12421.08	13040.616	13667.547	14295.123	14915.828	15525.945	16122.971
762	Tajikistan	10660.305	11818.489	13140.809	14628.69	16209.347	17817.801	19501.159	21310.672	23235.268	25202.581	27189.774	29222.964	31322.807	33469.925	35612.733	37717.865
795	Turkmenistan	6496.68	6934.978	7374.379	7819.582	8268.972	8702.642	9110.908	9499.593	9881.339	10265.022	10652.176	11037.929	11419.946	11796.08	12163.88	12523.304
860	Uzbekistan	35957.904	38289.323	40629.503	42931.453	45145.949	47217.321	49155.257	51011.472	52801.966	54531.21	56216.81	57898.123	59620.835	61392.509	63172.98	64916.454
5501	Southern Asia	2066164.707	2194212.363	2318468.117	2428852.208	2528304.845	2622819.634	2715582.753	2804285.311	2885091.02	2956097.274	3019840.582	3080971.297	3142414.015	3205141.821	3267596.794	3328673.857
4	Afghanistan	43909.177	49182.294	54688.038	60133.367	65470.749	70700.226	75839.834	80827.536	85544.787	89897.43	93857.347	97455.927	100735.09	103732.62	106474.905	108985.512
50	Bangladesh	174184.337	183619.914	192477.453	200085.063	206829.887	212990.168	218493.197	223200.992	227064.937	230202.521	232824.965	235099.438	237149.295	239034.599	240857.226	242691.824
64	Bhutan	818.724	863.642	903.564	935.819	962.765	986.796	1008.572	1026.527	1038.707	1044.279	1044.528	1041.855	1038.499	1035.349	1032.654	1030.196
356	India	1458594.143	1539507.632	1617605.291	1684149.786	1740888.705	1793436.416	1845384.411	1895561.107	1940692.213	1978819.928	2011623.207	2042905.574	2075218.883	2109488.988	2144455.444	2179167.069
364	Iran (Islamic Republic of)	89609.28	94733.757	99397.413	103704.854	107905.294	112001.116	115833.09	119191.105	121982.405	124348.995	126636.781	129226.893	132336.433	135918.214	139692.324	143362.039
462	Maldives	526.62	530.352	556.972	583.245	609.032	632.2	650.963	664.667	673.799	679.304	682.134	683.409	684.738	688.289	695.538	705.803
524	Nepal	32136.587	34363.818	35970.219	37232.571	38321.011	39344.292	40244.632	40910.139	41320.669	41514.034	41532.409	41403.238	41155.191	40843.897	40524.415	40226.723
586	Pakistan	244422.867	268913.51	293860.365	318626.644	343643.542	368864.835	394099.833	418711.443	442435.752	465143.648	487113.177	508551.803	529396.488	549595.567	568975.081	587568.794
144	Sri Lanka	21962.972	22497.444	23008.802	23400.859	23673.86	23863.585	24028.221	24191.795	24337.751	24447.135	24526.034	24603.16	24699.398	24804.298	24889.207	24935.897
1832	EASTERN AND SOUTH-EASTERN ASIA	2414583.469	2475588.489	2527828.595	2565516.671	2592908.103	2614190.653	2632857.579	2651256.465	2671038.39	2692881.683	2717152.135	2745246.909	2779088.449	2820191.795	2868115.589	2919964.329
906	Eastern Asia	1708382.969	1731542.284	1747624.627	1753286.268	1751647.226	1745779.586	1738331.542	1731269.553	1726423.134	1724678.354	1726053.628	1731327.556	1741939.959	1759206.36	1782786.402	1810055.393
156	China	1469113.347	1492094.407	1508693.554	1516205.332	1517331.68	1514605.952	1510224.095	1505819.612	1503119.077	1503091.73	1505725.852	1511518.925	1521771.354	1537679.349	1558933.603	1582986.463
344	China, Hong Kong SAR	7828.237	8195.227	8406.012	8523.274	8581.591	8620.38	8686.05	8799.295	8943.165	9083.244	9202.546	9323.49	9485.384	9723.211	10038.435	10411.996
446	China, Macao SAR	700.464	747.314	788.605	825.922	862.301	899.099	935.82	972.085	1007.972	1044.69	1083.142	1124.501	1169.101	1219.206	1276.488	1339.942
158	China, Taiwan Province of China	24167.13	24514.879	24756.558	24744.691	24493.195	24112.013	23724.956	23427.453	23224.895	23051.002	22856.601	22663.192	22563.327	22624.942	22867.558	23276.137
408	Dem. People's Republic of Korea	26508.777	27251.542	27879.685	28305.93	28606.405	28902.779	29282.855	29742.607	30205.739	30626.2	31032.832	31503.729	32081.079	32747.426	33426.901	34074.005
392	Japan	124777.364	122765.562	120618.123	118209.375	115756.902	113439.535	111367.69	109490.968	107780.899	106311.897	105238.782	104726.226	104703.401	105144.322	105998.848	107194.238
496	Mongolia	3545.317	3797.468	4050.908	4309.01	4578.849	4858.387	5135.711	5405.22	5671.027	5942.416	6225.155	6522.029	6830.758	7143.408	7452.13	7751.822
410	Republic of Korea	51742.333	52175.885	52431.182	52162.734	51436.303	50341.441	48974.365	47612.313	46470.36	45527.175	44688.718	43945.464	43335.555	42924.496	42792.439	43020.79
920	South-Eastern Asia	706200.5	744046.205	780203.968	812230.403	841260.877	868411.067	894526.037	919986.912	944615.256	968203.329	991098.507	1013919.353	1037148.49	1060985.435	1085329.187	1109908.936
96	Brunei Darussalam	460.385	481.742	500.55	515.471	527.047	535.766	542.302	547.417	551.283	554.098	556.486	559.285	563.118	568.222	574.28	580.853
116	Cambodia	17985.679	19252.782	20534.873	21782.794	22995.302	24182.023	25331.836	26433.019	27467.983	28430.02	29341.483	30233.406	31120.184	32005.285	32875.668	33720.612
360	Indonesia	289695.265	306045.506	322015.597	336508.698	349809.861	362320.557	374427.925	386307.016	397968.573	409422.308	420832.773	432356.984	444025.005	455761.22	467501.439	479186.162
418	Lao People's Democratic Republic	7853.085	8434.699	9000.877	9523.401	10012.144	10473.898	10904.254	11296.048	11642.436	11944.245	12209.8	12450.557	12675.512	12887.235	13083.71	13263.979
458	Malaysia	34692.057	36985.959	39125.44	40968.205	42613.261	44183.793	45774.24	47370.222	48873.68	50194.522	51343.561	52413.968	53525.983	54747.845	56064.516	57414.707
104	Myanmar	57069.751	59910.696	62620.175	64882.862	66782.559	68490.485	70170.815	71891.461	73597.6	75216.354	76730.372	78192.928	79696.649	81310.412	83043.826	84845.709
608	Philippines	117938.582	126670.631	135434.09	143570.049	151277.151	158660.2	165715.968	172530.672	179113.302	185378.002	191249.579	196723.823	201883.033	206846.287	211699.141	216476.439
702	Singapore	6128.633	6387.408	6596.8	6734.18	6813.486	6861.698	6905.993	6959.046	7015.903	7070.422	7125.695	7196.002	7292.834	7420.185	7576.872	7760.926
764	Thailand	70896.374	71787.66	72378.061	72497.309	72215.601	71648.004	70949.88	70260.541	69665.798	69201.363	68906.901	68791.364	68846.627	69071.783	69469.958	70058.596
626	Timor-Leste	1459.458	1610.438	1763.956	1911.325	2055.907	2205.05	2359.553	2514.526	2662.378	2798.463	2923.971	3042.646	3157.282	3266.912	3369.501	3463.549
704	Viet Nam	102021.231	106478.684	110233.549	113336.109	116158.558	118849.593	121443.271	123876.944	126056.32	127993.532	129877.886	131958.39	134362.263	137100.049	140070.276	143137.404
915	Caribbean	45196.816	46846.203	48348.389	49662.439	50820.655	51868.831	52832.035	53734.706	54581.813	55382.669	56136.474	56868.28	57589.605	58319.874	59069.361	59817.669
28	Antigua and Barbuda	102.627	107.194	111.378	114.931	118.061	120.972	123.81	126.619	129.432	132.276	135.19	138.279	141.505	144.904	148.438	152.058
533	Aruba	109.596	112.499	115.087	116.659	117.379	117.961	119.253	121.511	124.486	127.715	130.857	133.89	137.05	140.548	144.423	148.549
44	Bahamas	414.891	437.22	458.484	476.726	492.885	507.75	521.744	535.792	550.557	565.992	581.647	597.135	612.744	628.925	646.217	664.894
52	Barbados	291.093	295.357	299.212	301.123	301.103	300.055	299.374	299.819	301.16	302.792	304.357	306.092	308.344	311.493	315.537	320.182
192	Cuba	11341.103	11352.8	11341.616	11275.075	11164.844	11021.925	10857.806	10693.146	10548.067	10442.505	10373.094	10332.668	10306.363	10302.76	10333.459	10390.541
531	Curacao	168.956	174.041	178.996	183.193	186.752	190.061	193.71	198.106	203.246	208.876	214.666	220.486	226.363	232.474	238.859	245.542
214	Dominican Republic	11455.169	12054.546	12630.12	13152.234	13641.906	14107.399	14546.741	14957.003	15332.17	15675.401	15989.55	16283.211	16559.273	16819.538	17066.924	17301.682
308	Grenada	115.686	118.445	120.924	123.024	124.947	126.737	128.346	129.677	130.68	131.43	132.044	132.713	133.571	134.6	135.703	136.778
312	Guadeloupe	401.946	407.633	414.264	417.988	418.834	418.749	419.621	423.299	429.739	437.842	446.532	455.691	465.627	476.327	487.268	497.578
332	Haiti	12202.829	13037.004	13888.62	14720.207	15520.392	16298.733	17046.088	17753.576	18411.264	19014.132	19565.216	20081.268	20575.888	21053.815	21514.037	21951.112
388	Jamaica	3044.445	3121.842	3184.955	3224.215	3245.719	3257.395	3262.742	3261.559	3252.131	3232.107	3202.613	3168.449	3135.142	3105.857	3080.54	3056.445
