CRAN Package Check Results for Package CACIMAR

Last updated on 2025-10-30 02:48:58 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0.0 30.00 270.41 300.41 NOTE
r-devel-linux-x86_64-debian-gcc 1.0.0 20.96 174.71 195.67 NOTE
r-devel-linux-x86_64-fedora-clang 1.0.0 113.00 366.36 479.36 OK
r-devel-linux-x86_64-fedora-gcc 1.0.0 136.00 339.34 475.34 OK
r-devel-windows-x86_64 1.0.0 32.00 227.00 259.00 OK
r-patched-linux-x86_64 1.0.0 27.44 249.14 276.58 OK
r-release-linux-x86_64 1.0.0 29.02 243.81 272.83 OK
r-release-macos-arm64 1.0.0 21.00 122.00 143.00 OK
r-release-macos-x86_64 1.0.0 32.00 204.00 236.00 OK
r-release-windows-x86_64 1.0.0 32.00 228.00 260.00 OK
r-oldrel-macos-arm64 1.0.0 13.00 100.00 113.00 OK
r-oldrel-macos-x86_64 1.0.0 42.00 248.00 290.00 OK
r-oldrel-windows-x86_64 1.0.0 44.00 312.00 356.00 OK

Check Details

Version: 1.0.0
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Junyao Jiang <jiangjunyao789@163.com>’ No Authors@R field in DESCRIPTION. Please add one, modifying Authors@R: person(given = "Junyao", family = "Jiang", role = c("aut", "cre"), email = "jiangjunyao789@163.com") as necessary. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc