Last updated on 2025-10-31 02:50:39 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags | 
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.2.0 | 2.02 | 23.92 | 25.94 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 1.2.0 | 1.49 | 19.03 | 20.52 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 1.2.0 | 42.51 | OK | |||
| r-devel-linux-x86_64-fedora-gcc | 1.2.0 | 53.84 | OK | |||
| r-devel-windows-x86_64 | 1.2.0 | 3.00 | 39.00 | 42.00 | OK | |
| r-patched-linux-x86_64 | 1.2.0 | 2.15 | 22.92 | 25.07 | OK | |
| r-release-linux-x86_64 | 1.2.0 | 2.15 | 22.61 | 24.76 | OK | |
| r-release-macos-arm64 | 1.2.0 | 1.00 | 22.00 | 23.00 | ERROR | |
| r-release-macos-x86_64 | 1.2.0 | 2.00 | 36.00 | 38.00 | ERROR | |
| r-release-windows-x86_64 | 1.2.0 | 4.00 | 40.00 | 44.00 | OK | |
| r-oldrel-macos-arm64 | 1.2.0 | 1.00 | 21.00 | 22.00 | NOTE | |
| r-oldrel-macos-x86_64 | 1.2.0 | 2.00 | 29.00 | 31.00 | NOTE | |
| r-oldrel-windows-x86_64 | 1.2.0 | 3.00 | 40.00 | 43.00 | NOTE | 
Version: 1.2.0
Check: CRAN incoming feasibility
Result: NOTE
  Maintainer: ‘Markus Boenn <markus.boenn.sf@gmail.com>’
  
  No Authors@R field in DESCRIPTION.
  Please add one, modifying
    Authors@R: person(given = "Markus",
                      family = "Boenn",
                      role = c("aut", "cre"),
                      email = "markus.boenn.sf@gmail.com",
                      comment = "State Office for Consumer Protection Saxony-Anhalt, Germany")
  as necessary.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 1.2.0
Check: re-building of vignette outputs
Result: ERROR
  Error(s) in re-building vignettes:
  --- re-building ‘howto.excel.Rmd’ using knitr
  Error: processing vignette 'howto.excel.Rmd' failed with diagnostics:
  9:48: unexpected symbol
  8:           person(family = "Simon", given = c("Kirsten")),
  9:           person(family = "M{\\{}{\\backslash}"a
                                                    ^
  --- failed re-building ‘howto.excel.Rmd’
  
  SUMMARY: processing the following file failed:
    ‘howto.excel.Rmd’
  
  Error: Vignette re-building failed.
  Execution halted
Flavors: r-release-macos-arm64, r-release-macos-x86_64
Version: 1.2.0
Check: LazyData
Result: NOTE
    'LazyData' is specified without a 'data' directory
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64