CRAN Package Check Results for Package TraMineR

Last updated on 2025-12-15 02:50:07 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 2.2-12 49.71 231.39 281.10 OK
r-devel-linux-x86_64-debian-gcc 2.2-12 29.60 156.01 185.61 NOTE
r-devel-linux-x86_64-fedora-clang 2.2-12 83.00 346.56 429.56 OK
r-devel-linux-x86_64-fedora-gcc 2.2-13 81.00 382.41 463.41 OK
r-devel-windows-x86_64 2.2-12 63.00 280.00 343.00 OK
r-patched-linux-x86_64 2.2-12 47.01 211.60 258.61 OK
r-release-linux-x86_64 2.2-12 40.29 214.09 254.38 OK
r-release-macos-arm64 2.2-13 9.00 55.00 64.00 OK
r-release-macos-x86_64 2.2-13 28.00 201.00 229.00 OK
r-release-windows-x86_64 2.2-12 61.00 261.00 322.00 OK
r-oldrel-macos-arm64 2.2-13 9.00 58.00 67.00 OK
r-oldrel-macos-x86_64 2.2-13 30.00 263.00 293.00 OK
r-oldrel-windows-x86_64 2.2-12 75.00 339.00 414.00 OK

Check Details

Version: 2.2-12
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Gilbert Ritschard <gilbert.ritschard@unige.ch>’ Found the following (possibly) invalid URLs: URL: http: //CRAN.R-project.org/package=TraMineR From: inst/doc/TraMineR-state-sequence.pdf Message: Invalid URL: missing authority part Flavor: r-devel-linux-x86_64-debian-gcc