CRAN Package Check Results for Package dartR.captive

Last updated on 2026-05-23 02:52:26 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.2.2 53.35 407.72 461.07 OK
r-devel-linux-x86_64-debian-gcc 1.2.2 38.10 283.04 321.14 OK
r-devel-linux-x86_64-fedora-clang 1.2.2 99.00 690.10 789.10 OK
r-devel-linux-x86_64-fedora-gcc 1.2.2 91.00 577.64 668.64 OK
r-devel-windows-x86_64 1.2.2 53.00 326.00 379.00 OK
r-patched-linux-x86_64 1.2.2 49.71 395.62 445.33 OK
r-release-linux-x86_64 1.2.2 51.62 399.73 451.35 OK
r-release-macos-arm64 1.2.2 7.00 48.00 55.00 OK
r-release-macos-x86_64 1.2.2 19.00 178.00 197.00 OK
r-release-windows-x86_64 1.2.2 54.00 336.00 390.00 OK
r-oldrel-macos-arm64 1.2.2 1.00 9.00 10.00 ERROR
r-oldrel-macos-x86_64 1.2.2 37.00 344.00 381.00 OK
r-oldrel-windows-x86_64 1.2.2 73.00 445.00 518.00 OK

Check Details

Version: 1.2.2
Check: whether package can be installed
Result: ERROR Installation failed. Flavor: r-oldrel-macos-arm64