Last updated on 2025-10-31 02:50:32 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags | 
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.0.0 | 2.59 | 41.66 | 44.25 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.0.0 | 1.72 | 32.77 | 34.49 | OK | |
| r-devel-linux-x86_64-fedora-clang | 1.0.0 | 67.15 | OK | |||
| r-devel-linux-x86_64-fedora-gcc | 1.0.0 | 76.65 | OK | |||
| r-devel-windows-x86_64 | 1.0.0 | 5.00 | 67.00 | 72.00 | OK | |
| r-patched-linux-x86_64 | 1.0.0 | 3.03 | 38.68 | 41.71 | OK | |
| r-release-linux-x86_64 | 1.0.0 | 2.54 | 38.46 | 41.00 | OK | |
| r-release-macos-arm64 | 1.0.0 | 1.00 | 49.00 | 50.00 | OK | |
| r-release-macos-x86_64 | 1.0.0 | 2.00 | 65.00 | 67.00 | OK | |
| r-release-windows-x86_64 | 1.0.0 | 6.00 | 70.00 | 76.00 | OK | |
| r-oldrel-macos-arm64 | 1.0.0 | 2.00 | 42.00 | 44.00 | ERROR | |
| r-oldrel-macos-x86_64 | 1.0.0 | 2.00 | 53.00 | 55.00 | OK | |
| r-oldrel-windows-x86_64 | 1.0.0 | 8.00 | 78.00 | 86.00 | ERROR | 
Version: 1.0.0
Check: re-building of vignette outputs
Result: ERROR
  Error(s) in re-building vignettes:
  --- re-building ‘geoAr_geofacet.Rmd’ using rmarkdown
  File figure/tucmap-1.png not found in resource path
  Error: processing vignette 'geoAr_geofacet.Rmd' failed with diagnostics:
  pandoc document conversion failed with error 99
  --- failed re-building ‘geoAr_geofacet.Rmd’
  
  --- re-building ‘geoAr_leaflet.Rmd’ using rmarkdown
  File figure/map-1.png not found in resource path
  Error: processing vignette 'geoAr_leaflet.Rmd' failed with diagnostics:
  pandoc document conversion failed with error 99
  --- failed re-building ‘geoAr_leaflet.Rmd’
  
  --- re-building ‘georefar.Rmd’ using rmarkdown
  --- finished re-building ‘georefar.Rmd’
  
  SUMMARY: processing the following files failed:
    ‘geoAr_geofacet.Rmd’ ‘geoAr_leaflet.Rmd’
  
  Error: Vignette re-building failed.
  Execution halted
Flavors: r-oldrel-macos-arm64, r-oldrel-windows-x86_64