Last updated on 2026-05-23 02:52:34 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.1.1 | 3.04 | 46.96 | 50.00 | ERROR | |
| r-devel-linux-x86_64-debian-gcc | 0.1.1 | 2.39 | 37.79 | 40.18 | OK | |
| r-devel-linux-x86_64-fedora-clang | 0.1.1 | 77.07 | OK | |||
| r-devel-linux-x86_64-fedora-gcc | 0.1.1 | 71.86 | OK | |||
| r-devel-windows-x86_64 | 0.1.1 | 7.00 | 85.00 | 92.00 | OK | |
| r-patched-linux-x86_64 | 0.1.1 | 3.95 | 45.88 | 49.83 | OK | |
| r-release-linux-x86_64 | 0.1.1 | 3.38 | 45.55 | 48.93 | OK | |
| r-release-macos-arm64 | 0.1.1 | 1.00 | 43.00 | 44.00 | OK | |
| r-release-macos-x86_64 | 0.1.1 | 3.00 | 92.00 | 95.00 | OK | |
| r-release-windows-x86_64 | 0.1.1 | 8.00 | 88.00 | 96.00 | OK | |
| r-oldrel-macos-arm64 | 0.1.1 | 1.00 | 42.00 | 43.00 | OK | |
| r-oldrel-macos-x86_64 | 0.1.1 | 3.00 | 90.00 | 93.00 | OK | |
| r-oldrel-windows-x86_64 | 0.1.1 | 9.00 | 99.00 | 108.00 | OK |
Version: 0.1.1
Check: examples
Result: ERROR
Running examples in ‘mongolstats-Ex.R’ failed
The error most likely occurred in:
> base::assign(".ptime", proc.time(), pos = "CheckExEnv")
> ### Name: as_px_query
> ### Title: Convert a query to a PXWeb body
> ### Aliases: as_px_query
>
> ### ** Examples
>
> ## Don't show:
> if (curl::has_internet()) withAutoprint({ # examplesIf
+ ## End(Don't show)
+ q <- nso_query("DT_NSO_0300_001V2", list(Year = "2023"))
+ body <- as_px_query(q)
+ ## Don't show:
+ }) # examplesIf
> q <- nso_query("DT_NSO_0300_001V2", list(Year = "2023"))
> body <- as_px_query(q)
Error: Failed to perform HTTP request.
Execution halted
Flavor: r-devel-linux-x86_64-debian-clang