CRAN Package Check Results for Package photobiologyPlants

Last updated on 2026-05-25 02:51:30 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.6.1-1 4.40 85.41 89.81 OK
r-devel-linux-x86_64-debian-gcc 0.6.1-1 3.10 60.36 63.46 OK
r-devel-linux-x86_64-fedora-clang 0.6.1-1 8.00 129.02 137.02 OK
r-devel-linux-x86_64-fedora-gcc 0.6.1-1 8.00 137.74 145.74 OK
r-devel-windows-x86_64 0.6.1-1 7.00 106.00 113.00 OK
r-patched-linux-x86_64 0.6.1-1 4.20 75.17 79.37 OK
r-release-linux-x86_64 0.6.1-1 4.80 75.40 80.20 OK
r-release-macos-arm64 0.6.1-1 1.00 25.00 26.00 OK
r-release-macos-x86_64 0.6.1-1 4.00 134.00 138.00 OK
r-release-windows-x86_64 0.6.1-1 7.00 117.00 124.00 OK
r-oldrel-macos-arm64 0.6.1-1 OK
r-oldrel-macos-x86_64 0.6.1-1 3.00 104.00 107.00 OK
r-oldrel-windows-x86_64 0.6.1-1 9.00 123.00 132.00 OK