Last updated on 2025-10-31 02:50:45 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags | 
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 5.1.1 | 14.46 | 120.41 | 134.87 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 5.1.1 | 11.42 | 82.44 | 93.86 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 5.1.1 | 31.00 | 168.82 | 199.82 | NOTE | |
| r-devel-linux-x86_64-fedora-gcc | 5.1.1 | 29.00 | 179.18 | 208.18 | NOTE | |
| r-devel-windows-x86_64 | 5.1.1 | 16.00 | 115.00 | 131.00 | NOTE | |
| r-patched-linux-x86_64 | 5.1.1 | 14.66 | 111.58 | 126.24 | NOTE | |
| r-release-linux-x86_64 | 5.1.1 | 13.87 | 111.56 | 125.43 | NOTE | |
| r-release-macos-arm64 | 5.1.1 | 9.00 | 85.00 | 94.00 | NOTE | |
| r-release-macos-x86_64 | 5.1.1 | 13.00 | 114.00 | 127.00 | NOTE | |
| r-release-windows-x86_64 | 5.1.1 | 18.00 | 117.00 | 135.00 | NOTE | |
| r-oldrel-macos-arm64 | 5.1.1 | 6.00 | 50.00 | 56.00 | NOTE | |
| r-oldrel-macos-x86_64 | 5.1.1 | 10.00 | 79.00 | 89.00 | NOTE | |
| r-oldrel-windows-x86_64 | 5.1.1 | 22.00 | 150.00 | 172.00 | NOTE | 
Version: 5.1.1
Check: CRAN incoming feasibility
Result: NOTE
  Maintainer: ‘Dane R. Van Domelen <vandomed@gmail.com>’
  
  No Authors@R field in DESCRIPTION.
  Please add one, modifying
    Authors@R: person(given = c("Dane", "R."),
                      family = "Van Domelen",
                      role = c("aut", "cre"),
                      email = "vandomed@gmail.com")
  as necessary.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 5.1.1
Check: Rd files
Result: NOTE
  checkRd: (-1) tabmulti.Rd:68: Lost braces
      68 | \\code{yvarlabels = list(race = "Race/ethnicity", age_yrs = "Age (years)")}.}
         |       ^
  checkRd: (-1) tabmulti.svy.Rd:67: Lost braces
      67 | \\code{yvarlabels = list(race = "Race/ethnicity", age_yrs = "Age (years)")}.}
         |       ^
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64