CRAN Package Check Results for Package ui

Last updated on 2026-05-24 02:54:35 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.1 7.78 68.13 75.91 NOTE
r-devel-linux-x86_64-debian-gcc 0.1.1 6.11 50.59 56.70 NOTE
r-devel-linux-x86_64-fedora-clang 0.1.1 14.00 106.38 120.38 OK
r-devel-linux-x86_64-fedora-gcc 0.1.1 14.00 101.88 115.88 OK
r-devel-windows-x86_64 0.1.1 9.00 86.00 95.00 OK
r-patched-linux-x86_64 0.1.1 7.88 65.24 73.12 OK
r-release-linux-x86_64 0.1.1 8.59 66.03 74.62 OK
r-release-macos-arm64 0.1.1 2.00 19.00 21.00 OK
r-release-macos-x86_64 0.1.1 6.00 65.00 71.00 OK
r-release-windows-x86_64 0.1.1 9.00 79.00 88.00 OK
r-oldrel-macos-arm64 0.1.1 OK
r-oldrel-macos-x86_64 0.1.1 5.00 43.00 48.00 OK
r-oldrel-windows-x86_64 0.1.1 12.00 95.00 107.00 OK

Check Details

Version: 0.1.1
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Minna Genbaeck <minna.genback@umu.se>’ No Authors@R field in DESCRIPTION. Please add one, modifying Authors@R: c(person(given = "Minna", family = "Genbaeck,", role = c("aut", "cre")), person(given = "Minna", family = "Genbaeck", role = "cre", email = "minna.genback@umu.se")) as necessary. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc