CRAN Package Check Timings for r-devel-linux-x86_64-debian-clang

Last updated on 2025-08-02 02:53:31 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2439572.36 (677.66 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 3882.16 254.51 3627.65 OK
duckdb 3636.22 98.10 3538.12 OK
FlexReg 3284.01 249.46 3034.55 OK
MPCR 3253.63 69.75 3183.88 OK
bayeslist 2337.02 204.86 2132.16 OK
networkscaleup 2313.75 275.06 2038.69 NOTE
multinma 2224.55 448.74 1775.81 OK
ProbBreed 2195.02 202.28 1992.74 OK
rstanarm 2136.30 486.91 1649.39 NOTE
mlpack 2105.26 58.60 2046.66 OK
lwqs 1989.54 1975.33 14.21 OK
EcoEnsemble 1906.40 255.31 1651.09 OK
gkwreg 1883.53 1369.93 513.60 OK
paws.analytics 1768.25 468.96 1299.29 OK
geometa 1656.60 1294.60 362.00 OK
cbq 1639.52 181.30 1458.22 OK
OpenMx 1620.31 400.02 1220.29 OK
ctsem 1583.14 391.88 1191.26 OK
Boom 1557.41 40.86 1516.55 NOTE
GeoTox 1548.51 1541.60 6.91 OK
brulee 1543.60 1529.47 14.13 OK
polymapR 1536.15 962.56 573.59 OK
Rlgt 1521.20 201.17 1320.03 OK
clustTMB 1434.09 1249.26 184.83 OK
pema 1412.42 264.26 1148.16 ERROR
bsynth 1407.46 210.19 1197.27 OK
ows4R 1400.60 1194.07 206.53 OK
lefko3 1379.80 201.78 1178.02 OK
bmgarch 1379.48 173.08 1206.40 NOTE
pcFactorStan 1354.04 235.05 1118.99 OK
FAVA 1341.16 1334.89 6.27 OK
psBayesborrow 1331.83 239.87 1091.96 OK
spinner 1316.83 1303.97 12.86 OK
rmBayes 1311.42 192.82 1118.60 OK
ForLion 1284.70 1271.55 13.15 OK
GCEstim 1282.65 1270.40 12.25 OK
trialr 1281.64 456.86 824.78 OK
gpboost 1237.76 99.29 1138.47 OK
easySdcTable 1228.09 1216.86 11.23 OK
fdaPDE 1227.43 158.55 1068.88 OK
seqHMM 1211.05 637.09 573.96 OK
FLORAL 1196.08 1097.61 98.47 OK
MIRES 1141.13 241.96 899.17 OK
torch 1106.77 349.76 757.01 OK
metaBMA 1101.02 262.52 838.50 OK
prome 1098.65 150.19 948.46 OK
bakR 1087.34 477.32 610.02 OK
geonapi 1069.15 955.36 113.79 OK
hmde 1068.63 395.59 673.04 OK
flocker 1062.91 1049.07 13.84 OK
BayesGmed 1061.83 188.70 873.13 OK
umx 1059.11 1022.93 36.18 OK
adapt3 1051.89 66.71 985.18 OK
designit 1050.38 1044.22 6.16 OK
gWQS 1025.71 1009.16 16.55 OK
ldamatch 1018.13 1013.55 4.58 OK
Rfast 1012.33 105.05 907.28 OK
localScore 1008.59 943.22 65.37 OK
keras3 1001.74 945.33 56.41 OK
bayesforecast 995.87 331.92 663.95 OK
multimedia 993.96 933.16 60.80 NOTE
mlts 992.52 196.57 795.95 OK
tram 989.47 979.52 9.95 OK
sae.projection 989.27 964.41 24.86 OK
bayesdfa 987.15 369.24 617.91 OK
beanz 986.09 237.75 748.34 NOTE
chevron 978.56 955.03 23.53 OK
rts2 975.66 349.07 626.59 OK
EpiNow2 973.60 253.93 719.67 OK
measr 971.86 544.97 426.89 OK
QAEnsemble 955.87 953.94 1.93 OK
jSDM 952.74 265.99 686.75 NOTE
SEA 951.99 689.43 262.56 OK
baggr 942.35 275.42 666.93 OK
cbcTools 933.52 925.81 7.71 OK
neuroim2 929.54 854.34 75.20 OK
secr 924.06 552.38 371.68 OK
mixvlmc 924.02 858.19 65.83 OK
blavaan 915.56 222.00 693.56 OK
escalation 912.45 879.03 33.42 OK
bmstdr 911.05 538.91 372.14 OK
PINstimation 908.37 889.72 18.65 OK
terra 901.90 394.92 506.98 OK
eggCounts 901.14 162.01 739.13 NOTE
tsmarch 899.52 759.51 140.01 OK
serofoi 899.47 191.01 708.46 OK
bmggum 895.24 145.65 749.59 OK
bssm 892.11 399.84 492.27 OK
jrSiCKLSNMF 888.55 801.89 86.66 OK
PLNmodels 885.72 720.81 164.91 OK
survivalMPLdc 876.75 864.92 11.83 NOTE
ssMousetrack 874.53 140.02 734.51 OK
rxode2 873.11 303.78 569.33 OK
posologyr 871.29 864.35 6.94 OK
DAISIE 861.21 717.53 143.68 OK
BINtools 857.76 208.98 648.78 OK
semtree 857.47 836.95 20.52 OK
bayes4psy 855.13 314.60 540.53 OK
Racmacs 853.43 531.59 321.84 OK
microPop 852.06 845.75 6.31 OK
IncidencePrevalence 850.73 842.96 7.77 OK
GJRM 849.69 628.81 220.88 OK
tsnet 845.74 252.78 592.96 OK
rrMixture 844.85 821.83 23.02 OK
nnR 836.95 833.85 3.10 OK
ICAMS 836.50 779.39 57.11 OK
cv 832.47 823.75 8.72 OK
Seurat 831.78 718.78 113.00 OK
missForestPredict 826.41 818.78 7.63 OK
causens 826.34 824.48 1.86 OK
CohortSurvival 819.62 813.64 5.98 OK
psychonetrics 818.88 188.08 630.80 OK
steps 817.58 774.47 43.11 OK
serosv 817.34 437.51 379.83 OK
itdr 812.28 801.97 10.31 OK
oce 812.09 604.99 207.10 OK
truncnormbayes 809.32 684.13 125.19 OK
cmcR 806.62 797.10 9.52 OK
bayesm 806.48 386.45 420.03 NOTE
soiltestcorr 799.87 785.10 14.77 OK
httk 797.65 753.56 44.09 ERROR
geostan 797.26 503.84 293.42 OK
tinyVAST 791.01 556.71 234.30 OK
ingredients 789.95 783.40 6.55 NOTE
LMMELSM 787.47 440.05 347.42 OK
StanMoMo 786.81 201.05 585.76 OK
xgboost 784.33 300.68 483.65 OK
mets 783.36 503.85 279.51 OK
spareg 782.04 770.09 11.95 OK
scDiffCom 781.70 753.64 28.06 OK
ggPMX 780.11 765.32 14.79 ERROR
MiscMetabar 779.40 724.69 54.71 OK
ubms 779.01 244.30 534.71 OK
metaumbrella 774.60 753.15 21.45 OK
FastJM 772.29 118.37 653.92 OK
adelie 771.22 338.86 432.36 OK
CohortCharacteristics 768.71 761.79 6.92 OK
prioritizr 768.02 407.50 360.52 OK
hal9001 767.60 728.91 38.69 OK
gllvm 766.66 337.67 428.99 OK
walker 766.26 241.52 524.74 OK
alcyon 765.46 114.47 650.99 OK
fmeffects 760.93 739.82 21.11 OK
caretSDM 757.08 707.56 49.52 OK
copula 753.16 704.42 48.74 OK
registr 751.73 707.47 44.26 NOTE
CNVScope 748.78 675.05 73.73 NOTE
BeeGUTS 748.13 406.60 341.53 OK
BEKKs 747.26 619.83 127.43 OK
bage 744.33 564.69 179.64 OK
flourishcharts 742.34 570.24 172.10 NOTE
baskexact 738.03 713.10 24.93 OK
prqlr 735.58 42.77 692.81 OK
survextrap 734.97 523.07 211.90 OK
basksim 733.47 729.86 3.61 NOTE
lrstat 732.76 250.71 482.05 OK
seededlda 731.96 662.39 69.57 OK
tectonicr 731.30 692.06 39.24 OK
tidysdm 730.72 703.54 27.18 ERROR
lgpr 730.20 222.18 508.02 NOTE
hmer 729.52 708.02 21.50 OK
BayesSenMC 728.58 184.69 543.89 NOTE
rtables 721.92 694.89 27.03 OK
MCMCpack 719.04 127.73 591.31 OK
CohortConstructor 716.96 707.44 9.52 OK
rliger 716.04 580.76 135.28 OK
BayesXsrc 714.90 33.68 681.22 OK
SLmetrics 713.38 141.51 571.87 OK
highs 710.92 38.85 672.07 OK
outbreaker2 709.74 680.55 29.19 NOTE
nimble 709.26 267.19 442.07 OK
bnns 708.94 706.46 2.48 NOTE
Coxmos 708.47 669.41 39.06 OK
rstanbdp 707.84 189.38 518.46 OK
gpuR 707.31 45.19 662.12 NOTE --no-tests
ctsemOMX 706.21 669.60 36.61 NOTE
dartR 705.92 617.02 88.90 OK
morseTKTD 703.07 246.25 456.82 OK
RPANDA 702.23 614.93 87.30 OK
lessSEM 700.06 260.58 439.48 NOTE
iccCounts 695.93 682.48 13.45 NOTE
cramR 694.89 669.88 25.01 OK
emIRT 694.83 44.58 650.25 NOTE
VizTest 689.07 682.81 6.26 OK
SynergyLMM 688.65 677.69 10.96 OK
libgeos 685.48 22.36 663.12 OK
Surrogate 682.57 631.07 51.50 OK
BaHZING 682.03 651.77 30.26 OK
qtl2 681.44 208.95 472.49 OK
lidR 680.28 544.99 135.29 OK
bayestestR 678.89 666.05 12.84 OK
jfa 676.43 179.19 497.24 OK
tsissm 675.44 471.47 203.97 OK
mlpwr 674.37 670.67 3.70 NOTE
shazam 672.58 619.15 53.43 OK
EloSteepness 670.49 261.31 409.18 OK
gfoRmulaICE 669.56 652.63 16.93 OK
autodb 667.34 660.10 7.24 OK
autoslider.core 664.57 642.31 22.26 OK
CAST 662.79 644.65 18.14 OK
scPipeline 662.76 596.86 65.90 OK
unmarked 662.53 285.50 377.03 OK
ctmm 661.61 589.53 72.08 OK --no-vignettes
VGAM 660.47 553.39 107.08 OK
medfate 657.90 191.43 466.47 OK
ModelMap 656.02 616.55 39.47 NOTE
imt 655.59 179.51 476.08 NOTE
fEGarch 654.39 468.22 186.17 OK
ergm 653.70 584.23 69.47 OK --no-vignettes
foto 653.03 651.41 1.62 OK
isotracer 652.94 332.97 319.97 OK
mlr3pipelines 651.69 615.79 35.90 OK
PRECAST 651.52 510.18 141.34 OK
dataquieR 650.98 580.54 70.44 OK
whirl 650.80 639.05 11.75 OK
mmrm 649.13 185.51 463.62 OK
FRK 647.71 507.50 140.21 NOTE
movedesign 647.19 584.29 62.90 OK
hesim 644.43 409.67 234.76 OK
bootCT 643.73 617.00 26.73 NOTE
dartR.base 643.60 577.85 65.75 OK
TrialEmulation 642.82 605.05 37.77 OK
igraph 642.74 406.67 236.07 NOTE
MetAlyzer 642.72 608.31 34.41 OK
mrbayes 641.50 161.50 480.00 OK
oncoPredict 640.89 584.79 56.10 OK
dowser 640.73 583.86 56.87 OK
imager 640.15 171.99 468.16 OK
rcbayes 638.13 176.70 461.43 NOTE
melt 637.26 371.60 265.66 OK
scMappR 636.72 571.25 65.47 OK
FactorHet 636.05 523.24 112.81 OK
tsdistributions 635.76 532.39 103.37 OK
autoFC 634.75 609.30 25.45 OK
DrugExposureDiagnostics 633.24 626.14 7.10 OK
rTPC 632.31 628.32 3.99 OK
mcauchyd 631.25 627.12 4.13 OK
Matrix 629.83 330.60 299.23 NOTE
DrugUtilisation 626.89 618.82 8.07 OK
idiolect 624.82 615.16 9.66 NOTE
simIDM 623.69 615.97 7.72 OK
mlr3 622.49 589.34 33.15 OK
tsgarch 622.12 222.86 399.26 NOTE
PatientProfiles 622.05 614.59 7.46 OK
alakazam 620.27 565.25 55.02 NOTE
ProFAST 620.12 485.93 134.19 OK
CSeQTL 619.83 456.48 163.35 OK
nametagger 619.75 40.68 579.07 OK
bonsaiforest 619.45 560.76 58.69 OK
gastempt 619.06 164.30 454.76 OK
ENMTools 619.00 566.95 52.05 OK
survival 618.85 556.61 62.24 OK
classmap 618.82 606.13 12.69 OK
disbayes 618.72 312.38 306.34 OK
oosse 618.67 611.28 7.39 NOTE
RStoolbox 618.60 507.06 111.54 OK
glmmPen 617.58 191.68 425.90 OK
MSGARCH 617.23 345.24 271.99 OK
habtools 617.04 586.68 30.36 OK
GIMMEgVAR 616.94 604.08 12.86 OK
NMF 616.69 582.58 34.11 OK
multinet 615.95 51.38 564.57 OK
handwriterRF 615.45 611.22 4.23 OK
breakaway 614.32 582.56 31.76 NOTE
CohortSymmetry 612.66 608.19 4.47 OK
nnTensor 612.24 598.03 14.21 OK
RoBTT 611.90 91.32 520.58 OK
rater 610.94 185.79 425.15 OK
MBNMAdose 610.25 600.12 10.13 OK
conStruct 609.70 178.64 431.06 OK
clusternomics 609.07 605.56 3.51 NOTE
EloRating 608.66 560.20 48.46 OK
metafor 607.90 534.63 73.27 OK
gaston 607.65 95.29 512.36 OK
chouca 606.02 568.38 37.64 OK
parafac4microbiome 605.31 599.66 5.65 OK
calibmsm 605.15 599.49 5.66 OK
raster 603.49 427.04 176.45 OK
campsis 602.05 584.78 17.27 OK
riskCommunicator 602.00 594.94 7.06 OK
tern 597.95 568.98 28.97 OK
labelr 597.75 589.06 8.69 NOTE
MetaStan 596.53 180.29 416.24 OK
rbioacc 596.48 202.86 393.62 ERROR
collapse 594.11 385.74 208.37 OK
DisImpact 593.36 584.64 8.72 OK
Rvcg 592.37 43.69 548.68 OK
SimBaRepro 591.42 585.47 5.95 OK
ipsecr 590.43 494.23 96.20 OK
lightgbm 590.10 142.84 447.26 OK
CDMConnector 589.68 580.30 9.38 OK
glmmTMB 589.57 355.85 233.72 OK
geocmeans 589.26 487.16 102.10 OK
pcvr 589.04 561.22 27.82 OK
EpiModel 588.96 557.33 31.63 OK
s2 588.18 58.70 529.48 OK
S4DM 587.53 550.96 36.57 NOTE
insight 586.58 555.32 31.26 OK
GPoM 585.97 577.71 8.26 OK
TRexSelector 585.91 576.38 9.53 NOTE
geostatsp 585.76 548.12 37.64 OK
eDNAjoint 585.33 135.75 449.58 OK
mlr3tuning 583.60 570.12 13.48 OK
mcemGLM 583.20 117.75 465.45 NOTE --no-vignettes
momentuHMM 580.89 451.23 129.66 OK
frailtypack 580.27 312.78 267.49 OK
bvhar 580.17 158.14 422.03 OK
clustermole 579.45 512.82 66.63 OK
nebula 579.32 474.83 104.49 OK
inDAGO 578.90 504.34 74.56 OK
DTEBOP2 578.71 575.54 3.17 OK
lgcp 577.14 523.10 54.04 NOTE
hsstan 574.72 151.79 422.93 OK
cloneRate 574.17 455.26 118.91 OK
DRomics 573.82 537.27 36.55 OK
rayrender 573.55 82.34 491.21 OK
batchmix 572.07 424.29 147.78 OK
finnts 571.97 540.72 31.25 OK
sirt 571.64 330.95 240.69 NOTE
admiral 571.57 554.47 17.10 OK
RTMB 570.05 112.97 457.08 OK
densityratio 569.60 479.79 89.81 NOTE
hmcdm 566.91 436.83 130.08 OK
brms 564.51 509.28 55.23 OK
pxmake 564.15 554.88 9.27 OK
bvartools 563.55 212.37 351.18 NOTE
DataSimilarity 562.65 555.63 7.02 OK
vecmatch 562.63 553.28 9.35 OK
RSiena 562.08 265.17 296.91 OK
dtangle 561.87 559.64 2.23 NOTE
scSpatialSIM 561.36 557.23 4.13 OK
openCR 560.87 432.18 128.69 OK
ezECM 560.75 547.55 13.20 OK
EMAS 560.40 498.28 62.12 NOTE
webSDM 560.01 521.18 38.83 OK
glmmrBase 559.52 148.26 411.26 OK
rmsb 558.94 188.22 370.72 OK
eDITH 558.84 495.83 63.01 NOTE
Colossus 558.70 269.22 289.48 OK
meteoland 558.45 502.92 55.53 OK
junco 557.13 534.08 23.05 OK
mggd 556.77 552.44 4.33 OK
deepgp 556.42 510.42 46.00 OK
BayesFactor 554.65 369.17 185.48 OK
voluModel 554.45 524.17 30.28 OK
waywiser 553.66 547.19 6.47 OK
BayesFBHborrow 553.25 540.19 13.06 OK
RQuantLib 553.19 52.23 500.96 OK
ENMeval 552.36 522.81 29.55 OK
lme4 550.59 470.69 79.90 OK
SpaDES.core 548.85 491.49 57.36 NOTE
restoptr 547.71 524.53 23.18 OK
redist 547.28 240.72 306.56 OK
grainscape 546.36 499.95 46.41 OK
fdacluster 546.26 346.51 199.75 NOTE
fPASS 545.54 533.08 12.46 NOTE
bigsnpr 545.50 384.20 161.30 OK
OmopSketch 545.34 537.94 7.40 OK
tepr 545.05 498.35 46.70 OK
FORTLS 544.14 481.50 62.64 OK
SSDM 543.61 483.89 59.72 OK
PKPDsim 543.54 484.39 59.15 OK
hicream 543.44 486.67 56.77 OK
getspanel 543.31 536.26 7.05 OK
mcmcensemble 542.19 540.83 1.36 OK
QuAnTeTrack 541.36 526.09 15.27 OK
mlrintermbo 540.62 534.23 6.39 OK
tidySEM 539.63 508.95 30.68 OK
diseasystore 539.43 526.00 13.43 OK
daiquiri 538.95 532.35 6.60 OK
FeatureExtraction 538.58 528.29 10.29 OK
villager 538.12 528.83 9.29 OK
GofCens 537.69 518.24 19.45 OK
mlr3mbo 537.28 528.82 8.46 OK
ideanet 536.00 520.70 15.30 OK
GeoFIS 535.78 145.08 390.70 OK
simtrial 535.27 515.84 19.43 OK
dlmtree 534.64 132.04 402.60 OK
svycoxme 534.31 510.37 23.94 OK
InformativeCensoring 533.91 524.09 9.82 OK
chicane 533.66 522.95 10.71 OK
DoseFinding 532.36 518.16 14.20 OK
beastt 530.95 311.82 219.13 OK
phylosem 529.81 355.52 174.29 OK
GauPro 529.75 331.12 198.63 OK
riskRegression 529.17 330.26 198.91 OK
stpm 528.31 350.61 177.70 NOTE
locuszoomr 528.09 478.83 49.26 OK
samc 527.83 386.59 141.24 OK
PLindleyROC 527.66 524.10 3.56 OK
WeightIt 527.43 505.65 21.78 OK
hmix 527.15 520.45 6.70 OK
spEDM 525.97 214.06 311.91 OK
JMH 525.81 131.99 393.82 NOTE
rlibkriging 525.38 239.59 285.79 OK
crandep 525.36 437.95 87.41 OK
fido 524.49 182.09 342.40 OK
greed 524.37 284.74 239.63 NOTE
cfda 523.57 511.16 12.41 OK
CARBayes 523.48 442.67 80.81 NOTE
ggdist 523.34 497.74 25.60 OK
crt2power 522.74 508.11 14.63 OK
collin 522.33 515.15 7.18 OK
BeeBDC 521.31 479.74 41.57 NOTE
tidyhte 520.64 500.51 20.13 OK
VSOLassoBag 520.54 488.00 32.54 NOTE
nlmixr2est 520.38 221.58 298.80 OK
biogrowth 519.61 508.60 11.01 OK
bamm 519.08 462.47 56.61 OK
ssdGSA 518.88 461.69 57.19 OK
OCNet 518.84 446.76 72.08 NOTE
tidywater 518.78 507.72 11.06 OK
legion 518.49 461.42 57.07 OK
REMLA 518.13 514.94 3.19 OK
manymome 517.75 508.88 8.87 OK
WhiteLabRt 517.34 151.59 365.75 OK
DRviaSPCN 517.24 460.85 56.39 OK
mstudentd 516.63 511.74 4.89 OK
fitdistrplus 516.62 499.58 17.04 OK
spatialsample 516.55 481.75 34.80 OK
phylin 515.54 512.82 2.72 NOTE
snplinkage 515.21 481.69 33.52 NOTE
intervalpsych 514.48 139.86 374.62 OK
clustra 514.15 509.24 4.91 OK
ConFluxPro 512.96 499.58 13.38 OK
ssdtools 511.92 420.89 91.03 OK
GSEMA 511.86 458.39 53.47 OK
smooth 511.15 353.92 157.23 OK
BayesGrowth 511.00 207.97 303.03 OK
SMDIC 510.98 458.78 52.20 OK
SpaDES.tools 510.83 472.00 38.83 OK
beaver 510.68 503.80 6.88 OK
vaccine 510.62 504.70 5.92 OK
RVA 510.50 469.20 41.30 OK
IsoriX 510.43 471.57 38.86 NOTE
surveil 509.73 262.62 247.11 OK
phylopairs 509.71 160.34 349.37 OK
spsurv 508.79 221.49 287.30 NOTE
GPEMR 506.99 502.38 4.61 OK
tigger 506.54 460.39 46.15 OK
sarsop 506.28 323.77 182.51 OK
virtualspecies 505.80 474.84 30.96 NOTE
ASSISTant 505.67 498.10 7.57 OK
pastclim 504.61 479.25 25.36 OK
SubtypeDrug 504.59 449.71 54.88 NOTE
DIscBIO 504.21 442.10 62.11 OK
move 503.89 443.06 60.83 OK
BGGM 503.28 405.04 98.24 OK
CodelistGenerator 503.25 496.09 7.16 OK
EnvStats 502.95 443.37 59.58 OK
bsitar 502.87 425.65 77.22 OK
smdi 502.36 482.58 19.78 OK
spaMM 502.30 335.95 166.35 OK
telefit 502.05 321.99 180.06 NOTE
poems 501.89 441.68 60.21 OK
ggplot2 500.88 471.24 29.64 OK
PhotoGEA 500.38 487.50 12.88 OK
DFD 500.29 444.87 55.42 OK
spOccupancy 499.56 348.92 150.64 OK
RprobitB 499.38 416.87 82.51 OK
TransProR 499.24 446.42 52.82 OK
moveWindSpeed 498.97 461.94 37.03 OK
camtrapR 498.83 445.11 53.72 NOTE
shapr 498.24 409.56 88.68 OK
Rfast2 497.91 71.52 426.39 OK
hbsaems 497.39 479.66 17.73 OK
ragtop 496.94 490.51 6.43 OK
portvine 496.04 394.21 101.83 OK
paws.security.identity 495.86 349.05 146.81 OK
fastdid 495.68 479.62 16.06 OK
qfratio 495.25 180.71 314.54 OK
mgcv 494.89 398.57 96.32 OK
baldur 494.44 150.26 344.18 NOTE
ROI 494.34 488.20 6.14 NOTE
WpProj 494.22 332.83 161.39 OK
netcmc 494.03 107.38 386.65 NOTE
redlistr 493.37 464.02 29.35 OK
meta 492.60 421.12 71.48 OK
OncoBayes2 492.58 273.95 218.63 OK
envi 491.51 454.85 36.66 OK
agricolaeplotr 491.34 453.79 37.55 OK
oncomsm 489.80 321.71 168.09 OK
csmpv 489.20 473.40 15.80 NOTE
oem 488.79 184.31 304.48 OK
fluxible 488.62 478.03 10.59 OK
jack 488.44 288.40 200.04 OK
polle 488.39 474.74 13.65 OK
volesti 486.92 48.62 438.30 OK
FIESTA 486.72 434.38 52.34 OK
dsem 486.41 272.84 213.57 OK
surveillance 485.95 446.46 39.49 OK
BoundaryStats 485.89 482.96 2.93 OK
Epi 485.56 460.18 25.38 OK
epigrowthfit 485.46 342.65 142.81 OK
recipes 485.10 458.08 27.02 OK
scoper 484.39 433.07 51.32 OK
microbial 483.22 438.62 44.60 OK
dtwclust 483.20 363.14 120.06 NOTE
WeightedCluster 481.56 466.18 15.38 OK
SSN2 481.25 461.74 19.51 OK
lpcde 480.97 460.33 20.64 OK
paws.compute 480.88 338.71 142.17 OK
rsat 480.54 418.95 61.59 OK
creditmodel 480.44 452.75 27.69 NOTE
spatsurv 480.02 428.22 51.80 NOTE
gpcp 480.01 418.44 61.57 OK
rivnet 479.24 412.79 66.45 OK
PlasmaMutationDetector 479.23 428.24 50.99 NOTE
pense 478.84 123.59 355.25 OK
tmap 478.31 428.15 50.16 OK
GOxploreR 478.27 325.71 152.56 OK
psSubpathway 478.03 425.88 52.15 NOTE
SCdeconR 478.00 420.24 57.76 OK
singleRcapture 477.50 437.22 40.28 OK
winputall 477.14 178.07 299.07 OK
SpatialDDLS 476.75 432.34 44.41 NOTE
dggridR 476.73 105.06 371.67 NOTE
mgwrsar 476.67 390.58 86.09 OK
nlcv 476.12 435.06 41.06 OK
gdalcubes 475.21 140.18 335.03 OK
LaMa 475.20 420.62 54.58 OK
EigenR 474.86 27.49 447.37 NOTE
RCAL 474.57 469.95 4.62 NOTE
semboottools 474.56 472.79 1.77 OK
windfarmGA 474.30 437.53 36.77 OK
adjustedCurves 474.00 463.17 10.83 OK
nlmixr2lib 473.93 465.36 8.57 NOTE
greencrab.toolkit 473.54 110.74 362.80 OK
raptr 473.24 324.33 148.91 OK
parTimeROC 472.27 222.97 249.30 OK
sdmTMB 472.14 239.59 232.55 OK
Rmixmod 471.58 58.05 413.53 NOTE
biomod2 471.32 424.98 46.34 OK
bigergm 471.18 382.09 89.09 OK
statnet 471.09 465.16 5.93 NOTE
soilassessment 471.03 407.29 63.74 OK
spatstat.model 471.00 432.67 38.33 OK
flexsurv 469.50 420.17 49.33 OK
simts 469.36 144.36 325.00 NOTE
paws.machine.learning 469.30 304.46 164.84 OK
datawizard 468.90 456.44 12.46 OK
RColetum 468.39 466.34 2.05 OK
LatticeKrig 467.99 456.30 11.69 OK
scGate 467.78 415.91 51.87 OK
topologyGSA 467.77 414.66 53.11 NOTE
red 467.33 416.36 50.97 OK
psychotree 465.73 457.69 8.04 OK
TestDesign 465.68 361.76 103.92 OK
fitdistcp 465.45 402.37 63.08 OK
mixhvg 465.41 411.64 53.77 OK
spBayesSurv 465.24 75.86 389.38 OK
aqp 465.15 437.47 27.68 OK
SpatialPosition 465.13 436.28 28.85 OK
multibias 464.27 451.67 12.60 OK
rPBK 463.88 195.66 268.22 OK
MedianaDesigner 463.87 381.95 81.92 NOTE
brms.mmrm 463.77 428.53 35.24 NOTE
sentopics 463.07 408.88 54.19 OK
mcmcsae 462.62 373.63 88.99 OK
sf 462.26 327.53 134.73 OK
forecastML 461.55 450.06 11.49 NOTE
RRgeo 461.49 412.63 48.86 OK
SPARSEMODr 461.40 444.17 17.23 NOTE
WayFindR 461.26 431.04 30.22 OK
GUD 461.22 153.29 307.93 OK
sgboost 460.66 450.00 10.66 OK
GPCERF 460.44 432.22 28.22 NOTE
RcppDPR 460.17 401.59 58.58 OK
haldensify 460.16 448.59 11.57 NOTE
grizbayr 460.12 455.67 4.45 NOTE
reslr 458.66 451.35 7.31 NOTE
TangledFeatures 458.51 448.45 10.06 OK
priorsense 457.96 450.16 7.80 OK
DescTools 457.44 365.27 92.17 OK
EFAtools 457.27 386.12 71.15 OK
sephora 457.13 404.71 52.42 NOTE
ecostate 456.93 443.17 13.76 OK
BayesianPlatformDesignTimeTrend 456.56 197.67 258.89 OK
dartR.popgen 456.10 405.59 50.51 OK
espadon 455.84 354.77 101.07 OK
qgam 455.46 443.63 11.83 OK
iotarelr 455.28 437.13 18.15 OK
paleopop 455.25 410.83 44.42 OK
rstanemax 454.74 212.37 242.37 OK
DWLS 454.67 405.16 49.51 OK
rcrisp 454.26 450.50 3.76 OK
censored 453.63 435.79 17.84 OK
PoolTestR 452.88 141.58 311.30 NOTE
cvms 452.35 436.77 15.58 OK
scPloidy 452.30 416.69 35.61 OK
rpact 451.96 267.59 184.37 OK
mlr3fselect 451.91 440.78 11.13 OK
scGOclust 451.73 399.26 52.47 OK
DImodelsMulti 451.68 447.62 4.06 OK
dartR.captive 451.41 401.48 49.93 OK
fasterRaster 450.91 379.02 71.89 OK
PosteriorBootstrap 450.68 448.97 1.71 NOTE
scpoisson 450.55 437.52 13.03 NOTE
StanHeaders 450.39 423.53 26.86 OK
fusen 450.13 440.90 9.23 OK
symengine 449.50 58.72 390.78 OK
virtualPollen 449.04 438.19 10.85 NOTE
hwep 448.89 220.24 228.65 OK
pliman 448.74 366.70 82.04 OK
QuantilePeer 448.58 100.79 347.79 OK
tidysq 448.46 86.88 361.58 OK
fitbitViz 448.42 396.02 52.40 OK
historicalborrowlong 448.22 254.78 193.44 OK
fromo 447.93 52.99 394.94 OK
pressuRe 447.88 404.55 43.33 OK
symbolicDA 447.61 425.37 22.24 OK
tsDyn 447.38 421.51 25.87 OK
CvmortalityMult 446.80 397.00 49.80 OK
RKEEL 446.21 349.69 96.52 OK
spNetwork 445.72 295.73 149.99 OK
AgroR 445.58 382.14 63.44 OK
DCPO 445.29 123.05 322.24 OK
PCMBaseCpp 445.13 332.03 113.10 OK
contsurvplot 445.10 438.46 6.64 OK
SAMprior 444.68 424.27 20.41 OK
bellreg 444.60 214.50 230.10 OK
telescope 444.55 439.71 4.84 OK
BGVAR 444.36 351.95 92.41 OK
dartR.sim 444.20 394.96 49.24 NOTE
trtswitch 443.91 113.33 330.58 OK
sitree 443.90 435.50 8.40 OK
sbm 443.67 409.12 34.55 OK
PhylogeneticEM 443.30 401.22 42.08 OK
semfindr 442.74 436.15 6.59 OK
paws.management 442.59 326.87 115.72 OK
babelmixr2 442.25 376.50 65.75 OK
meteo 442.17 397.55 44.62 NOTE
revdbayes 442.03 398.29 43.74 OK
crs 442.00 204.51 237.49 NOTE
thurstonianIRT 441.41 164.40 277.01 OK
qs 441.29 406.21 35.08 NOTE
publipha 441.09 134.19 306.90 NOTE
CSHShydRology 440.78 400.60 40.18 OK
bayesplot 440.54 426.45 14.09 OK
exactextractr 440.40 364.61 75.79 NOTE
gratia 440.15 418.34 21.81 OK
fossilbrush 439.52 422.98 16.54 OK
TCHazaRds 438.60 399.16 39.44 OK
gsDesign2 438.03 410.48 27.55 OK
Numero 438.01 95.95 342.06 OK
innsight 437.47 409.46 28.01 OK
fio 437.38 43.51 393.87 OK
dartR.sexlinked 437.28 394.58 42.70 OK
mgc 437.28 411.09 26.19 OK
breakDown 436.90 431.38 5.52 OK
tipsae 436.71 161.81 274.90 OK
