CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2025-06-06 02:52:26 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 1743827.78 (484.40 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 2963.23 73.34 2889.89 WARN
brulee 2905.49 2896.57 8.92 OK
arrow 2900.32 168.20 2732.12 OK
FlexReg 2661.84 382.59 2279.25 OK
MPCR 2302.53 48.89 2253.64 OK
networkscaleup 2281.04 354.31 1926.73 NOTE
ProbBreed 2094.27 282.66 1811.61 OK
bayeslist 2081.99 289.48 1792.51 OK
paws.analytics 2041.21 309.78 1731.43 OK
multinma 1870.76 399.78 1470.98 OK
rstanarm 1818.67 456.93 1361.74 NOTE
EcoEnsemble 1651.23 270.57 1380.66 OK
cbq 1628.29 241.83 1386.46 OK
mlpack 1556.11 41.39 1514.72 OK
pema 1406.77 284.79 1121.98 OK
Rlgt 1401.63 232.91 1168.72 OK
OpenMx 1382.08 394.55 987.53 OK
bsynth 1379.59 247.78 1131.81 OK
spinner 1370.82 1359.76 11.06 OK
psBayesborrow 1341.93 255.19 1086.74 OK
rmBayes 1328.63 223.91 1104.72 OK
rts2 1288.94 224.51 1064.43 OK
ctsem 1277.57 306.60 970.97 OK
pcFactorStan 1258.18 243.03 1015.15 OK
bmgarch 1252.21 195.38 1056.83 NOTE
trialr 1223.80 408.97 814.83 OK
fdaPDE 1192.40 197.09 995.31 OK
Boom 1135.81 44.85 1090.96 NOTE
prome 1097.01 182.75 914.26 OK
clustTMB 1060.15 897.90 162.25 OK
metaBMA 1056.38 245.41 810.97 OK
MIRES 1038.75 212.04 826.71 OK
lwqs 1035.37 1026.13 9.24 OK
BayesGmed 1018.57 198.22 820.35 OK
geometa 1010.41 791.68 218.73 OK
gpboost 992.92 122.10 870.82 OK
bakR 961.23 400.75 560.48 OK
beanz 953.21 222.61 730.60 NOTE
flocker 946.53 935.05 11.48 OK
EpiNow2 933.63 232.07 701.56 OK
serofoi 931.72 196.06 735.66 OK
GeoTox 894.69 890.15 4.54 OK
mlts 878.46 183.46 695.00 OK
eggCounts 870.05 177.41 692.64 NOTE
BINtools 864.57 232.36 632.21 OK
torch 858.16 242.59 615.57 NOTE
ssMousetrack 854.48 151.44 703.04 OK
baggr 849.63 236.14 613.49 NOTE
ows4R 847.27 727.37 119.90 OK
bayesdfa 839.51 298.07 541.44 OK
bmggum 838.82 162.27 676.55 OK
bayesforecast 835.19 286.31 548.88 NOTE
secr 828.67 474.92 353.75 OK
polymapR 822.89 524.03 298.86 OK
seqHMM 807.89 419.28 388.61 OK
designit 787.83 783.38 4.45 OK
bayes4psy 768.70 270.43 498.27 OK
multimedia 758.71 711.00 47.71 NOTE
Rfast 753.85 70.26 683.59 NOTE
FAVA 751.83 747.95 3.88 OK
bmstdr 750.55 384.62 365.93 OK
serosv 750.27 369.24 381.03 OK
CohortConstructor 742.88 736.13 6.75 OK
measr 736.69 366.09 370.60 OK
ubms 725.53 210.24 515.29 OK
gWQS 725.15 714.05 11.10 OK
lefko3 719.23 139.35 579.88 OK
walker 716.29 212.95 503.34 OK
BayesSenMC 714.09 178.22 535.87 NOTE
geonapi 703.41 617.89 85.52 OK
blavaan 703.16 170.33 532.83 OK
gllvm 700.65 319.08 381.57 OK
alcyon 698.23 87.83 610.40 OK
tsnet 695.71 215.49 480.22 NOTE
StanMoMo 695.05 184.08 510.97 OK
bnns 678.66 676.95 1.71 NOTE
jSDM 674.65 175.69 498.96 NOTE
lgpr 667.45 194.00 473.45 NOTE
rstanbdp 659.41 178.96 480.45 OK
BeeGUTS 657.37 328.76 328.61 OK
terra 655.80 238.57 417.23 OK
FLORAL 654.05 590.11 63.94 OK
jfa 652.46 163.41 489.05 OK
IncidencePrevalence 650.74 645.16 5.58 OK
missForestPredict 648.64 643.57 5.07 OK
survivalMPLdc 645.35 636.34 9.01 NOTE
keras3 634.25 592.75 41.50 OK
innsight 630.74 611.21 19.53 OK
BayesXsrc 630.01 25.35 604.66 OK
scDiffCom 628.70 607.09 21.61 OK
tinyVAST 627.06 433.69 193.37 OK
morseTKTD 626.22 206.36 419.86 OK
RoBTT 625.32 102.78 522.54 OK
bayestestR 625.06 617.37 7.69 OK
xgboost 621.77 203.90 417.87 OK
DisImpact 620.54 614.47 6.07 OK
tsmarch 619.11 517.16 101.95 OK
chevron 612.16 598.51 13.65 OK
imt 611.72 168.77 442.95 NOTE
mrbayes 608.34 154.33 454.01 OK
geostan 606.72 364.57 242.15 NOTE
highs 605.72 29.71 576.01 OK
gastempt 602.44 159.91 442.53 OK
escalation 602.09 575.93 26.16 OK
multinet 601.89 39.86 562.03 OK
disaggregation 601.35 521.99 79.36 OK
GRIN2 597.75 541.06 56.69 OK
adelie 597.15 235.55 361.60 OK
EloSteepness 596.45 219.08 377.37 OK
psychonetrics 595.57 126.66 468.91 OK
mixvlmc 594.34 549.16 45.18 OK
conStruct 593.86 167.47 426.39 OK
umx 591.27 565.90 25.37 OK
rcbayes 590.98 158.27 432.71 NOTE
Racmacs 585.38 359.45 225.93 OK
rater 580.17 166.26 413.91 NOTE
LMMELSM 578.69 267.32 311.37 OK
fmeffects 578.49 562.35 16.14 OK
steps 575.03 545.74 29.29 OK
imager 573.69 124.98 448.71 OK
gpuR 571.33 44.35 526.98 NOTE --no-tests
bssm 570.75 226.87 343.88 OK
ingredients 569.71 564.74 4.97 NOTE
PLNmodels 569.67 446.66 123.01 OK
prqlr 567.41 34.49 532.92 OK
ale 563.85 554.95 8.90 OK
mets 563.73 368.75 194.98 OK
ICAMS 563.49 531.62 31.87 NOTE
cramR 558.44 542.34 16.10 OK
Seurat 555.81 478.14 77.67 OK
hsstan 553.93 147.38 406.55 OK
ldamatch 553.60 550.96 2.64 OK
SEA 551.06 390.38 160.68 OK
MiscMetabar 550.88 513.54 37.34 OK
localScore 549.91 491.82 58.09 OK
eDNAjoint 546.45 128.15 418.30 OK
CNVScope 546.05 490.40 55.65 NOTE
glmmPen 544.19 157.60 386.59 OK
mmrm 543.94 144.19 399.75 NOTE
posologyr 543.64 538.98 4.66 OK
CohortCharacteristics 542.50 537.61 4.89 OK
RQuantLib 537.18 38.96 498.22 OK
bonsaiforest 536.07 495.72 40.35 OK
neuroim2 532.05 477.31 54.74 OK
gaston 531.13 104.58 426.55 OK
DAISIE 528.41 442.89 85.52 OK
LatticeKrig 526.71 518.99 7.72 OK
chicane 524.00 516.66 7.34 OK
MetaStan 519.64 159.76 359.88 OK
oce 516.92 384.91 132.01 OK
tsgarch 516.89 161.11 355.78 NOTE
rxode2 516.20 213.15 303.05 NOTE
bayesm 516.04 219.79 296.25 NOTE
prioritizr 515.35 264.60 250.75 OK
rbioacc 514.59 166.07 348.52 OK
qtl2 514.24 142.92 371.32 OK
PINstimation 513.97 500.35 13.62 OK
tidysdm 512.80 496.08 16.72 OK
copula 511.52 482.85 28.67 OK
nlmixr2est 509.70 294.96 214.74 OK
RTMB 508.74 81.82 426.92 OK
lessSEM 506.86 180.77 326.09 NOTE
tram 506.41 498.13 8.28 OK
FRK 505.91 378.28 127.63 NOTE
CohortSurvival 502.84 498.59 4.25 OK
cmcR 502.80 496.03 6.77 OK
soiltestcorr 501.06 489.36 11.70 OK
bvhar 500.44 134.70 365.74 OK
bage 499.56 341.69 157.87 OK
hal9001 497.12 469.05 28.07 OK
rliger 497.12 400.30 96.82 OK
iccCounts 494.91 485.17 9.74 NOTE
phylopairs 493.77 142.38 351.39 OK
rmsb 492.88 163.21 329.67 OK
QAEnsemble 491.86 490.28 1.58 OK
gfoRmulaICE 489.16 476.66 12.50 OK
scPipeline 488.36 437.05 51.31 OK
melt 487.97 267.75 220.22 OK
GJRM 487.44 364.70 122.74 OK
tsissm 487.10 311.82 175.28 OK
WhiteLabRt 485.91 139.52 346.39 OK
glmmrBase 485.60 127.12 358.48 OK
Coxmos 480.67 455.99 24.68 OK
isotracer 479.51 248.02 231.49 OK
registr 479.02 447.62 31.40 NOTE
nimble 478.61 192.87 285.74 OK
whirl 473.50 465.11 8.39 OK
oncoPredict 473.33 429.72 43.61 OK
lightgbm 472.17 100.88 371.29 OK
basksim 470.04 467.34 2.70 NOTE
fido 469.15 162.19 306.96 OK
shazam 468.98 433.39 35.59 OK
RColetum 468.64 466.80 1.84 OK
mcauchyd 467.53 464.35 3.18 OK
glmmTMB 467.20 280.68 186.52 OK
disbayes 465.87 219.93 245.94 OK
dowser 465.81 425.38 40.43 OK
PRECAST 464.85 357.65 107.20 OK
unmarked 464.13 193.65 270.48 OK
baldur 463.90 136.77 327.13 NOTE
FastJM 462.04 115.02 347.02 OK
igraph 461.89 280.50 181.39 NOTE
Rvcg 461.74 42.13 419.61 OK
GeoFIS 460.71 125.24 335.47 OK
BCEA 459.60 436.85 22.75 NOTE
foto 459.29 457.76 1.53 OK
winputall 458.59 149.04 309.55 OK
rxode2ll 457.45 92.05 365.40 OK
httk 457.33 433.79 23.54 OK
ruimtehol 456.77 356.12 100.65 NOTE
CSeQTL 455.10 331.09 124.01 OK
libgeos 454.47 18.70 435.77 OK
s2 453.74 44.14 409.60 OK
CAST 453.30 440.59 12.71 OK
finnts 452.89 431.60 21.29 OK
BayesGrowth 452.48 168.60 283.88 OK
FactorHet 451.76 363.56 88.20 OK
oosse 451.37 446.22 5.15 NOTE
microPop 451.33 446.69 4.64 OK
ModelMap 450.61 426.34 24.27 NOTE
PatientProfiles 450.60 445.03 5.57 OK
hesim 450.35 266.18 184.17 OK
DrugExposureDiagnostics 449.22 443.66 5.56 OK
itdr 448.76 441.54 7.22 OK
hmer 448.63 431.17 17.46 OK
ProFAST 448.20 343.56 104.64 OK
rayrender 448.13 56.81 391.32 OK
GUD 447.44 140.13 307.31 OK
Matrix 446.89 228.19 218.70 NOTE
emIRT 445.43 32.80 412.63 NOTE
greencrab.toolkit 445.16 109.03 336.13 OK
beastt 444.86 229.67 215.19 OK
spsurv 444.51 174.77 269.74 NOTE
RPANDA 444.31 385.73 58.58 OK
dlmtree 443.73 118.03 325.70 OK
openCR 442.76 322.57 120.19 OK
dataquieR 442.24 390.54 51.70 OK
calibmsm 442.13 437.91 4.22 NOTE
JMH 441.84 127.37 314.47 NOTE
survival 441.40 396.70 44.70 OK
EigenR 441.17 52.49 388.68 NOTE
rrMixture 439.73 425.00 14.73 OK
alakazam 439.30 402.64 36.66 NOTE
sarsop 438.36 311.12 127.24 OK
cv 438.13 431.28 6.85 OK
nnR 437.97 435.58 2.39 OK
tectonicr 436.60 411.29 25.31 OK
ergm 436.17 382.02 54.15 ERROR --no-vignettes
dartR 435.98 379.86 56.12 OK
autodb 435.87 431.96 3.91 OK
CohortSymmetry 435.66 431.92 3.74 OK
NMF 434.78 412.89 21.89 OK
volesti 434.38 66.34 368.04 OK
rtables 433.32 414.89 18.43 OK
DrugUtilisation 432.81 427.49 5.32 OK
MSGARCH 431.20 207.22 223.98 OK
ctsemOMX 430.96 405.08 25.88 NOTE
autoFC 430.95 409.51 21.44 OK
surveil 429.86 201.56 228.30 OK
geocmeans 429.45 345.32 84.13 OK
BaHZING 428.54 408.25 20.29 OK
flourishcharts 428.25 324.14 104.11 NOTE
nametagger 427.77 31.69 396.08 OK
clustermole 427.53 380.95 46.58 OK
lidR 427.09 329.80 97.29 OK
mlr3pipelines 426.04 404.53 21.51 OK
lrstat 425.30 166.13 259.17 OK
datawizard 425.24 416.34 8.90 OK
MBNMAdose 424.98 417.40 7.58 OK
rPBK 424.71 179.47 245.24 OK
publipha 423.46 115.11 308.35 NOTE
metaumbrella 422.94 408.67 14.27 OK
medfate 421.08 122.06 299.02 OK
semtree 421.06 409.57 11.49 NOTE
tidySEM 420.40 386.14 34.26 OK
getspanel 419.37 414.69 4.68 OK
wingen 417.70 414.25 3.45 NOTE
tepr 415.79 382.93 32.86 OK
VSOLassoBag 415.67 390.91 24.76 NOTE
collapse 414.65 264.68 149.97 OK
tsdistributions 414.47 329.26 85.21 OK
SynergyLMM 414.12 408.51 5.61 OK
cloneRate 413.66 302.98 110.68 OK
breakaway 413.54 392.30 21.24 NOTE
CDMConnector 412.74 405.70 7.04 OK
riskCommunicator 412.28 407.57 4.71 OK
MetAlyzer 412.20 386.23 25.97 OK
EMAS 411.77 367.18 44.59 NOTE
VGAM 411.01 346.24 64.77 OK
Colossus 410.34 220.47 189.87 OK
EloRating 409.88 379.35 30.53 OK
habtools 409.70 389.40 20.30 OK
pcvr 409.51 390.66 18.85 OK
PoolTestR 409.33 124.69 284.64 NOTE
epigrowthfit 406.68 277.57 129.11 OK
autoslider.core 406.43 391.64 14.79 OK
PhenotypeR 406.27 402.92 3.35 OK
parTimeROC 405.89 174.31 231.58 OK
nnTensor 405.80 395.52 10.28 OK
parafac4microbiome 405.55 400.70 4.85 OK
Rmixmod 405.54 90.56 314.98 NOTE
nebula 405.42 320.43 84.99 OK
ctmm 404.41 364.19 40.22 NOTE --no-vignettes
priorsense 404.24 399.37 4.87 OK
RStoolbox 403.79 326.92 76.87 OK
symengine 402.52 43.08 359.44 OK
chouca 401.74 378.26 23.48 OK
ENMTools 401.69 368.29 33.40 OK
PKPDsim 401.38 360.51 40.87 OK
SPARSEMODr 400.99 387.79 13.20 NOTE
phylosem 400.86 258.68 142.18 OK
rTPC 400.79 397.96 2.83 OK
dartR.base 400.48 352.06 48.42 OK
bvartools 400.45 154.12 246.33 NOTE
deepgp 399.78 368.20 31.58 OK
geostatsp 399.28 376.20 23.08 OK
diseasystore 398.22 390.25 7.97 OK
BayesianPlatformDesignTimeTrend 398.03 159.23 238.80 OK
Surrogate 397.71 365.94 31.77 OK
seqtrie 397.12 361.78 35.34 OK
idiolect 396.62 389.44 7.18 NOTE
baskexact 395.38 378.35 17.03 OK
SCIntRuler 394.78 352.26 42.52 OK
PosteriorBootstrap 394.37 392.90 1.47 NOTE
BayesFactor 394.33 261.80 132.53 OK
BEKKs 392.90 305.06 87.84 OK
bellreg 392.70 171.41 221.29 OK
qfratio 392.68 133.24 259.44 OK
thurstonianIRT 392.31 139.53 252.78 OK
insight 391.98 372.69 19.29 OK
collin 390.32 384.04 6.28 OK
lgcp 389.34 351.93 37.41 NOTE
bigsnpr 389.32 271.91 117.41 OK
oem 389.12 137.99 251.13 OK
rstanemax 388.93 162.13 226.80 OK
S4DM 388.75 365.74 23.01 NOTE
qs 388.18 352.96 35.22 NOTE
bootCT 388.02 368.51 19.51 NOTE
EpiModel 387.64 368.47 19.17 OK
RcppDPR 386.82 342.69 44.13 OK
locuszoomr 386.55 350.53 36.02 OK
smooth 386.48 267.76 118.72 OK
bestridge 385.16 106.85 278.31 NOTE
multibias 384.80 374.39 10.41 OK
SCRIP 384.75 349.06 35.69 NOTE
lme4 384.45 328.59 55.86 NOTE
sdmTMB 384.04 199.39 184.65 OK
samc 383.73 265.35 118.38 OK
DRomics 383.40 356.93 26.47 OK
redist 383.38 165.32 218.06 NOTE
tern 382.46 362.81 19.65 OK
oncomsm 382.26 233.81 148.45 OK
clustra 382.09 378.33 3.76 OK
ssdtools 381.32 301.56 79.76 OK
tigger 381.28 348.18 33.10 OK
GIMMEgVAR 381.27 371.57 9.70 OK
DoseFinding 381.15 372.26 8.89 OK
mggd 381.13 377.80 3.33 OK
frscore 381.12 374.32 6.80 OK
TRexSelector 380.92 374.28 6.64 NOTE
FeatureExtraction 380.30 372.19 8.11 OK
mlpwr 379.84 377.12 2.72 NOTE
frailtypack 379.61 190.81 188.80 OK
OncoBayes2 379.33 201.97 177.36 OK
dsem 379.08 197.70 181.38 OK
TrialEmulation 377.75 347.88 29.87 ERROR
SMDIC 377.59 342.62 34.97 OK
SubtypeDrug 377.35 337.51 39.84 NOTE
mlrintermbo 377.23 373.03 4.20 OK
ecostate 377.21 367.07 10.14 OK
countSTAR 376.72 353.00 23.72 NOTE
mlr3tuning 376.67 366.10 10.57 OK
GSEMA 376.37 331.45 44.92 OK
WeightIt 376.35 361.92 14.43 OK
daiquiri 375.84 370.88 4.96 OK
autoGO 375.64 334.91 40.73 OK
admiral 375.18 364.25 10.93 OK
handwriterRF 374.26 371.26 3.00 OK
spatialTIME 374.15 368.06 6.09 OK
DRviaSPCN 373.74 333.22 40.52 OK
meteoland 373.45 327.94 45.51 OK
raster 373.33 263.39 109.94 OK
sirt 373.25 211.27 161.98 NOTE
missingHE 372.68 352.57 20.11 NOTE
eDITH 372.58 326.83 45.75 NOTE
pxmake 371.60 366.14 5.46 OK
DCPO 371.38 108.75 262.63 OK
mlr3mbo 371.19 365.25 5.94 OK
envi 370.94 342.62 28.32 OK
GPoM 370.58 363.98 6.60 OK
YPPE 370.23 141.92 228.31 NOTE
hwep 370.18 148.33 221.85 NOTE
missSBM 369.22 305.99 63.23 OK
densityratio 368.70 301.52 67.18 NOTE
ssdGSA 367.92 330.61 37.31 OK
rlibkriging 367.82 157.69 210.13 ERROR
SSDM 367.80 331.16 36.64 OK
DFD 367.36 336.09 31.27 OK
metafor 367.16 314.86 52.30 OK
StanHeaders 366.47 339.63 26.84 OK
gdalcubes 365.71 101.42 264.29 OK
Rfast2 365.66 48.28 317.38 OK
DIscBIO 365.60 320.33 45.27 OK
dggridR 365.31 75.86 289.45 NOTE
BayesFBHborrow 364.16 354.73 9.43 OK
EMTscore 364.10 326.22 37.88 OK
greed 363.85 174.39 189.46 NOTE
pense 363.10 87.42 275.68 OK
grainscape 362.71 328.23 34.48 OK
sentopics 362.62 325.83 36.79 OK
campsis 362.32 350.06 12.26 OK
webSDM 361.68 328.27 33.41 OK
momentuHMM 361.67 279.80 81.87 NOTE
sentencepiece 361.49 29.10 332.39 NOTE
mcemGLM 361.45 70.47 290.98 NOTE --no-vignettes
MCMCpack 360.37 88.99 271.38 OK
TransProR 358.81 322.53 36.28 OK
fdacluster 358.43 226.77 131.66 NOTE
moveWindSpeed 358.41 334.65 23.76 OK
brms 357.43 320.86 36.57 OK
spatialsample 356.76 331.65 25.11 OK
geneHapR 356.47 316.72 39.75 OK
seededlda 355.87 300.33 55.54 OK
FGLMtrunc 355.56 330.79 24.77 NOTE
qgam 355.44 346.57 8.87 OK
RVA 355.31 323.26 32.05 OK
waywiser 354.82 350.76 4.06 OK
microbial 354.59 325.14 29.45 OK
portvine 354.24 265.01 89.23 OK
YPBP 353.52 135.17 218.35 NOTE
topologyGSA 353.48 311.88 41.60 NOTE
OlinkAnalyze 353.41 341.76 11.65 OK
spareg 353.29 344.69 8.60 OK
gpcp 352.51 303.04 49.47 OK
smdi 352.49 339.23 13.26 OK
snplinkage 352.37 329.03 23.34 NOTE
mcmcsae 352.25 279.81 72.44 OK
nlcv 351.93 319.89 32.04 OK
Mega2R 351.09 310.50 40.59 NOTE
mstudentd 351.00 347.36 3.64 OK
simIDM 350.68 345.18 5.50 OK
RSiena 350.60 158.18 192.42 NOTE
haldensify 350.58 341.87 8.71 NOTE
ideanet 350.53 339.83 10.70 OK
QuAnTeTrack 350.52 337.86 12.66 OK
BeeBDC 350.00 321.21 28.79 NOTE
jack 349.98 185.16 164.82 OK
dtwclust 348.77 258.92 89.85 NOTE
CodelistGenerator 348.75 343.26 5.49 OK
BGGM 347.75 279.76 67.99 OK
OCNet 347.73 294.50 53.23 NOTE
historicalborrowlong 347.71 186.09 161.62 OK
IsoriX 347.56 323.99 23.57 NOTE
NADA2 347.29 335.39 11.90 OK
ggdist 347.00 330.98 16.02 OK
riskRegression 346.85 212.07 134.78 OK
legion 346.29 302.16 44.13 OK
scoper 346.21 310.25 35.96 OK
ipsecr 345.51 273.53 71.98 OK
bmlm 345.48 108.35 237.13 OK
GofCens 344.53 331.73 12.80 OK
PlasmaMutationDetector 344.36 303.58 40.78 NOTE
SpaDES.core 344.13 308.78 35.35 NOTE
WpProj 342.78 221.46 121.32 OK
netcmc 342.43 75.11 267.32 NOTE
psSubpathway 342.43 302.84 39.59 NOTE
shapr 342.00 284.93 57.07 OK
simts 341.31 100.89 240.42 NOTE
glmmfields 341.23 125.02 216.21 OK
crs 340.81 159.15 181.66 NOTE
spaMM 340.76 214.09 126.67 NOTE
SCdeconR 340.28 302.13 38.15 OK
WayFindR 340.20 317.89 22.31 OK
fio 340.15 34.57 305.58 OK
bigergm 339.34 270.93 68.41 OK
mgwrsar 338.01 270.90 67.11 OK
Epi 336.99 320.08 16.91 OK
ENMeval 336.23 315.37 20.86 OK
telefit 336.08 207.01 129.07 NOTE
CIDER 335.90 317.55 18.35 OK
InformativeCensoring 335.82 329.27 6.55 OK
WeightedCluster 335.74 323.90 11.84 OK
OmopSketch 335.02 329.61 5.41 OK
manymome 334.83 327.09 7.74 OK
svycoxme 334.77 318.01 16.76 OK
beaver 334.26 329.58 4.68 OK
scGate 334.24 296.66 37.58 OK
surveillance 333.92 307.94 25.98 OK
spEDM 333.20 131.00 202.20 OK
bsitar 332.97 285.67 47.30 OK
RCAL 332.47 329.26 3.21 NOTE
GauPro 331.54 207.03 124.51 OK
abclass 331.02 27.71 303.31 NOTE
DTEBOP2 330.26 327.94 2.32 OK
SpaDES.tools 330.12 304.13 25.99 OK
CARBayes 329.93 280.87 49.06 NOTE
polle 329.68 320.56 9.12 OK
truncnormbayes 329.56 211.56 118.00 OK
RNiftyReg 329.10 47.59 281.51 OK
sf 328.65 223.04 105.61 OK
udpipe 328.49 238.23 90.26 NOTE
virtualspecies 327.99 309.29 18.70 NOTE
FORTLS 327.75 281.05 46.70 OK
ggplot2 327.45 308.97 18.48 OK
GencoDymo2 327.42 294.53 32.89 OK
RprobitB 327.29 268.28 59.01 OK
spBayesSurv 327.23 51.12 276.11 NOTE
rivnet 326.78 275.09 51.69 OK
GOxploreR 326.59 226.79 99.80 OK
fusen 326.47 320.03 6.44 OK
pastclim 326.30 311.08 15.22 OK
profoc 326.20 217.32 108.88 OK
csmpv 325.93 314.07 11.86 NOTE
stpm 325.92 219.71 106.21 NOTE
survstan 325.87 166.94 158.93 OK
bws 325.79 105.37 220.42 OK
tidyhte 325.17 313.50 11.67 NOTE
SpatialDDLS 325.09 296.17 28.92 NOTE
ezECM 325.03 316.68 8.35 OK
poems 324.80 288.00 36.80 OK
paws.security.identity 324.69 239.12 85.57 OK
espadon 324.29 256.81 67.48 OK
sbm 324.17 300.97 23.20 OK
adjustedCurves 324.07 316.09 7.98 OK
lorad 323.54 321.24 2.30 OK
CLVTools 323.18 226.35 96.83 OK
proteus 323.01 308.40 14.61 OK
camtrapR 322.80 288.22 34.58 NOTE
fdapace 322.65 141.74 180.91 OK
clustNet 322.55 313.02 9.53 OK
rsat 322.31 280.97 41.34 OK
villager 322.02 315.31 6.71 OK
myClim 321.98 312.64 9.34 OK
biogrowth 321.97 313.02 8.95 OK
recipes 321.43 302.25 19.18 OK
move 321.12 286.67 34.45 OK
raptr 320.98 209.23 111.75 OK
mixhvg 320.85 283.03 37.82 OK
fPASS 320.46 312.73 7.73 NOTE
nlmixr2lib 320.14 314.41 5.73 NOTE
lsirm12pl 320.07 210.50 109.57 OK
paleopop 319.99 288.52 31.47 OK
EvidenceSynthesis 319.20 311.24 7.96 OK
spatstat.model 318.93 289.81 29.12 OK
intrinsicFRP 318.73 206.35 112.38 OK
gsDesign2 318.48 298.32 20.16 NOTE
labelr 318.26 312.33 5.93 NOTE
spOccupancy 318.18 216.62 101.56 OK
OncoSubtype 317.91 290.51 27.40 NOTE
netdiffuseR 317.54 239.50 78.04 NOTE
mgcv 317.39 253.60 63.79 OK
soilassessment 317.24 276.22 41.02 OK
scGOclust 317.14 280.44 36.70 OK
EnvStats 317.05 277.26 39.79 OK
hmcdm 316.79 229.51 87.28 OK
scPloidy 316.76 290.44 26.32 OK
GPFDA 316.66 257.45 59.21 NOTE
fastdid 316.51 304.87 11.64 NOTE
hmmTMB 316.51 163.85 152.66 NOTE
agricolaeplotr 316.09 293.61 22.48 OK
meta 316.04 267.65 48.39 OK
RMixtCompIO 315.70 121.65 194.05 OK
spatsurv 315.67 279.10 36.57 NOTE
crt2power 315.08 305.84 9.24 OK
SuperLearner 314.73 310.50 4.23 OK
cvms 314.39 301.16 13.23 OK
contsurvplot 314.32 310.06 4.26 NOTE
virtualPollen 314.27 306.94 7.33 NOTE
gecko 314.21 280.80 33.41 OK
spatialwarnings 313.89 254.62 59.27 OK
bamm 313.75 272.81 40.94 OK
BPrinStratTTE 313.42 103.43 209.99 NOTE
EZtune 313.26 310.14 3.12 NOTE
metapack 313.20 53.21 259.99 OK
MedianaDesigner 313.00 254.96 58.04 NOTE
spNetwork 312.99 199.15 113.84 OK
ctpm 312.76 292.53 20.23 NOTE
iimi 312.38 270.77 41.61 OK
fitdistrplus 312.29 301.85 10.44 OK
DWLS 312.25 276.50 35.75 OK
RcmdrPlugin.BiclustGUI 312.15 276.43 35.72 NOTE
scpoisson 311.94 304.31 7.63 NOTE
BayesSurvive 311.59 245.00 66.59 OK
SIGN 311.51 277.15 34.36 OK
mappoly 311.48 209.87 101.61 OK
TreatmentPatterns 311.33 303.04 8.29 OK
tclust 311.30 266.85 44.45 OK
meshed 311.24 116.16 195.08 NOTE
ldt 311.16 55.30 255.86 OK
singleRcapture 311.09 289.49 21.60 OK
ASSISTant 310.18 304.65 5.53 OK
forecastML 309.88 301.76 8.12 NOTE
TestDesign 309.81 235.89 73.92 OK
quanteda 309.56 188.05 121.51 OK
mlr3 309.53 289.69 19.84 OK
textmineR 309.41 262.24 47.17 NOTE
tmap 309.32 273.11 36.21 OK
DImodelsMulti 308.86 305.93 2.93 OK
sitree 308.60 303.16 5.44 OK
HiCociety 308.56 271.48 37.08 OK
gratia 307.95 292.77 15.18 OK
red 307.69 276.88 30.81 OK
cfda 307.34 297.12 10.22 OK
RRgeo 307.28 277.09 30.19 NOTE
ROI 306.88 302.45 4.43 NOTE
RBesT 306.72 151.91 154.81 OK
creditmodel 306.02 286.37 19.65 NOTE
apc 305.51 292.36 13.15 NOTE
sephora 305.11 269.32 35.79 NOTE
fossilbrush 304.92 295.37 9.55 OK
flexsurv 304.25 270.78 33.47 OK
RKEEL 304.04 248.61 55.43 OK
SSN2 303.85 289.57 14.28 OK
FIESTA 303.79 270.80 32.99 OK
paws.compute 303.43 224.06 79.37 OK
bsvars 303.36 159.46 143.90 NOTE
serrsBayes 303.22 256.35 46.87 NOTE
TensorTools 303.15 261.11 42.04 OK
rstan 303.09 144.75 158.34 OK
RCPA 302.86 265.61 37.25 OK
CoSMoS 302.35 290.32 12.03 OK
dartR.popgen 301.99 269.65 32.34 OK
EFAtools 301.91 258.51 43.40 OK
RNAseqQC 301.47 278.41 23.06 OK
prophet 301.34 180.42 120.92 OK
Rdimtools 301.04 153.82 147.22 NOTE
dartR.captive 300.97 267.15 33.82 OK
SpatialPosition 300.79 280.08 20.71 NOTE
rswipl 300.57 27.15 273.42 OK
ppseq 300.45 294.33 6.12 OK
WGCNA 300.41 255.08 45.33 OK
VALERIE 300.28 268.74 31.54 NOTE
fitbitViz 300.10 263.45 36.65 OK
reslr 299.88 294.97 4.91 NOTE
PCMBaseCpp 299.87 202.50 97.37 OK
TangledFeatures 299.03 291.22 7.81 OK
pcalg 298.88 240.31 58.57 OK
RcppAlgos 298.00 133.31 164.69 OK
treediff 297.93 267.17 30.76 OK
phangorn 297.72 259.20 38.52 OK
hmix 297.60 292.62 4.98 OK
fluxible 297.18 289.31 7.87 OK
exactextractr 297.17 241.56 55.61 NOTE
redlistr 296.77 276.28 20.49 OK
voluModel 296.63 277.08 19.55 OK
Riemann 296.59 139.47 157.12 NOTE
tipsae 296.46 122.52 173.94 OK
teal 296.25 287.97 8.28 OK
arcgisplaces 296.22 17.83 278.39 OK
tramME 296.10 179.00 117.10 OK
